Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 05:05:18 PM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : JAMMU AND KASHMIRDistrict : RAJAURI Block : Doongi
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AGRATI-N 381 684 16 42 11 53 47 88 235 370 251 395 251 395 229 352 9966 9966 0 1 0 1
2 AGRATI-S 283 475 5 17 10 56 2 77 204 283 208 304 208 304 200 286 11410 11410 0 9 0 0
3 CHALAS 459 652 73 144 75 112 0 422 25 447 391 431 391 431 313 338 8830 8830 0 0 0 1
4 CHINGUS 359 660 15 31 4 30 0 195 163 358 268 393 268 391 244 347 8603 8603 0 1 0 2
5 DERIAN 410 644 8 14 38 56 9 260 139 408 328 409 328 409 325 403 22463 22457 6 6 0 0
6 DHANWAN 361 487 30 45 0 7 47 70 237 354 116 136 116 136 67 75 1106 1106 0 0 0 0
7 DHARA SANWALA 473 754 20 42 61 129 5 316 147 468 362 513 362 513 345 481 16962 16962 0 0 0 6
8 DHONGI BRAHMNA 435 722 7 23 19 29 17 97 320 434 269 338 269 337 234 287 7911 7911 0 0 0 0
9 DUGGANI 595 1032 8 23 65 156 3 334 252 589 434 691 434 691 413 652 19506 19506 0 4 0 3
10 KALAR 399 686 68 141 10 16 21 137 218 376 285 404 285 404 275 386 12073 12073 0 15 0 2
11 LOOR KOTE 438 784 22 58 0 11 65 173 188 426 271 438 271 438 269 435 14139 14139 0 1 0 2
12 NADYALA 414 617 133 220 37 52 1 207 191 399 376 468 363 452 352 433 19487 19487 0 12 0 3
13 NAMBLAN 620 1103 15 31 7 26 3 394 170 567 372 542 372 542 306 433 8908 8908 0 0 0 1
14 NARRIAN 500 859 23 48 8 24 18 148 305 471 268 395 268 395 241 351 7437 7437 0 1 0 1
15 SANGPUR 393 685 8 46 8 28 56 96 241 393 284 456 279 446 255 403 13189 13189 0 15 0 1
16 SANGPUR NARIAN WEST 175 304 1 3 10 26 63 39 72 174 84 114 84 114 69 90 2441 2441 0 2 0 0
17 SASALKOTE 406 682 54 114 20 39 58 68 276 402 302 399 302 399 246 316 8648 8648 0 0 0 0
18 THATYALI PONTHAL 419 708 71 133 12 37 1 257 159 417 306 436 306 436 285 406 10838 10838 0 1 0 2
Total 7520 12538 577 1175 395 887 416 3378 3542 7336 5175 7262 5157 7233 4668 6474 203917 203911 6 68 0 25

Download In Excel