Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-May-2024 03:03:59 AM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : ARUNACHAL PRADESHDistrict : NAMSAI Block : NAMSAI-CHOWKHAM
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADI NINGROO 171 322 0 1 0 0 0 74 97 171 169 169 169 169 169 169 9013 9013 0 0 0 0
2 BHOGAMUR 225 443 0 8 0 14 0 0 225 225 225 231 225 231 225 231 12267 12267 0 0 0 0
3 CHESING WINGKO 104 194 0 0 0 0 0 98 6 104 104 104 104 104 104 104 6587 6587 0 0 0 0
4 DEOBIL-I 512 898 9 68 10 57 0 27 485 512 499 505 499 505 496 501 26160 26160 0 0 0 0
5 DEOBIL-II 491 897 0 67 0 47 0 47 444 491 470 470 470 470 470 470 18085 18085 0 0 0 0
6 DHONEKONA 138 247 0 16 1 15 0 53 85 138 137 139 137 139 137 139 11328 11328 0 0 0 0
7 ENTEN 50 87 0 3 0 1 0 35 15 50 50 53 50 53 50 52 2481 2481 0 0 0 0
8 JAIPUR 122 256 0 0 0 0 0 113 9 122 122 122 122 122 122 122 8540 8540 0 0 0 0
9 JENGLAI 102 211 0 8 0 2 0 54 48 102 102 103 102 103 102 103 4197 4197 0 0 0 0
10 JONA KACHARI KULI 118 260 0 2 0 3 0 1 117 118 118 118 118 118 118 118 6558 6558 0 0 0 0
11 JONA-I 160 288 0 0 0 5 0 133 27 160 160 160 160 160 160 160 2212 2212 0 0 0 0
12 JONA-II 138 248 2 9 2 4 0 137 1 138 140 144 140 144 139 142 5696 5696 0 0 0 0
13 JONA-III 252 501 0 13 0 10 0 0 252 252 252 265 252 265 252 265 9916 9916 0 0 0 0
14 JONA-IV 129 266 0 0 0 2 0 119 10 129 129 131 129 131 129 131 10883 10883 0 0 0 0
15 KABA 501 939 0 95 0 84 0 113 388 501 500 557 500 557 497 553 24299 24299 0 0 0 0
16 KAISU 140 233 0 1 0 5 0 89 51 140 139 139 139 139 139 139 12180 12180 0 0 0 0
17 KASHIK 101 207 0 20 0 13 0 45 56 101 101 110 101 110 101 110 5563 5563 0 0 0 0
18 KINGHOM JONA 89 164 2 3 1 2 0 13 76 89 91 93 91 93 89 91 4723 4723 0 0 0 0
19 KUNGSUNG 83 143 0 2 0 2 0 78 5 83 83 83 83 83 83 83 4182 4182 0 0 0 0
20 LATHAO-I 100 178 0 2 0 1 0 76 24 100 100 103 100 103 100 103 3233 3233 0 0 0 0
21 LATHAO-II 78 145 1 3 0 2 0 50 28 78 79 80 79 80 77 78 1997 1997 0 0 0 0
22 LATHAO-III 152 300 6 12 0 5 0 42 110 152 158 159 158 159 150 151 7177 7177 0 0 0 0
23 LATHAO-IV 98 183 4 15 2 6 0 66 32 98 98 104 98 104 98 104 2433 2433 0 0 0 0
24 LATHAO-V 110 205 3 8 3 7 0 43 67 110 113 114 113 114 113 114 5928 5928 0 0 0 0
25 LEKANG KHAMTI 127 223 1 7 3 7 0 93 34 127 128 130 128 130 126 127 7038 7038 0 0 0 0
26 MANHOFAI 75 148 0 0 0 1 0 75 0 75 69 69 69 69 63 63 765 765 0 0 0 0
27 MANMOW 83 149 0 6 0 1 0 64 19 83 80 80 80 80 79 79 4000 4000 0 0 0 0
28 MELANGLUNG 95 178 0 10 0 6 0 88 7 95 95 100 95 100 95 99 5290 5290 0 0 0 0
29 MENGKENG MIRI 145 246 0 9 0 13 0 0 145 145 145 152 145 152 145 152 6077 6077 0 0 0 0
30 MENGKENG MIRI (UPPER) 117 207 0 6 0 5 0 0 117 117 117 120 117 120 117 120 4839 4839 0 0 0 0
31 MOKRUN 62 109 0 1 0 0 0 59 3 62 62 63 62 63 61 62 4050 4050 0 0 0 0
32 NAMPONG 85 138 0 3 0 5 0 35 50 85 80 80 80 80 75 75 937 937 0 0 0 0
33 NAMPONG II 44 78 0 0 0 0 0 41 3 44 44 44 44 44 44 44 1006 1006 0 0 0 0
34 NAMSAI 2 MILE (KOSENG) 326 612 0 15 0 11 0 128 198 326 302 302 302 302 288 288 7470 7470 0 0 0 0
35 NANAM KHAMTI 149 279 0 1 0 0 0 82 67 149 149 149 149 149 142 142 3246 3246 0 0 0 0
36 NANAM KHAMYANG 128 234 0 3 0 4 0 120 8 128 128 131 128 131 125 128 4819 4819 0 0 0 0
37 NEW JENGTHU 76 146 0 2 0 1 0 76 0 76 76 78 76 78 76 78 4178 4178 0 0 0 0
38 NIGRO CHARALI 72 143 1 3 0 3 0 50 22 72 73 75 73 75 71 73 6647 6647 0 0 0 0
39 NONGTAW KHAMTI 98 185 0 0 0 2 0 97 1 98 98 99 98 99 98 99 2523 2523 0 0 0 0
40 NONGTAW KHAMTI II 116 229 1 2 0 1 0 85 31 116 117 119 117 119 116 118 4236 4236 0 0 0 0
41 NONGTOW SHYAM 89 180 0 2 0 1 0 86 3 89 89 91 89 91 89 91 8498 8498 0 0 0 0
42 PANGEN 83 146 0 2 0 3 0 56 27 83 80 80 80 80 80 80 3045 3045 0 0 0 0
43 PATHERGAON 144 253 0 3 0 2 0 129 15 144 144 146 144 146 142 144 5558 5558 0 0 0 0
44 PHANENG 37 70 0 1 0 1 0 27 10 37 36 36 36 36 34 34 904 904 0 0 0 0
45 PIYONG KHAMTI 80 134 1 8 1 4 0 62 18 80 77 77 77 77 77 77 2102 2102 0 0 0 0
46 PIYONG SINGPHO 98 194 1 5 0 2 0 66 32 98 89 89 89 89 88 88 1196 1196 0 0 0 0
47 PIYONG-KACHARI 107 187 0 4 0 4 0 0 107 107 107 110 107 110 107 110 4490 4490 0 0 0 0
48 SAMOGURI 133 271 0 2 0 3 0 98 35 133 133 134 133 134 133 134 3617 3617 0 0 0 0
49 SENGSAP 107 198 0 1 0 1 0 104 3 107 105 105 105 105 105 105 1457 1457 0 0 0 0
50 SOLUNGTOO 135 223 1 3 0 0 0 71 64 135 135 135 135 135 133 133 1798 1798 0 0 0 0
51 WAGON-I 80 162 0 2 0 1 0 30 50 80 80 81 80 81 80 81 6169 6169 0 0 0 0
52 WAGON-II 157 306 0 0 4 8 0 98 59 157 152 152 152 152 151 151 4214 4214 0 0 0 0
53 WENGSANG NONGTOW 140 252 0 1 0 0 0 139 1 140 140 140 140 140 140 140 5738 5738 0 0 0 0
54 WINGKO 144 247 0 1 0 3 0 112 32 144 144 146 144 146 144 146 7455 7455 0 0 0 0
Total 7496 13942 33 459 27 380 0 3677 3819 7496 7413 7569 7413 7569 7344 7494 329000 329000 0 0 0 0

Download In Excel