Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, June 16, 2024
Back

Administrative Expenditure Under MGNREGA during the Year 2024-2025

State: HIMACHAL PRADESH      District: SHIMLA      Block: Kothkai
S.No Panchayat Non Recurring Expenditure(In Rs.) Recurring Expenditure(In Rs.) Total Amount  (In Lakhs.)
Procurement of office equipment Audit Salary Rent For Implements Work site facilities Health care Field visits Maintenance of office equipment/Bill Payment Miscellaneous MIS IEC Training
1 BAGDUMEHAR 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BAGHAHAR 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
3 BAGHI 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BAKHOL 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chogan Kulti 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DARKOTI 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DEVGARH 0 0 0 0 0 0 0 0 0 0 0 0 0
8 DEVRI KHANETI 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ghunda 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GRAWAG 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
11 GUMMA 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
12 HIMARI 0 0 0 0 0 0 0 0 0 0 0 0 0
13 KALBOG 0 0 0 0 0 0 0 0 0 0 0 0 0
14 KIARI 0 0 0 0 0 0 0 0 0 0 0 0 0
15 KIARVI 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MAHASU 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
17 NAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0
18 PANDLI 0 0 0 0 0 0 0 0 0 0 0 0 0
19 PANOG 0 0 0 0 0 0 0 0 0 0 0 0 0
20 PARALIBADRUNI 0 0 0 0 0 0 0 0 0 0 0 0 0
21 PREMNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0
22 PURAG 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
23 RAMNAGAR 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
24 RATNARI 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
25 RAWLA KIAR 0 0 0 0 0 0 0 0 0 0 0 0 0
26 THAROLA 0 0 20400 0 0 0 0 0 0 0 0 0 0.204
Total 0 0 163200 0 0 0 0 0 0 0 0 0 1.632
Report Completed Excel View