Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 8, 2024
Back

Assets Created

S.No District Block Gram Panchayat Work Name (Work Code) Executing Level Completion Date (DD/MM/YYYY) Est. labour component(in RS.) Est. material component(in RS.) Actual exp. on labour(in RS.) Actual exp. on material(in RS.)
PUNJAB
1HOSHIARPUR DASUYA BODAL Land levelling Bodal  (2607001022/LD/9989025574) GP 16/04/2022 93989 10191.23 88621 0
2  DASUYA BODAL CHAUNI Land Leveling / Plantation Bodal Chauni   (2607001023/LD/9989022727) GP 16/08/2022 135209.81 11655.99 116477 0
3  DASUYA DUGAL DWAKHRI Construction of playground(Dugal dwakhri)  (2607001037/LD/9988997733) GP 11/04/2022 198000 329000 198547 240520.36
4  DASUYA GALOWAL Park Galowal  (2607001045/LD/9988998436) GP 30/11/2022 167000 215000 167395 213870
5  DASUYA GORSIAN Park gorsian  (2607001049/LD/9988995236) GP 11/04/2022 220000 190000 221746 148800
6  DASUYA HALER Park Govt. Ele School Haler  (2607001050/LD/9989014673) GP 20/05/2022 10000 0 9414 0
7  DASUYA KALLOWAL Park Kallowal  (2607001064/LD/9988992942) GP 11/04/2022 100000 194000 109024 193965.98
8  DASUYA KALLOWAL land leveling(kallowal)  (2607001064/LD/9989014628) GP 30/11/2022 93600 0 82756 0
9  DASUYA MAKOWAL Construction of park makhowal  (2607001087/LD/9988995867) GP 29/07/2022 180000 275000 95112 194655.9
10  DASUYA MEHAR BHATOLI Land leveling(Mehar Bhatoli)  (2607001090/LD/9989014641) GP 25/11/2022 174800 0 172794 0
11  DASUYA MORIAN Land Leviling Panchayat Land Morian  (2607001093/LD/9989013806) GP 16/04/2022 321365.87 22872.61 341644 0
12  DASUYA PAWEN Park (pawan)  (2607001106/LD/9988995346) GP 01/09/2022 306000 172000 253596 63450
13  DASUYA RANWAN Park ranwan  (2607001115/LD/9988996443) GP 01/10/2022 185000 235000 140857 63449.17
14  DASUYA SUNDIAN PARK Govt. Ele School Sundian  (2607001133/LD/9989014471) GP 16/04/2022 17260 0 15386 0
15  DASUYA TOE Land leveling(G elem school Toe)  (2607001138/LD/9989015633) GP 30/11/2022 40800 0 37911 0
16  DASUYA UCHI BASSI Park (unchi bassi)  (2607001139/LD/9988995344) GP 30/11/2022 145000 250000 147984 174226.24
17  DASUYA KOLIAN Land Laveling& PARK Govt. Ele School Kolian  (2607001142/LD/9989014464) GP 16/04/2022 38112 0 25555 0
18  DASUYA BHATTI DA PIND Land leveling(Bhatti da pind Gt elem.School  (2607001144/LD/9989016305) GP 16/04/2022 120000 0 112980 0
19  MUKERIAN AJIT NAGAR COLONY Land development Ajit Nagar Colony  (2607002003/LD/9988992065) GP 02/01/2023 37341.69 4711.47 35013 0
20  MUKERIAN ALLO BHATTI Land Levelling (Scholl Allo Bhatti)  (2607002004/LD/9989013441) GP 24/03/2023 41669 0 40006 0
21  MUKERIAN AMIRPUR JATTAN Construction of Park (Amirpur Jattan)  (2607002005/LD/9989010382) GP 24/03/2023 145505 148173 144800 139694.39
22  MUKERIAN AMIRPUR JATTAN land developmen/land levelling at gram panchayat amirpur jattan   (2607002005/LD/9989026133) GP 03/09/2022 94211.76 10207.8 106314 0
23  MUKERIAN ATTALGARH Railway Work (Atalgarh)  (2607002006/LD/9989036273) GP 05/02/2023 396492 0 396210 0
24  MUKERIAN BADYAL land leveling & plantation(Badyal  (2607002008/LD/9989034000) GP 02/01/2023 107170 1414 103776 0
25  MUKERIAN BASTI BAGH Construction of Park (Basti Bagh)  (2607002012/LD/9989010294) GP 24/03/2023 181259 179848 176776 112357.06
26  MUKERIAN BHATTIAN JATTAN Construction of Park (Bhattian Jattan)  (2607002020/LD/9989000781) GP 05/02/2023 114388 140221 113395 139440.36
27  MUKERIAN BISHANPURA Railway Work (Bishanpur)  (2607002023/LD/9989036300) GP 05/02/2023 272694 0 272694 0
28  MUKERIAN BUDHABAR School Park Budhabar  (2607002024/LD/9989022912) GP 09/09/2022 25298 0 24479 0
29  MUKERIAN CHACK KALAN Land levelling/land development at gram panchayat chak kalan  (2607002026/LD/9989026099) GP 02/01/2023 166646.82 14731.85 169389 0
30  MUKERIAN CHANAUR Construction of Park (Chanour)  (2607002029/LD/9989010429) GP 22/03/2023 216428 218170 167748 200217
31  MUKERIAN CHHANGALA Land development CHANGALA 2020  (2607002030/LD/9989017040) GP 09/09/2022 124792.89 12884.13 120885 0
32  MUKERIAN CHHANA RAI IDE KHAN Land development C-R-I-Khan 2020  (2607002033/LD/9989010746) GP 02/01/2023 93614.08 10664.9 92313 0
33  MUKERIAN CHHANA RAI IDE KHAN Land development C-R-I-Khan 2020  (2607002033/LD/9989017260) GP 02/01/2023 176286.16 16550.09 175148 0
34  MUKERIAN CHHANT Land Development at gram panchayat chhant   (2607002034/LD/9989025793) GP 09/09/2022 302896.38 23878.51 299135 0
35  MUKERIAN DAD Land development Dad 2020  (2607002035/LD/9989016422) GP 02/01/2023 210400.47 18977.42 147750 0
36  MUKERIAN DHIDO KATRALA Land leveling and plantation(Dhido katrala under convergence)  (2607002041/LD/9989036033) GP 02/01/2023 51916 968 43992 0
37  MUKERIAN FATTOWAL Land development Fatuwal 2020  (2607002044/LD/9989017041) GP 09/09/2022 110779.83 11886.24 112053 0
38  MUKERIAN FATTOWAL School Park Fattowal  (2607002044/LD/9989022914) GP 09/09/2022 25298 0 24791 0
39  MUKERIAN GHALLIAN Land Leveling Ghalian 06  (2607002047/LD/9989004334) GP 09/09/2022 120660.55 12589.94 118953 0
40  MUKERIAN GHALLIAN School Land Leveling Ghallian  (2607002047/LD/9989022882) GP 09/09/2022 182806 0 171657 0
41  MUKERIAN GOLRA Construction of Park (Golra)  (2607002049/LD/9989010377) GP 05/02/2023 322448 236217 322132 234119.56
42  MUKERIAN GUJJAR KATRALA land leveling and plantaion(Gujjar katrala under convergence)  (2607002050/LD/9989036034) GP 24/03/2023 155462 0 153690 0
43  MUKERIAN HARDOKHUNDPUR Construction of Park (Hardo Khundpur)  (2607002055/LD/9989000708) GP 22/03/2023 172957 193878 166034 108304.86
44  MUKERIAN HARDOKHUNDPUR Land Dev Hardokhundpur 2021  (2607002055/LD/9989023286) GP 09/09/2022 175194.07 15367.21 172674 0
45  MUKERIAN HARSE MANSAR Railway Work (Harse Mansar)  (2607002056/LD/9989036296) GP 24/03/2023 285666 0 285666 0
46  MUKERIAN LATIFPUR 238 PARK (Latifpur 238)  (2607002082/LD/9988995627) GP 22/03/2023 100000 185000 64435 130738.56
47  MUKERIAN LATIFPUR 320 land levelling/land development at gram panchayat latifpur 320 block mukerian  (2607002083/LD/9989026014) GP 09/09/2022 161648.99 15009.19 158484 0
48  MUKERIAN MEHATPUR Park (School Mehatpur)  (2607002088/LD/9989015005) GP 02/01/2023 25264 0 24479 0
49  MUKERIAN MEHDINPUR DALEL Land development M-Dalel 2020  (2607002089/LD/9989009322) GP 09/09/2022 102662.33 11308.63 96388 0
50  MUKERIAN MOHDINPUR GAJJI land leveling & plantation(Mehdinpur Gazi under convergence)  (2607002090/LD/9989036091) GP 05/02/2023 73834 0 73320 0
51  MUKERIAN MANJPUR Construction of Park (Manjpur)  (2607002095/LD/9989010357) GP 22/03/2023 226774 204049 220657 202895.84
52  MUKERIAN NATHUWAL Land development Nathuwal 2020  (2607002106/LD/9989012201) GP 01/06/2022 198270.94 18116.4 198253 0
53  MUKERIAN PANKHOO School Land Leveling Pankhoo  (2607002114/LD/9989022895) GP 09/09/2022 99107 0 93819 0
54  MUKERIAN POWAR Railway Work (Powar)  (2607002115/LD/9989036278) GP 24/03/2023 391980 0 389160 0
55  MUKERIAN PURIKA School Land Leveling Purika  (2607002116/LD/9989022896) GP 09/09/2022 21697 0 20982 0
56  MUKERIAN RAJPUR GARHI Park Rajpur Garhi  (2607002117/LD/9988999123) GP 22/03/2023 151465 148221 122992 146639.18
57  MUKERIAN SALOWAL Land development Salowal 2021  (2607002125/LD/9989022378) GP 09/09/2022 145971.9 14392.72 143256 0
58  MUKERIAN TAGAR KALAN PARK (Taggar Kalan)  (2607002132/LD/9988995644) GP 22/03/2023 459000 198000 457235 118000
59  MUKERIAN TAGAR KHURD Land Dev Tag Khurd 2021  (2607002133/LD/9989021477) GP 02/01/2023 286202.77 24376.82 279904 0
60  MUKERIAN TANDA CHURIAN Land Dev Tanda Churian 2021  (2607002135/LD/9989023502) GP 02/01/2023 142142.79 14119.79 135078 0
61  MUKERIAN AIMA MANGAT Construction of Park (Aima Mangat)  (2607002146/LD/9989010354) GP 06/03/2023 260248 223605 233556 220105.72
62  TALWARA RAM NANGAL park  (2607003074/LD/9988998780) GP 30/11/2022 58339 105610 38801 112820.22
63  TALWARA BHAMBOTAR UPPER Land levelling (bhambotar upper school)  (2607003101/LD/9989026676) GP 30/11/2022 43206.9 6072 39812 0
64  TANDA FATTA KULA Land Development  (2601013155/LD/9989012012) GP 13/11/2022 317742.18 22618.67 317547 0
65  TANDA BAINS AWAN Educational Park (Bains Awan) School Project  (2607004010/LD/9989022216) GP 30/06/2022 47300 200 46648 0
66  TANDA DABURJI Construction of Park (Daburji)  (2607004022/LD/9989010673) GP 23/01/2023 155000 265000 155433 264792.9
67  TANDA JALALPUR Land Development of Panchayat Land (Jalalpur)  (2607004044/LD/9989021234) GP 20/06/2022 149009.33 11582.25 147327 0
68  TANDA SHAHBAZPUR Land Development of Panchayat Land (Shahbazpur)  (2607004106/LD/9989023106) GP 05/01/2023 237779.02 17769.2 237296 0
69  TANDA THAKRI Construction of New Park  (2607004113/LD/9988993235) GP 01/11/2022 190000 230000 190356 190437.3
70  BHUNGA ABBOWAL Land Development(Abbowal)2021-22  (2607005001/LD/9989023210) GP 10/12/2022 247247.1 21080.53 244906 0
71  BHUNGA ADAMWAL GARHI Land Development(Adamwal garhi)2021-22  (2607005002/LD/9989024290) GP 05/08/2022 208284.02 18309.78 204753 0
72  BHUNGA ATWARAPUR Land Development(2022-23)Atwarapur  (2607005006/LD/9989029399) GP 21/12/2022 203776.93 17988.42 203604 0
73  BHUNGA BADALA Land Development(2022-23)Badala  (2607005008/LD/9989029377) GP 14/03/2023 196851.56 17496.32 195990 0
74  BHUNGA BAHTIWAL Bahtiwal(Park)  (2607005009/LD/9989007233) GP 25/04/2022 120200 264300 101930 275198.732
75  BHUNGA BAIRAMPUR LAND LEVELING AND PLANTATION(BAIRMPUR))  (2607005011/LD/9989032662) GP 25/03/2023 175165.33 10164.53 174276 0
76  BHUNGA BARIANA Barriana(Park)  (2607005013/LD/9988999316) GP 25/03/2023 106000 203000 103949 150919.7902
77  BHUNGA BARI KHAD Land Development(Bari khad)2021-22  (2607005014/LD/9989022704) GP 10/05/2022 323745.66 26521.91 262813 0
78  BHUNGA BHALIALA Bhaliala( Park) School Project  (2607005017/LD/9989014595) GP 10/08/2022 20142 0 20175 0
79  BHUNGA BHAGOWAL Land Development(2022-23)Bhagowal  (2607005021/LD/9989029379) GP 10/01/2023 196652.45 17481.83 191478 0
80  BHUNGA BHATTIAN Land Development(2022-23)Bhattian  (2607005024/LD/9989029390) GP 25/12/2022 195183.51 17377.39 194298 0
81  BHUNGA BAGHA Land Development(2022-23)Bagha  (2607005025/LD/9989029384) GP 30/01/2023 176981.9 16083.3 151152 0
82  BHUNGA BHULANA Land Development(2022-23)Bhulana  (2607005027/LD/9989029383) GP 10/01/2023 254989.39 21629.89 254082 0
83  BHUNGA BALALA Balala(Park)  (2607005029/LD/9989000624) GP 10/05/2022 172045.77 163718.27 145439 162230.6
84  BHUNGA BALALA Mantenance of Park(Balala)  (2607005029/LD/9989007644) GP 25/10/2022 44999.44 17356.35 50332 0
85  BHUNGA BARANDA Land Development(Branda)  (2607005030/LD/9989004774) GP 30/08/2022 190783.27 17064.5 190031 0
86  BHUNGA BARANDA Land Developmant(Branda) 2022-23  (2607005030/LD/9989030847) GP 25/02/2023 194918.4 17358.56 187248 0
87  BHUNGA BADIAL Land Development(Badial)2021-22  (2607005035/LD/9989021960) GP 10/10/2022 215406.78 18819.96 219773 0
88  BHUNGA CHOHAK Choack (Park)  (2607005040/LD/9989007244) GP 10/05/2022 131200 317800 145567 231685
89  BHUNGA CHOHAK Land Development(Chohak)2021-22  (2607005040/LD/9989022710) GP 25/01/2023 178141.95 11089.63 176709 0
90  BHUNGA CHIPRA Chipra ( Park) 2021-2022  (2607005046/LD/9989023926) GP 31/03/2023 83230 227790 83121 120683.75
91  BHUNGA CHIPRA Land Development & Plantation (Chipra)2022-23  (2607005046/LD/9989034044) GP 31/12/2022 204379.05 11415.19 202758 0
92  BHUNGA DAFFAR land development(daffer)  (2607005049/LD/9988991996) GP 25/10/2022 196854 17495.21 78637 0
93  BHUNGA DHATT LAND LEVELING AND PLANTATION(DHATT  (2607005054/LD/9989033350) GP 10/01/2023 125835.62 11621.44 120132 0
94  BHUNGA DHOLBAHA Land Development(Dholwaha) 2021-22  (2607005056/LD/9989021927) GP 10/10/2022 242650.7 20757.59 207399 0
95  BHUNGA DHOOT KALAN Dhoot Kalan (Mantenace Of Park)  (2607005057/LD/9989007256) GP 10/04/2022 42423.47 19759.95 31609 0
96  BHUNGA DAULATPUR Daulatpur (Mantenace Of Park)  (2607005066/LD/9989007257) GP 10/10/2022 56967.76 9532.28 51831 7520
97  BHUNGA DOULOWAL Doulowal(Park)  (2607005067/LD/9988997040) GP 10/10/2022 103000 196000 101798 185930
98  BHUNGA GAJJ Gajj (Park)  (2607005070/LD/9989007238) GP 10/08/2022 135500 335200 105576 334040.7998
99  BHUNGA GONDPUR Land Leveling (Gondpur)  (2607005071/LD/43717) GP 10/10/2022 140000 60000 121658 0
100  BHUNGA GONDPUR Gondpur(Park)  (2607005071/LD/9989000626) GP 10/08/2022 170599.49 123076.74 169055 122748
101  BHUNGA GURAYAN Land Development(2022-23)Gurayan  (2607005072/LD/9989029380) GP 22/12/2022 191055.47 17084.15 175686 0
102  BHUNGA HUSSAINPUR Land Development(2022-23)Hussainpur  (2607005076/LD/9989029382) GP 17/01/2023 192894.48 17214.99 191196 0
103  BHUNGA JAMSHED CHATHIAL Land Development(Jamsher Chatial)2022-23  (2607005078/LD/9989029630) GP 10/08/2022 100302.04 10631.56 98418 0
104  BHUNGA JOHAL Land Dev.(johal)  (2607005079/LD/9989002562) GP 23/08/2022 200117.71 17727.98 183476 0
105  BHUNGA JIA SAHOTA KHURD Land Development(Jia sahota khurd)2021-22  (2607005082/LD/9989023384) GP 10/05/2022 224707.67 19478.16 224283 0
106  BHUNGA KHANGWARI Khangwari(Land Leveling)  (2607005090/LD/9989000672) GP 10/05/2022 175790.89 15883.82 151377 0
107  BHUNGA KUTUBPUR Land Development(2022-23)Kutabpur  (2607005099/LD/9989029378) GP 10/01/2023 225230.9 64550.4 221652 0
108  BHUNGA KAILON Kailon(Park)  (2607005100/LD/9989007104) GP 10/08/2022 107000 229600 111775 229181.98
109  BHUNGA KHIALA BULANDA Khiala Bhulanda (Park)  (2607005103/LD/9989007234) GP 10/08/2022 126800 309700 119928 308963.2806
110  BHUNGA KANDHALIAN Land Development(Kandhalian)2021-22  (2607005104/LD/9989022715) GP 30/05/2022 183716.38 14853.01 186603 0
111  BHUNGA LUDH Land Development(2022-23)Ludh  (2607005114/LD/9989029375) GP 10/01/2023 273085.6 22916.96 272694 0
112  BHUNGA MANGA Manga(Park)  (2607005115/LD/9989007061) GP 10/08/2022 117000 273000 105200 272299
113  BHUNGA MANGA Land Development(Manga)2021-22  (2607005115/LD/9989022698) GP 25/10/2022 321640.39 26370.7 321159 0
114  BHUNGA MANGA Maintenance of Park(2022-23)Manga  (2607005115/LD/9989029483) GP 25/10/2022 46970.92 7997.52 46812 0
115  BHUNGA MUSTAPUR Mustapur (Park)  (2607005118/LD/9989007241) GP 10/12/2022 123000 290000 102318 261217.36
116  BHUNGA MASTIWAL Land Leveling(Mastiwal)  (2607005121/LD/44249) GP 10/11/2022 100000 50000 63376 0
117  BHUNGA MASTIWAL Mastiwal(Park)  (2607005121/LD/9989007239) GP 10/08/2022 148700 350800 147724 327047.9366
118  BHUNGA MIRZAPUR-17 land development(Mirzapur 17)  (2607005123/LD/9988991966) GP 25/10/2022 143382.96 13693.72 106515 0
119  BHUNGA MALLEWAL Land Development(Mallewal)  (2607005126/LD/80526) GP 12/10/2022 50000 50000 53760 0
120  BHUNGA MALLEWAL Land Developmant(Mallewal) 2022-23  (2607005126/LD/9989030854) GP 15/01/2023 234984.25 19207.6 222498 0
121  BHUNGA NANGAL THATHAL Land development(Nangal Thathal)  (2607005131/LD/41777) GP 30/10/2022 122500 77500 122325 0
122  BHUNGA NANGAL KANUGO Land Development(Nangal Kanugo)2021-22  (2607005134/LD/9989021950) GP 01/06/2022 196428.13 17468.14 176157 0
123  BHUNGA NANGAL GHOREWAHA Land Development(Nangal Ghorewaha) 2021-22  (2607005136/LD/9989021922) GP 10/12/2022 187889.02 16860.54 182382 0
124  BHUNGA NANGAL LAND LEVELING AND PLANTATION(nagal mallian))  (2607005137/LD/9989032782) GP 31/03/2023 201196.54 16152.46 200784 0
125  BHUNGA NARUR Land Development(2022-23)Narur  (2607005139/LD/9989029396) GP 12/10/2022 270635.12 22742.43 267618 0
126  BHUNGA NANGAL PIND Land Development(Nangal Pind)2021-22  (2607005140/LD/9989022707) GP 10/12/2022 148051.62 14027.43 136383 0
127  BHUNGA PATIARI Patiari (Park)  (2607005142/LD/9989010866) GP 10/08/2022 131945 322630 104107 303030
128  BHUNGA PANDORI SUMLAN Park(Pandori Sumlan)  (2607005145/LD/9989004386) GP 10/08/2022 121000 231000 120861 212466.75
129  BHUNGA PHAFIAL Land Development(Phafial)2021-22  (2607005148/LD/9989023385) GP 17/01/2023 199413.78 17679.6 199206 0
130  BHUNGA RAGHWAL Land Development(Raghwal)2021-22  (2607005151/LD/9989022702) GP 17/02/2023 264002.69 22272.19 224474 0
131  BHUNGA RAMDASPUR Ramdaspur(Park)  (2607005152/LD/9989009149) GP 10/08/2022 121500 286500 120717 214309.5
132  BHUNGA RAMDASPUR Land Development (Ramdaspur)2021-22  (2607005152/LD/9989022006) GP 25/12/2022 269353.42 22653.9 263019 0
133  BHUNGA RAOWAL Land Development & Plantation(Raowal)2022-23  (2607005156/LD/9989033257) GP 23/11/2022 242821.17 19939.14 242238 0
134  BHUNGA RORAN Land Leveling(Roran)  (2607005158/LD/44242) GP 10/10/2022 150000 50000 133975 0
135  BHUNGA SANDHAR Sandhar (Park)  (2607005161/LD/9989016145) GP 10/08/2022 112174 252032 105989 217588
136  BHUNGA SANDHAR Land Development(Sandhar) 2021-22  (2607005161/LD/9989023148) GP 10/01/2023 269061.9 22631.58 250170 0
137  BHUNGA SARHALA Sarhala(Park)  (2607005162/LD/9989007049) GP 10/08/2022 130500 272500 135971 272452.285
138  BHUNGA SHERPUR PAKKA Sherpur Pakka (Park)  (2607005163/LD/9988994722) GP 10/08/2022 105000 188000 97966 182340.4
139  BHUNGA SARAIN Land Development(2022-23)Sarian  (2607005166/LD/9989029385) GP 28/09/2022 190301.4 17030.6 188376 0
140  BHUNGA SHAHBDIN Land Development(2022-23)Shabdin  (2607005168/LD/9989029376) GP 10/12/2022 231029.98 19926.46 227292 0
141  BHUNGA TALWANDI JATTAN Talwandi Jattan (Park)  (2607005169/LD/9989007246) GP 10/12/2022 129000 318000 124399 317547
142  BHUNGA TALWANDI JATTAN Land Development (Talwandi jattan)2021-22  (2607005169/LD/9989022009) GP 10/10/2022 199539.19 17690.05 187270 0
143  BHUNGA THANA Land leveling & Planatation(Thana)2022-23  (2607005172/LD/9989034007) GP 01/12/2022 208501.94 18323.89 207834 0
144  BHUNGA TANTPAL Tantpal (Park)  (2607005173/LD/9989007237) GP 10/08/2022 134500 332500 106934 331353
145  BHUNGA TAGGAR Land Leveling(Taggar)  (2607005177/LD/44506) GP 10/10/2022 150000 50000 149819 0
146  BHUNGA TAGGAR LAND LEVELING AND PLANTATION(taggar  (2607005177/LD/9989033349) GP 10/01/2023 207985.17 13330.36 197118 0
147  BHUNGA MOHALLA TAHLI WALA Land Developmant(Mohalla Tahliwal)) 2022-23  (2607005182/LD/9989030858) GP 30/01/2023 155600.45 14563.11 152280 0
148  HOSHIARPUR-I NOORTLAIN land development NOORTALAI  (2607006004/LD/9989021139) GP 02/11/2022 103405.35 9852.46 91729 0
149  HOSHIARPUR-I KANTIAN LAND DEVELOPMENT KANTIAN  (2607006006/LD/9989020111) GP 03/10/2022 144505.33 12775.83 97916 0
150  HOSHIARPUR-I SAJJAN land devopment sajjan  (2607006014/LD/9989003197) GP 22/12/2022 160930.79 15441.57 48655 0
151  HOSHIARPUR-I BAINS KHURD EARTH FILLING IN SHAMSHANGHAT BAINS KHURD  (2607006015/LD/9989026034) GP 30/09/2022 149590.54 13136.13 73975 0
152  HOSHIARPUR-I SAHJOWAL LAND DEVELOPMENT SAHJOWAL  (2607006021/LD/9989019856) GP 18/05/2022 184216.21 15599.55 179005 0
153  HOSHIARPUR-I PANDORI MAYAL LAND DEV(PANDORI MAYAL)  (2607006022/LD/9988992374) GP 02/11/2022 73093.19 12696.93 28920 0
154  HOSHIARPUR-I MANAK DHERI park manakdheri  (2607006026/LD/9988996883) GP 19/04/2022 300930 0 299775 0
155  HOSHIARPUR-I LIDHRA LAND DEV &PLANTATION SCHOOL PLAYGROND LIDHRA  (2607006027/LD/9989026438) GP 02/11/2022 160228.44 12315.65 157184 0
156  HOSHIARPUR-I DEOWAL LAND DEV & PLANTATION AT SCHOOL GROUND DEOWAL  (2607006039/LD/9989026435) GP 29/04/2022 179814.84 14811.41 177212 0
157  HOSHIARPUR-I KOTHE JATTAN Land development kothe jattan  (2607006045/LD/9989003083) GP 03/10/2022 179932.48 16793.03 132289 0
158  HOSHIARPUR-I KOTHE JATTAN L/D SCHOOL KOTHE JATTAN  (2607006045/LD/9989023689) GP 27/07/2022 182133.03 15449.62 177374 0
159  HOSHIARPUR-I BAIROAN KANGRHI LAND DEV & PLANTATION SHAMSHANGHAT BARO KANGRI  (2607006047/LD/9989026204) GP 30/09/2022 156328.82 12038.23 123260 0
160  HOSHIARPUR-I BULLOWAL LAND DEV & PLANTATION WATER WORKS BULLOWAL  (2607006051/LD/9989026090) GP 03/10/2022 177577.85 13548.47 122938 0
161  HOSHIARPUR-I SINGRHIWALA land devopment singriwala  (2607006058/LD/9989003210) GP 22/12/2022 176118.64 14521.53 135958 0
162  HOSHIARPUR-I FATTOWAL EARTH FILLING IN SCHOOL GROUND,FATTOWAL  (2607006067/LD/9989026617) GP 29/04/2022 182334.62 15463.95 178276 0
163  HOSHIARPUR-I KADIANA LAND DEV & PLANTATION KADIANA  (2607006069/LD/9989026138) GP 29/04/2022 180497.21 13756.27 185929 0
164  HOSHIARPUR-I TALWANDI RAIAN SHAMSHANGHAT TALWANDI RAIAN LAND DEV  (2607006071/LD/9989023691) GP 02/06/2022 158161.8 13745.68 150057 0
165  HOSHIARPUR-I DHUGGA KALAN EARTH FILLING IN SCHOOL GROUND DHUGGA KALAN  (2607006072/LD/9989026440) GP 03/10/2022 182133.03 15449.62 121111 0
166  HOSHIARPUR-I BAINSTANI WAL land DEV. BAINTANIWAL  (2607006081/LD/9989018358) GP 30/09/2022 84851.1 8533.4 60607 0
167  HOSHIARPUR-I BHIKHOWAL PARK BHIKHOWAL  (2607006082/LD/9989017727) GP 03/10/2022 99000 164000 89039 0
168  HOSHIARPUR-I CHAKOWAL SHEKHAN LAND DEVELOPMENT CHAKOWAL SHEKHAN  (2607006087/LD/9989019855) GP 03/10/2022 146076.54 12886.17 131541 0
169  HOSHIARPUR-I CHAKOWAL SHEKHAN LAND DEV SHAMSHANGHAT CHAKOWAL SHEKAN  (2607006087/LD/9989030150) GP 06/07/2022 153039.14 13381.16 152844 0
170  HOSHIARPUR-I BUB DEV. OF SHAMSHANGHAT BUB  (2607006088/LD/9988994686) GP 03/10/2022 90000 60000 50873 0
171  HOSHIARPUR-I NAIONWAL JATTAN park nainowal jattan  (2607006089/LD/9988996882) GP 02/11/2022 100000 155542 95436 92898
172  HOSHIARPUR-I BASSI MARUF SIALAN LAND DEV BASSI MARUF SIALAN  (2607006095/LD/9989022868) GP 29/04/2022 181101.06 15378.12 177231 0
173  HOSHIARPUR-I NANGAL MARUF Land dev& plantation playground NANGAL MARUF  (2607006096/LD/9989026420) GP 02/11/2022 165192.59 14248.76 109214 0
174  HOSHIARPUR-I JANDI Dev. of Park (Jandi) 3.20700  (2607006097/LD/81327) GP 03/10/2022 134000 186700 105025 31152
175  HOSHIARPUR-I BARIAL LAND DEV &SHAMSHANGHAT BARIYAL  (2607006098/LD/9989026712) GP 30/09/2022 137141.48 10673.71 112173 0
176  HOSHIARPUR-I KANE LAND DEV & PLANTATION SCHOOL GROUND KANNE  (2607006116/LD/9989026625) GP 26/05/2022 146345.75 12117.57 137525 0
177  HOSHIARPUR-I HEZAM PARK HEZAM  (2607006124/LD/9988996884) GP 03/10/2022 469457 0 106301 0
178  HOSHIARPUR-I GOBINDPUR KHUN KHUN Land development GOBINDPUR KHUN KHUN  (2607006126/LD/9989003030) GP 17/06/2022 185762.94 14207.55 183757 0
179  HOSHIARPUR-I GOLIND DEV .OF PARK(GOLIND)  (2607006127/LD/42899) GP 03/10/2022 200000 200000 154013 0
180  HOSHIARPUR-I GOLIND Land development Playground Golind  (2607006127/LD/9989029928) GP 06/07/2022 156991.12 13662.37 156228 0
181  HOSHIARPUR-I NURPUR Land development Shamshanghat Nurpur  (2607006131/LD/9989029924) GP 29/07/2022 176247.73 15031.24 171738 0
182  HOSHIARPUR-I SAINCHAN LAND DEVELOPMENT SAINCHAN  (2607006142/LD/9989020109) GP 10/06/2022 179938.61 15294.87 179725 0
183  HOSHIARPUR-I SAINCHAN EARTH FILLING IN SHAMSHANGHAT SENCHA  (2607006142/LD/9989026623) GP 17/06/2022 174847.71 14931.64 173730 0
184  HOSHIARPUR-I PANDORI RUKMAN Land Dev. & Plantation PANDORI RUKMAN  (2607006143/LD/9989036165) GP 02/02/2023 183828 0 183582 0
185  HOSHIARPUR-I PANDORI KHAJUR Land development pandori khajur  (2607006146/LD/9989003153) GP 30/06/2022 175764.87 16496.55 175435 0
186  HOSHIARPUR-I KALKAT LAND DEVELOPMENT KALKAT  (2607006147/LD/9989019854) GP 03/10/2022 124635.81 11362.9 119705 0
187  HOSHIARPUR-I SHERPUR DEV. OF PARK SHERPUR   (2607006149/LD/9989008705) GP 22/12/2022 50107 141421 53915 0
188  HOSHIARPUR-I DHAMIAN KHURD DEV. OF PLAYGROUND DHAMIAN KHURD  (2607006153/LD/9989020118) GP 27/04/2022 97339.91 9422.23 97123 0
189  HOSHIARPUR-I PHAMBIAN LAND DEV & PLANTATION SCHOOL GROUND PHAMBIAN  (2607006231/LD/9989026713) GP 29/04/2022 160730.33 12351.34 165000 0
190  HOSHIARPUR-I BASSI PURANI land dev. payground   (2607006248/LD/9989013461) GP 03/10/2022 31861 8229 18561 0
191  HOSHIARPUR-I SOOS Land DEVELOPMENT SHAMSHANGHAT SOOS  (2607006249/LD/9989029289) GP 15/07/2022 137735.23 12293.04 137334 0
192  HOSHIARPUR-I DHOLANWAL EARTH FILLING PANCHAYAT GHAR DHOLANWAL  (2607006255/LD/9989026911) GP 03/10/2022 177391.93 15112.53 169809 0
193  HOSHIARPUR-I GHASIPUR Land Development ghasipur  (2607006256/LD/9989025588) GP 03/10/2022 55293.74 3458.48 37660 0
194  HOSHIARPUR-I HARGHAR land dev. hargarh  (2607006257/LD/9989018357) GP 03/10/2022 151115.98 13245.85 117367 0
