Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 05:21:56 AM 
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : CHHATTISGARH District : RAIGARH Block : Dharamjaigarh
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ADUKALA 204 0 204 204 195 187 135 146 204 203 182 179 202
2 ALOLA 204 0 204 204 204 141 186 167 204 200 129 200 161
3 AMAPALI 204 204 204 204 204 204 204 203 204 187 189 184 172
4 AMLITIKRA 204 204 204 204 204 87 156 175 201 137 190 204 204
5 BAIRAGI 204 204 204 204 204 187 145 204 199 196 201 199 182
6 BAKALO 204 204 204 204 197 158 51 157 138 168 142 107 53
7 BAKARUMA 204 204 204 204 160 118 204 181 159 158 172 189 173
8 BALAKPODI 204 0 0 204 204 197 199 133 125 157 162 175 197
9 BANDHANPUR 204 204 133 204 176 174 135 179 171 178 153 68 121
10 BANGARSUTA 204 204 204 204 172 125 147 158 138 108 72 71 105
11 BANHAR 204 204 204 204 204 187 183 204 168 193 197 181 194
12 BANSAJHAR 204 204 204 171 204 204 177 124 126 86 155 120 25
13 BARBASHPUR 204 204 204 34 116 177 197 147 175 96 90 114 135
14 BARTAPALI 204 0 204 202 204 204 204 204 178 202 169 195 196
15 BAYASI COLONY 204 204 204 204 197 204 204 130 122 197 188 182 167
16 BAYSI 204 204 193 204 204 204 201 204 186 152 154 151 118
17 BEHRAMAR 204 204 204 200 181 196 204 177 182 158 156 102 37
18 BEHRAMUDA 204 204 204 204 204 204 186 204 204 204 192 204 197
19 BHOJPUR 204 204 204 204 45 200 195 123 164 60 67 49 134
20 BOJIYA 204 204 204 204 204 131 154 191 173 171 119 101 204
21 BOKRAMUDA 204 204 204 204 0 204 114 41 180 115 188 134 156
22 BORO 204 0 204 181 20 187 204 204 109 97 104 20 17
23 CHALHA 204 0 204 204 204 204 204 204 204 204 204 204 204
24 CHANDRASHEKHARPUR 204 0 0 187 144 204 115 202 200 191 81 119 116
25 CHARKHAPARA 204 204 204 204 194 201 204 204 204 197 178 173 179
26 CHHAL 204 204 204 204 203 204 178 204 204 166 179 204 193
27 CHIRODIH 204 0 204 204 195 162 188 86 169 182 192 146 192
28 CHUHAKIMAR 204 0 204 34 171 204 204 203 201 91 111 159 204
29 DARRIDIH 204 0 204 204 204 196 204 204 203 203 191 196 179
30 DEURMAR 204 204 204 160 201 201 204 204 199 112 77 95 198
31 DHASKAMUDA 204 204 204 204 90 180 192 137 153 176 148 75 11
32 DHOURADHAND 204 204 204 204 204 204 204 202 197 201 204 204 204
33 DODAGAON 204 204 204 204 137 204 204 203 181 184 185 158 204
34 DURGAPUR 204 0 204 190 197 189 191 168 183 163 173 142 168
35 GANPATPUR 204 0 204 175 204 34 0 0 0 186 197 100 178
36 GERSHA 204 204 204 204 200 204 204 204 204 181 174 203 204
37 GIDHKALO 204 0 204 204 204 112 170 204 161 168 184 120 114
38 GODIHURD 204 0 204 187 168 185 192 182 182 196 184 168 161
39 GOLABUDA 204 204 204 204 204 0 204 133 204 123 119 204 204
40 HATI 204 0 204 204 194 158 185 161 185 131 148 187 158
41 JABGA 204 0 204 204 166 204 204 204 183 196 176 39 20
42 JAGALMAUHA 204 204 204 37 204 156 182 88 70 129 172 136 134
43 JAMABIRA 204 0 204 204 204 204 204 203 204 204 201 140 199
44 JAMARGIDI 204 204 204 204 204 204 204 204 204 202 197 204 204
45 JAMRAGA 204 204 204 204 204 201 188 160 165 172 158 170 200
46 JOGADA 204 204 204 124 184 192 176 185 124 58 169 0 0
47 KADAMDHODHI 204 0 204 174 0 123 204 204 204 187 187 61 36
48 KAMOSINDAND 204 0 204 204 203 199 204 204 204 204 199 200 191
49 KAMRAI 204 204 204 162 204 204 141 109 155 166 197 193 173
50 KANCHIRA 204 204 204 204 173 201 184 37 106 181 99 34 0
51 KAPIYABHOUNA 204 204 204 0 0 193 154 181 192 109 147 131 86
52 KAPU 204 204 0 191 191 201 161 193 189 191 179 165 164
53 KATAIPALI C 204 204 204 190 199 203 204 204 203 177 197 143 151
54 KATAIPALI D 204 204 204 204 204 191 204 204 203 174 129 111 199
55 KHADGAON 204 204 204 204 204 168 154 175 173 118 111 105 63
56 KHAMHAR 204 0 204 198 202 152 197 171 204 195 136 203 76
57 KHARRA 204 0 204 204 204 182 185 153 174 109 93 136 114
58 KHEDAPALI 204 204 204 204 204 167 0 204 204 115 174 191 152
59 KIDA 204 204 204 204 203 204 204 204 199 144 159 146 204
60 KIRIYA 204 204 204 204 204 177 88 147 129 114 145 133 173
61 KOYLAR 204 204 204 140 147 157 151 137 137 160 110 78 33
62 KRINDHA 204 204 204 204 204 204 204 204 204 201 172 160 118
63 KRONDHA 204 0 204 204 204 202 204 204 204 161 169 177 121
64 KUDEKELA 204 204 194 204 0 204 204 137 105 149 54 30 11
65 KUMA 204 204 204 204 204 204 102 108 164 198 195 204 204
66 KUMARTA 204 204 204 204 196 197 201 203 197 200 194 199 179
67 KUMHICHUWA 204 0 204 204 204 152 204 204 194 194 194 194 37
68 LAXMIPUR 204 204 204 204 204 204 204 204 204 198 168 179 176
69 LIPTI 204 204 204 204 147 76 196 183 132 123 43 182 174
70 MAHARAJGANJ 204 0 204 132 146 112 153 177 123 120 97 33 29
71 MIRIGUDA 204 204 204 204 187 204 204 203 204 199 204 204 204
72 MUNUND 204 204 204 157 204 179 202 187 193 79 126 198 203
73 NAGDARHA 204 204 204 182 174 187 167 176 148 192 154 178 185
74 NAKNA 204 204 204 204 204 204 204 204 204 198 204 204 204
75 NARKALO 204 204 204 204 201 204 204 131 160 34 57 204 31
76 NAWAGAON 204 0 204 204 204 204 204 204 204 204 177 176 166
77 NAWAPARA 204 204 204 198 195 204 204 186 204 192 193 191 204
78 NEWAR 204 204 204 196 204 158 204 204 160 167 143 49 86
79 ONGANA 204 0 204 169 197 194 130 186 186 194 107 156 142
80 PAKHNAKOAT 204 204 204 204 204 204 202 180 197 168 152 106 198
81 PARAGHATI 204 0 204 204 204 202 204 204 201 194 145 195 156
82 PAREMER 204 204 204 204 204 204 0 198 143 175 139 147 165
83 PATHALGAON KHURD 204 204 55 203 204 204 204 198 198 196 195 184 164
84 PELMA 204 204 204 204 204 204 167 204 201 194 187 183 195
85 PODICHHAL 204 204 204 82 169 191 180 203 200 195 161 170 199
86 POTIYA 204 0 204 204 204 204 202 177 166 199 158 189 177
87 PURTUKACHHAR 204 204 204 204 204 204 204 204 194 204 186 195 178
88 PURUNGA 204 0 204 204 204 204 177 166 184 204 167 203 183
89 PUSALDA 204 204 204 204 204 204 199 183 199 94 176 169 127
90 RAIMER 204 0 204 130 176 199 114 134 136 124 193 161 110
91 RAIRUMAKHURD 204 0 204 204 204 204 190 204 204 189 180 186 202
92 RAJKOT 204 201 204 204 204 204 204 176 204 201 194 145 193
93 RATANPUR 204 0 204 124 0 204 199 135 165 178 149 132 191
94 RUPUNGA 204 0 204 204 204 168 204 132 186 181 117 42 60
95 RUWAPHUL 204 0 204 204 204 204 204 204 204 201 198 170 204
96 SAGARPUR 204 204 204 204 204 204 204 201 187 162 165 199 204
97 SAJAPALI 204 204 204 204 201 204 202 199 202 192 189 177 199
98 SAKALO 204 204 204 202 199 197 194 196 196 172 134 108 148
99 SALKA 204 204 0 182 195 204 204 204 204 198 194 198 194
100 SAMHARSINGHA 204 0 204 204 204 204 204 203 204 193 197 190 176
101 SAMNIYA 204 204 204 189 204 204 160 167 161 145 160 144 166
102 SASKOBA 204 204 204 204 204 204 204 173 204 204 184 182 204
103 SEMIPALI 204 0 204 204 0 0 204 0 204 139 146 196 182
104 SHAHPUR 204 204 204 177 144 177 181 157 193 137 138 95 149
105 SISRINGA 204 204 204 204 204 204 117 204 179 202 176 195 167
106 SITHARA 204 204 204 166 198 109 204 181 163 204 127 63 72
107 SIYAR 204 204 204 199 143 197 162 185 186 189 166 184 159
108 SOHANPUR 204 204 204 204 204 204 201 204 202 189 138 108 146
109 SOKHAMUDA 204 204 204 204 204 204 204 204 185 199 183 196 198
110 SONPUR 204 0 204 204 204 204 204 199 152 192 200 192 193
111 SUPKALO 204 204 204 45 204 187 122 107 78 105 163 126 95
112 TALGAON 204 0 204 204 204 203 198 187 135 174 155 184 191
113 TAREKELA 204 204 204 122 0 204 195 121 93 101 176 127 97
114 TENDUMUDI 204 204 204 204 204 204 204 157 183 204 173 195 175
115 THAKURPODI 204 204 204 204 204 204 200 203 169 192 190 113 138
116 TONAHINARA 204 204 204 204 0 204 204 204 191 204 182 204 66
117 UDUDA 204 204 0 204 194 185 204 182 126 136 156 154 63
118 VIJAYNAGAR 204 174 202 191 204 193 162 130 122 107 47 169 163
कुल 204 203 192 193 190 185 183 180 171 162 158 155

Download In Excel