Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2024 03:58:07 PM 
Back  
Agewise Persons Employed in Financial Year - 2022-2023

State : UTTAR PRADESH District : PRATAPGARH Block : LAKSHAMANPUR
S.No Panchayat Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AJGARA 5.09 8.47 24.36 31.64 31.66 32.77 23.47 19.21 15.42 7.91 0 0
2 AMRAUNA 2.21 2.74 9.68 9.42 12.86 19.45 8.04 11.55 2.92 2.43 0.09 0.61
3 ASHAPUR 4.92 10.65 9.32 10.82 9.32 9.45 6.98 7.39 5.54 5.15 0 0
4 BAHLOL PUR 1.45 1.06 3.12 2.71 3.34 3.17 2.68 3.02 2.43 2.26 0 0
5 BARAPUR BHIKH 0.68 1.43 2.88 6.61 2.9 2.33 2.7 1.95 2.14 1.69 0.02 0
6 BASU PUR 0.85 2.46 1.92 3.46 1.9 4.35 1.83 2.57 0.99 1.12 0 0
7 BHOGA PUR 0.78 1.42 2.26 4.25 3.36 4.25 3.13 3.59 2.22 1.89 0.04 0
8 BOJHWA 1.25 1.47 3 2.59 3.05 2.67 1.83 1.21 2.05 0.69 0.02 0
9 CHAMARU PUR 0.49 0.4 2.38 2.07 4.49 2.86 2.62 1.91 1.7 0.64 0 0
10 CHANDAPUR 0.36 0 1.39 0.47 1.28 0.39 1.03 0.24 1.1 0.24 0.04 0
11 CHEYMER SARAIYA 0.46 0.37 2.33 1.19 3.48 1.41 2.55 1.93 1.37 0.37 0 0
12 DANDI 1.18 2.28 2.45 4.05 2.6 3.86 2.03 3.16 1.18 1.58 0.02 0
13 DAULATPUR 1.82 4.84 3.28 5.05 3.08 4.06 2.52 2.55 2.13 1.09 0.02 0.05
14 DEEH MEHADI 0.48 0.68 1.36 1.36 1.69 2.19 1.41 1.36 1.06 1.07 0 0
15 DEVAPUR SANKALI 0.79 1.61 1.76 2.78 2.15 2.7 1.98 2.87 0.98 0.57 0.05 0
16 DEVLI 0.35 0.71 1.49 3.13 2.85 5.37 1.78 3.61 1.13 1.49 0 0
17 DHANSARI 0.78 1.57 2.77 6.6 1.91 2.22 1.32 1.24 0.49 0.72 0.01 0
18 DOMI PUR (REDI) 0.34 0.1 1.07 0.32 1.25 0.48 1.17 0.35 1.07 0.58 0.01 0
19 DONDPUR 0 0 0 0 0 0 0 0 0 0 0 0
20 DULHE PUR 0.7 1.6 0.9 1.39 1.05 1.27 0.78 1.06 0.58 0.42 0.03 0.03
21 ETAURI 0 0 0 0 0 0 0 0 0 0 0 0
22 GAHIRI 0.55 0.38 1.09 0.85 1.26 1.08 0.8 0.53 0.79 0.35 0.01 0
23 GAVI MAHUWAVAN 0.51 0.5 1.03 1.48 0.97 1.17 0.73 0.92 0.37 0.36 0.01 0
24 GHARAURA 0.06 0.16 0.57 0.55 0.78 0.82 0.34 0.3 0.42 0.27 0 0
25 GHOORIPUR 0.15 0.22 0.49 0.19 0.95 0.32 0.61 0.38 0.55 0.35 0 0
26 HADIRAHI 0 0 0 0 0 0 0 0 0 0 0 0
27 HANDAUR 0.2 0.29 0.53 0.39 1.02 1.2 1.09 1.02 0.84 0.57 0.01 0
28 HARIHAR PUR KAILHA 0.33 0.73 0.81 1.49 1.3 1.61 1.17 1.54 1.02 0.88 0.01 0
29 JETHWARA 0.35 0.37 1.3 1.42 1.22 1.3 1.56 1.19 1.02 0.49 0 0
30 KACHA 0.17 0.2 1.01 1.48 1.55 2.04 1.37 1.65 1.17 1.17 0 0
31 KATAIYA NEWADA 0.25 0.59 1.25 2.53 0.74 1.63 0.57 0.98 0.25 0.22 0.01 0.02
32 KATWADH 0.26 0.58 1 1.31 1.22 1.36 0.84 0.7 0.59 0.58 0.03 0
33 KHARAG PUR 0.08 0.12 0.38 0.25 0.67 0.5 0.42 0.37 0.25 0.17 0.01 0
34 KOTHAR MAGOLPUR 0.06 0.08 0.39 0.47 0.5 0.6 0.46 0.49 0.3 0.15 0.01 0
35 KUTILIYA SADDEI 0.3 0.22 0.5 0.73 0.58 0.64 0.65 0.99 0.49 0.49 0 0
36 LAKSHAMANPUR 0.15 0.11 0.41 0.2 0.5 0.7 0.43 0.49 0.27 0.16 0 0
37 LILA PUR 0.05 0.14 0.4 0.63 0.69 0.95 0.46 0.61 0.19 0.21 0 0
38 MAHESHPUR 0 0 0 0 0 0 0 0 0 0 0 0
39 MAJHVARA 0.72 0.82 0.93 1.32 0.86 1.3 0.49 0.77 0.4 0.5 0.01 0
40 MULTANI PUR 0.39 0.85 0.46 0.96 0.58 1.15 0.44 0.75 0.33 0.43 0.01 0
41 NARAYANPUR 0 0 0 0 0 0 0 0 0 0 0 0
42 NAUBASTA 0.14 0.17 0.36 0.27 0.75 0.3 0.76 0.35 0.36 0.17 0 0
43 PATULKI 0.34 0.02 0.75 0.53 1.07 0.56 0.71 0.3 0.6 0.23 0.01 0
44 PHUL PUR 0.16 0.43 0.4 0.49 0.36 0.38 0.26 0.2 0.12 0.12 0 0
45 POORANPUR KHAJOOR 0.19 0.17 0.63 0.47 0.59 0.36 0.47 0.39 0.44 0.38 0.02 0.03
46 PURANPUR KHAS 0.48 0.83 1 1.39 1.03 1.21 0.8 0.73 0.4 0.26 0.01 0
47 PURE BIRBAL 0 0 0 0 0 0 0 0 0 0 0 0
48 RAM PUR BHEDIYANI 0.12 0.11 0.24 0.34 0.33 0.21 0.37 0.43 0.18 0.11 0.02 0
49 RAMPUR KALHWARI 0.27 0.01 1.07 0.42 0.67 0.21 0.73 0.27 0.53 0.35 0 0
50 RAMPUR KHAJOOR 0.12 0.04 0.35 0.24 0.39 0.33 0.3 0.15 0.23 0.21 0 0
51 RAWATPUR 0.23 0.23 0.79 0.88 1.04 0.66 0.64 0.41 0.34 0.26 0 0
52 REDI 0.04 0.07 0.29 0.13 0.64 0.34 0.55 0.21 0.43 0.09 0 0
53 SADVA DUBAN 0.17 0.27 0.44 0.56 0.49 0.62 0.41 0.54 0.43 0.52 0 0
54 SAGRA SUNDARPUR 0.29 0.64 0.57 0.83 0.67 0.76 0.44 0.39 0.5 0.29 0.01 0.01
55 SANDWA KHAS 0.21 0.27 0.77 0.83 0.78 0.75 0.63 0.63 0.51 0.27 0.02 0
56 SARAI DAASU 0 0 0 0 0 0 0 0 0 0 0 0
57 SARAI MAKAI 0 0 0 0 0 0 0 0 0 0 0 0
58 SARAY AANA DEV 0.03 0.01 0.19 0.09 0.45 0.26 0.48 0.32 0.26 0.07 0 0.01
59 SARIYAPUR 0.03 0.02 0.28 0.29 0.59 0.38 0.41 0.22 0.32 0.13 0 0
60 SHINDHOR 0.12 0.23 0.49 0.33 0.9 0.96 0.76 0.73 0.55 0.12 0.01 0
61 SHIV BOJH 0.08 0.14 0.35 0.4 0.36 0.28 0.28 0.25 0.32 0.21 0 0
62 TELIYAHI 0.34 0.52 0.41 0.49 0.37 0.59 0.34 0.56 0.29 0.39 0 0
63 TILAURI 0.01 0.03 0.23 0.29 0.3 0.28 0.27 0.23 0.26 0.25 0 0
64 TINA 0.05 0.04 0.32 0.22 0.59 0.53 0.49 0.49 0.26 0.17 0.01 0.02
65 UDAPUR 0.23 0.32 0.63 0.95 0.68 0.88 0.41 0.53 0.22 0.23 0 0.01
66 UMARPUR 0 0 0 0 0 0 0 0 0 0 0 0
67 UMRAUDA 0 0 0 0 0 0 0 0 0 0 0 0
Total 8.53 12.2 23.75 27.37 28.75 28.28 22.64 20.96 16.12 11.06 0.21 0.13

Download In Excel               Print