Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Dec-2024 07:49:29 PM 
Back  
Agewise Persons Employed in Financial Year - 2023-2024

State : BIHAR District : ROHTAS Block : CHENARI
S.No Panchayat Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BANAULI 9.11 17.77 27.23 28.57 33.3 27.57 21.03 18.44 9.05 7.64 0.29 0
2 CHENARI 2.57 0 7.22 0 10.8 0.17 7.73 0.17 4.46 0 0.24 0
3 DEHRIA 4.9 16.84 10.53 11.54 15.83 11.2 11.59 5.47 6.29 3.33 0.17 0
4 DEWDIHI 4.04 14.04 8.07 12.59 10.34 13.88 7.69 11.41 3.33 3.58 0.04 0
5 HATA 1.97 3.69 2.91 4.34 5.38 5.79 5.16 4.34 1.14 0.86 0.05 0.03
6 KENAR KAL 2.51 5.63 4.12 5.36 5.33 7.07 4.35 6.51 2.08 2.51 0.03 0.02
7 KHURMABAD 0.86 1.14 2.62 2.24 3.4 3.01 2.12 2.06 1.09 0.83 0.02 0
8 MALHIPUR 1.56 2.53 4.06 3.95 5.05 4.05 3.46 2.58 1.3 0.74 0.03 0
9 PEWANDI 2.16 5.1 2.71 4 3.33 3.17 3.31 2.45 1.14 0.56 0.02 0
10 PHULWARIA 1.36 3.4 2.3 2.82 3.11 2.64 2.27 1.73 0.98 0.42 0.01 0.01
11 SADOKHAR 0.72 1.64 1.31 1.86 2.23 2.21 1.65 1.75 0.61 0.6 0.03 0.01
12 UGAHNI 1.3 2.38 2.69 2.3 3.95 2.49 2.96 1.7 1.32 0.43 0.04 0
Total 11.52 24.2 22.82 24.22 31.45 26.08 23.86 19.28 10.08 6.17 0.26 0.04

Download In Excel               Print