Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-May-2024 02:29:52 AM 
Back  
FTO Pending at First Signatory

State : ODISHA District : ANGUL
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 2421 2421007 OR2421007004_130123FTO_1018163 Bank 1 444 0 0 0 0 444 0
2 2421 2421007 OR2421007004_160223APB_FTO_1104446 Bank 1 888 0 0 0 0 888 0
3 2421 2421007 OR2421007009_240323APB_FTO_1181718 Bank 1 11544 0 0 0 0 11544 0
4 2421 2421004 OR2421004009_310323FTO_1208965 Bank 1 1332 0 0 0 0 1332 0
5 2421 2421007 OR2421007008_310323FTO_1209637 Bank 1 4440 0 0 0 0 4440 0
6 2421 2421008 OR2421008030_310323FTO_1209905 Bank 1 5550 0 0 0 0 5550 0
Total 6 24198 0 0 0 0 24198 0

Download In Excel