Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2024 01:12:06 PM 
Back  
FTO First Signatory

State : JHARKHAND District : RANCHI Block : TAMAR Panchayat : TAMAR WEST
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 3401 3401019 JH3401019021_010423FTO_1019 Bank 01/04/2023 1 2310 2 2310 0 0 2310 0
2 3401 3401019 JH3401019021_010423APB_FTO_1029 Bank 01/04/2023 1 10710 12 10710 0 0 10710 0
3 3401 3401019 JH3401019021_010423FTO_1037 Bank 01/04/2023 1 297 2 297 0 0 297 0
4 3401 3401019 JH3401019021_010423APB_FTO_1044 Bank 01/04/2023 1 1377 12 1377 0 0 1377 0
5 3401 3401019 JH3401019021_110423FTO_10022 Bank 11/04/2023 1 2736 2 2736 0 0 2736 0
6 3401 3401019 JH3401019021_110423APB_FTO_10028 Bank 11/04/2023 1 23256 17 23256 0 0 23256 0
7 3401 3401019 JH3401019021_110423FTO_10037 Bank 11/04/2023 1 324 2 324 0 0 324 0
8 3401 3401019 JH3401019021_110423APB_FTO_10041 Bank 11/04/2023 1 2754 17 2754 0 0 2754 0
9 3401 3401019 JH3401019021_130423FTO_16429 Bank 13/04/2023 1 324 2 324 0 0 324 0
10 3401 3401019 JH3401019021_210423FTO_45052 Bank 21/04/2023 1 228 1 228 0 0 228 0
11 3401 3401019 JH3401019021_210423APB_FTO_45068 Bank 21/04/2023 1 25080 20 25080 0 0 25080 0
12 3401 3401019 JH3401019021_210423FTO_45077 Bank 21/04/2023 1 27 1 27 0 0 27 0
13 3401 3401019 JH3401019021_210423APB_FTO_45095 Bank 21/04/2023 1 2970 20 2970 0 0 2970 0
14 3401 3401019 JH3401019021_250423APB_FTO_55078 Bank 25/04/2023 1 4104 2 4104 0 0 4104 0
15 3401 3401019 JH3401019021_250423APB_FTO_55080 Bank 25/04/2023 1 486 2 486 0 0 486 0
16 3401 3401019 JH3401019021_260423FTO_59830 Bank 26/04/2023 1 684 1 684 0 0 684 0
17 3401 3401019 JH3401019021_260423APB_FTO_59833 Bank 26/04/2023 1 8436 14 8436 0 0 8436 0
18 3401 3401019 JH3401019021_260423FTO_59844 Bank 26/04/2023 1 81 1 81 0 0 81 0
19 3401 3401019 JH3401019021_260423APB_FTO_59851 Bank 26/04/2023 1 999 14 999 0 0 999 0
20 3401 3401019 JH3401019021_280423APB_FTO_67413 Bank 28/04/2023 1 2736 1 2736 0 0 2736 0
21 3401 3401019 JH3401019021_280423APB_FTO_67416 Bank 28/04/2023 1 324 1 324 0 0 324 0
22 3401 3401019 JH3401019021_290423APB_FTO_74985 Bank 29/04/2023 1 5016 8 5016 0 0 5016 0
23 3401 3401019 JH3401019021_290423APB_FTO_74990 Bank 29/04/2023 1 594 8 594 0 0 594 0
24 3401 3401019 JH3401019021_060523APB_FTO_92154 Bank 06/05/2023 1 21888 24 21888 0 0 21888 0
25 3401 3401019 JH3401019021_060523APB_FTO_92155 Bank 06/05/2023 1 2592 24 2592 0 0 2592 0
26 3401 3401019 JH3401019021_090523FTO_108515 Bank 09/05/2023 1 1368 1 1368 0 0 1368 0
27 3401 3401019 JH3401019021_090523APB_FTO_108523 Bank 09/05/2023 1 1623 2 1623 0 0 1623 0
28 3401 3401019 JH3401019021_090523FTO_108531 Bank 09/05/2023 1 162 1 162 0 0 162 0
29 3401 3401019 JH3401019021_090523APB_FTO_108539 Bank 09/05/2023 1 162 1 162 0 0 162 0
30 3401 3401019 JH3401019021_160523FTO_129755 Bank 16/05/2023 1 2736 2 2736 0 0 2736 0
31 3401 3401019 JH3401019021_160523APB_FTO_129761 Bank 16/05/2023 1 31236 24 31236 0 0 31236 0
32 3401 3401019 JH3401019021_160523FTO_129763 Bank 16/05/2023 1 324 2 324 0 0 324 0
33 3401 3401019 JH3401019021_160523APB_FTO_129773 Bank 16/05/2023 1 3699 24 3699 0 0 3699 0
34 3401 3401019 JH3401019021_220523FTO_149463 Bank 22/05/2023 1 2736 2 2736 0 0 2736 0
35 3401 3401019 JH3401019021_220523APB_FTO_149467 Bank 22/05/2023 1 27588 21 27588 0 0 27588 0
36 3401 3401019 JH3401019021_220523FTO_149470 Bank 22/05/2023 1 324 2 324 0 0 324 0
37 3401 3401019 JH3401019021_220523APB_FTO_149475 Bank 22/05/2023 1 3267 21 3267 0 0 3267 0
38 3401 3401019 JH3401019021_260523FTO_168478 Bank 26/05/2023 1 4104 3 4104 0 0 4104 0
39 3401 3401019 JH3401019021_260523APB_FTO_168485 Bank 26/05/2023 1 41295 31 41295 0 0 41295 0
40 3401 3401019 JH3401019021_260523FTO_168502 Bank 26/05/2023 1 486 3 486 0 0 486 0
41 3401 3401019 JH3401019021_260523APB_FTO_168507 Bank 26/05/2023 1 4860 30 4860 0 0 4860 0
42 3401 3401019 JH3401019021_020623FTO_192179 Bank 02/06/2023 1 1368 1 1368 0 0 1368 0
43 3401 3401019 JH3401019021_020623APB_FTO_192188 Bank 02/06/2023 1 46056 34 46056 0 0 46056 0
44 3401 3401019 JH3401019021_020623FTO_192194 Bank 02/06/2023 1 162 1 162 0 0 162 0
45 3401 3401019 JH3401019021_020623APB_FTO_192200 Bank 02/06/2023 1 5454 34 5454 0 0 5454 0
46 3401 3401019 JH3401019021_090623FTO_215367 Bank 09/06/2023 1 6840 4 5472 1 1368 5472 0
47 3401 3401019 JH3401019021_090623APB_FTO_215369 Bank 09/06/2023 1 9576 7 9576 0 0 9576 0
48 3401 3401019 JH3401019021_090623FTO_215372 Bank 09/06/2023 1 810 4 648 1 162 648 0
49 3401 3401019 JH3401019021_090623APB_FTO_215373 Bank 09/06/2023 1 1134 7 1134 0 0 1134 0
50 3401 3401019 JH3401019021_110623FTO_223990 Bank 11/06/2023 1 4104 2 2736 1 1368 2736 0
51 3401 3401019 JH3401019021_110623APB_FTO_223992 Bank 11/06/2023 1 104652 77 104652 0 0 104652 0
52 3401 3401019 JH3401019021_110623FTO_223995 Bank 11/06/2023 1 486 2 324 1 162 324 0
53 3401 3401019 JH3401019021_110623APB_FTO_223999 Bank 11/06/2023 1 12393 77 12393 0 0 12393 0
54 3401 3401019 JH3401019021_140623APB_FTO_233781 Bank 14/06/2023 1 30324 23 30324 0 0 30324 0
55 3401 3401019 JH3401019021_140623APB_FTO_233788 Bank 14/06/2023 1 3591 23 3591 0 0 3591 0
56 3401 3401019 JH3401019021_210623FTO_260394 Bank 21/06/2023 1 228 1 228 0 0 228 0
57 3401 3401019 JH3401019021_210623APB_FTO_260398 Bank 21/06/2023 1 31236 27 31236 0 0 31236 0
58 3401 3401019 JH3401019021_210623FTO_260402 Bank 21/06/2023 1 27 1 27 0 0 27 0
59 3401 3401019 JH3401019021_210623APB_FTO_260405 Bank 21/06/2023 1 3699 27 3699 0 0 3699 0
60 3401 3401019 JH3401019021_230623APB_FTO_268518 Bank 23/06/2023 1 36936 27 36936 0 0 36936 0
61 3401 3401019 JH3401019021_230623APB_FTO_268522 Bank 23/06/2023 1 4374 27 4374 0 0 4374 0
62 3401 3401019 JH3401019021_270623FTO_283075 Bank 27/06/2023 1 228 1 228 0 0 228 0
63 3401 3401019 JH3401019021_270623APB_FTO_283077 Bank 27/06/2023 1 33516 32 33516 0 0 33516 0
64 3401 3401019 JH3401019021_270623FTO_283080 Bank 27/06/2023 1 27 1 27 0 0 27 0
65 3401 3401019 JH3401019021_270623APB_FTO_283081 Bank 27/06/2023 1 3969 32 3969 0 0 3969 0
66 3401 3401019 JH3401019021_050723FTO_312617 Bank 05/07/2023 1 2508 2 2508 0 0 2508 0
67 3401 3401019 JH3401019021_050723APB_FTO_312627 Bank 05/07/2023 1 32148 29 32148 0 0 32148 0
68 3401 3401019 JH3401019021_050723FTO_312633 Bank 05/07/2023 1 297 2 297 0 0 297 0
69 3401 3401019 JH3401019021_050723APB_FTO_312647 Bank 05/07/2023 1 3807 29 3807 0 0 3807 0
70 3401 3401019 JH3401019021_090723FTO_325884 Bank 09/07/2023 1 2736 2 2736 0 0 2736 0
71 3401 3401019 JH3401019021_090723APB_FTO_325885 Bank 09/07/2023 1 20520 18 20520 0 0 20520 0
72 3401 3401019 JH3401019021_090723FTO_325887 Bank 09/07/2023 1 324 2 324 0 0 324 0
73 3401 3401019 JH3401019021_090723APB_FTO_325891 Bank 09/07/2023 1 2430 18 2430 0 0 2430 0
74 3401 3401019 JH3401019021_190723FTO_357621 Bank 19/07/2023 1 2736 2 2736 0 0 2736 0
75 3401 3401019 JH3401019021_190723APB_FTO_357640 Bank 19/07/2023 1 28272 21 28272 0 0 28272 0
76 3401 3401019 JH3401019021_190723FTO_357644 Bank 19/07/2023 1 324 2 324 0 0 324 0
77 3401 3401019 JH3401019021_190723APB_FTO_357663 Bank 19/07/2023 1 3348 21 3348 0 0 3348 0
78 3401 3401019 JH3401019021_210723FTO_365244 Bank 21/07/2023 1 5040 4 5040 0 0 5040 0
79 3401 3401019 JH3401019021_210723APB_FTO_365248 Bank 21/07/2023 1 27360 19 25992 1 1368 25992 0
80 3401 3401019 JH3401019021_210723FTO_365251 Bank 21/07/2023 1 1368 1 1368 0 0 1368 0
81 3401 3401019 JH3401019021_210723FTO_365261 Bank 21/07/2023 1 162 1 162 0 0 162 0
82 3401 3401019 JH3401019021_210723APB_FTO_365271 Bank 21/07/2023 1 3240 20 3240 0 0 3240 0
83 3401 3401019 JH3401019021_280723FTO_387492 Bank 28/07/2023 1 7524 9 7524 0 0 7524 0
84 3401 3401019 JH3401019021_280723APB_FTO_387501 Bank 28/07/2023 1 64524 82 63612 2 912 63612 0
85 3401 3401019 JH3401019021_280723FTO_387507 Bank 28/07/2023 1 891 9 891 0 0 891 0
86 3401 3401019 JH3401019021_280723APB_FTO_387515 Bank 28/07/2023 1 7641 84 7641 0 0 7641 0
87 3401 3401019 JH3401019021_040823FTO_407514 Bank 04/08/2023 1 4788 4 4788 0 0 4788 0
88 3401 3401019 JH3401019021_040823APB_FTO_407516 Bank 04/08/2023 1 1596 3 1596 0 0 1596 0
89 3401 3401019 JH3401019021_040823FTO_407519 Bank 04/08/2023 1 567 4 567 0 0 567 0
90 3401 3401019 JH3401019021_040823APB_FTO_407522 Bank 04/08/2023 1 189 3 189 0 0 189 0
91 3401 3401019 JH3401019021_110823FTO_427670 Bank 11/08/2023 1 12312 8 12312 0 0 12312 0
92 3401 3401019 JH3401019021_110823FTO_427687 Bank 11/08/2023 1 1458 8 1458 0 0 1458 0
93 3401 3401019 JH3401019021_110823APB_FTO_427707 Bank 11/08/2023 1 16416 12 16416 0 0 16416 0
94 3401 3401019 JH3401019021_110823APB_FTO_427763 Bank 11/08/2023 1 1944 12 1944 0 0 1944 0
95 3401 3401019 JH3401019021_210823FTO_462752 Bank 21/08/2023 1 9576 7 9576 0 0 9576 0
96 3401 3401019 JH3401019021_210823APB_FTO_462765 Bank 21/08/2023 1 17784 13 17784 0 0 17784 0
97 3401 3401019 JH3401019021_210823FTO_462767 Bank 21/08/2023 1 1134 7 1134 0 0 1134 0
98 3401 3401019 JH3401019021_210823APB_FTO_462770 Bank 21/08/2023 1 2106 13 2106 0 0 2106 0
99 3401 3401019 JH3401019021_260823FTO_481794 Bank 26/08/2023 1 5700 8 5700 0 0 5700 0
100 3401 3401019 JH3401019021_260823APB_FTO_481796 Bank 26/08/2023 1 6840 10 6840 0 0 6840 0
101 3401 3401019 JH3401019021_260823FTO_481822 Bank 26/08/2023 1 675 8 675 0 0 675 0
102 3401 3401019 JH3401019021_260823APB_FTO_481823 Bank 26/08/2023 1 810 10 810 0 0 810 0
103 3401 3401019 JH3401019021_290823FTO_492635 Bank 29/08/2023 1 1770 4 1770 0 0 1770 0
104 3401 3401019 JH3401019021_290823APB_FTO_492643 Bank 29/08/2023 1 7926 16 7926 0 0 7926 0
105 3401 3401019 JH3401019021_290823FTO_492646 Bank 29/08/2023 1 210 4 210 0 0 210 0
106 3401 3401019 JH3401019021_290823APB_FTO_492649 Bank 29/08/2023 1 939 16 939 0 0 939 0
107 3401 3401019 JH3401019021_020923FTO_506675 Bank 02/09/2023 1 3876 5 3876 0 0 3876 0
108 3401 3401019 JH3401019021_020923APB_FTO_506687 Bank 02/09/2023 1 5298 8 5298 0 0 5298 0
109 3401 3401019 JH3401019021_020923FTO_506711 Bank 02/09/2023 1 459 5 459 0 0 459 0
110 3401 3401019 JH3401019021_020923APB_FTO_506721 Bank 02/09/2023 1 627 8 627 0 0 627 0
111 3401 3401019 JH3401019021_070923FTO_525526 Bank 07/09/2023 1 1368 2 1368 0 0 1368 0
112 3401 3401019 JH3401019021_070923APB_FTO_525528 Bank 07/09/2023 1 11172 19 11172 0 0 11172 0
113 3401 3401019 JH3401019021_070923FTO_525530 Bank 07/09/2023 1 162 2 162 0 0 162 0
114 3401 3401019 JH3401019021_070923APB_FTO_525532 Bank 07/09/2023 1 1323 19 1323 0 0 1323 0
115 3401 3401019 JH3401019021_170923FTO_559643 Bank 17/09/2023 1 1140 1 1140 0 0 1140 0
116 3401 3401019 JH3401019021_170923APB_FTO_559647 Bank 17/09/2023 1 8892 9 8892 0 0 8892 0
117 3401 3401019 JH3401019021_170923FTO_559650 Bank 17/09/2023 1 135 1 135 0 0 135 0
118 3401 3401019 JH3401019021_170923APB_FTO_559653 Bank 17/09/2023 1 1053 9 1053 0 0 1053 0
119 3401 3401019 JH3401019021_200923APB_FTO_566348 Bank 20/09/2023 1 15276 12 15276 0 0 15276 0
120 3401 3401019 JH3401019021_200923APB_FTO_566349 Bank 20/09/2023 1 1809 12 1809 0 0 1809 0
121 3401 3401019 JH3401019021_250923FTO_585572 Bank 25/09/2023 1 1368 1 1368 0 0 1368 0
122 3401 3401019 JH3401019021_250923APB_FTO_585576 Bank 25/09/2023 1 13680 13 13680 0 0 13680 0
123 3401 3401019 JH3401019021_250923FTO_585579 Bank 25/09/2023 1 162 1 162 0 0 162 0
124 3401 3401019 JH3401019021_250923APB_FTO_585581 Bank 25/09/2023 1 1620 13 1620 0 0 1620 0
125 3401 3401019 JH3401019021_280923APB_FTO_593795 Bank 28/09/2023 1 9576 6 9576 0 0 9576 0
126 3401 3401019 JH3401019021_280923APB_FTO_593798 Bank 28/09/2023 1 1134 6 1134 0 0 1134 0
127 3401 3401019 JH3401019021_051023FTO_616667 Bank 05/10/2023 1 5016 3 2280 2 2736 2280 0
128 3401 3401019 JH3401019021_051023APB_FTO_616668 Bank 05/10/2023 1 14364 16 14364 0 0 14364 0
129 3401 3401019 JH3401019021_051023FTO_616670 Bank 05/10/2023 1 108 2 108 0 0 108 0
130 3401 3401019 JH3401019021_051023APB_FTO_616672 Bank 05/10/2023 1 1701 16 1701 0 0 1701 0
131 3401 3401019 JH3401019021_051023APB_FTO_616676 Bank 05/10/2023 1 270 10 270 0 0 270 0
132 3401 3401019 JH3401019021_051023FTO_616677 Bank 05/10/2023 1 912 2 912 0 0 912 0
133 3401 3401019 JH3401019021_051023APB_FTO_616678 Bank 05/10/2023 1 2280 10 2280 0 0 2280 0
134 3401 3401019 JH3401019021_101023FTO_633219 Bank 10/10/2023 1 912 1 912 0 0 912 0
135 3401 3401019 JH3401019021_101023APB_FTO_633223 Bank 10/10/2023 1 12540 16 12540 0 0 12540 0
136 3401 3401019 JH3401019021_101023FTO_633227 Bank 10/10/2023 1 108 1 108 0 0 108 0
137 3401 3401019 JH3401019021_101023APB_FTO_633233 Bank 10/10/2023 1 1485 16 1485 0 0 1485 0
138 3401 3401019 JH3401019021_161023APB_FTO_652085 Bank 16/10/2023 1 9348 16 9348 0 0 9348 0
139 3401 3401019 JH3401019021_161023APB_FTO_652086 Bank 16/10/2023 1 1107 16 1107 0 0 1107 0
140 3401 3401019 JH3401019021_211023FTO_674267 Bank 21/10/2023 1 228 1 228 0 0 228 0
141 3401 3401019 JH3401019021_211023APB_FTO_674270 Bank 21/10/2023 1 17556 20 17556 0 0 17556 0
142 3401 3401019 JH3401019021_211023FTO_674273 Bank 21/10/2023 1 27 1 27 0 0 27 0
143 3401 3401019 JH3401019021_211023APB_FTO_674277 Bank 21/10/2023 1 2079 20 2079 0 0 2079 0
144 3401 3401019 JH3401019021_031123APB_FTO_711145 Bank 03/11/2023 1 12084 10 12084 0 0 12084 0
145 3401 3401019 JH3401019021_031123APB_FTO_711151 Bank 03/11/2023 1 1431 10 1431 0 0 1431 0
146 3401 3401019 JH3401019021_101123APB_FTO_732392 Bank 10/11/2023 1 456 2 456 0 0 456 0
147 3401 3401019 JH3401019021_101123APB_FTO_732401 Bank 10/11/2023 1 54 2 54 0 0 54 0
148 3401 3401019 JH3401019021_181123APB_FTO_756327 Bank 18/11/2023 1 4788 14 4788 0 0 4788 0
149 3401 3401019 JH3401019021_181123APB_FTO_756335 Bank 18/11/2023 1 567 14 567 0 0 567 0
150 3401 3401019 JH3401019021_261123APB_FTO_774356 Bank 26/11/2023 1 3648 11 3648 0 0 3648 0
151 3401 3401019 JH3401019021_261123APB_FTO_774358 Bank 26/11/2023 1 432 11 432 0 0 432 0
152 3401 3401019 JH3401019021_271123APB_FTO_776534 Bank 27/11/2023 1 10944 23 10944 0 0 10944 0
153 3401 3401019 JH3401019021_271123APB_FTO_776537 Bank 27/11/2023 1 1296 23 1296 0 0 1296 0
154 3401 3401019 JH3401019021_121223APB_FTO_814915 Bank 12/12/2023 1 684 3 684 0 0 684 0
155 3401 3401019 JH3401019021_121223APB_FTO_814918 Bank 12/12/2023 1 81 3 81 0 0 81 0
156 3401 3401019 JH3401019021_211223APB_FTO_837819 Bank 21/12/2023 1 11400 20 11400 0 0 11400 0
157 3401 3401019 JH3401019021_211223APB_FTO_837821 Bank 21/12/2023 1 1350 20 1350 0 0 1350 0
158 3401 3401019 JH3401019021_050124APB_FTO_874262 Bank 05/01/2024 1 8892 12 8892 0 0 8892 0
159 3401 3401019 JH3401019021_050124APB_FTO_874266 Bank 05/01/2024 1 1053 12 1053 0 0 1053 0
160 3401 3401019 JH3401019021_120124APB_FTO_885068 Bank 12/01/2024 1 3648 7 3648 0 0 3648 0
161 3401 3401019 JH3401019021_120124APB_FTO_885076 Bank 12/01/2024 1 432 7 432 0 0 432 0
162 3401 3401019 JH3401019021_200124APB_FTO_897119 Bank 20/01/2024 1 5016 7 5016 0 0 5016 0
163 3401 3401019 JH3401019021_200124APB_FTO_897122 Bank 20/01/2024 1 594 7 594 0 0 594 0
164 3401 3401019 JH3401019021_250124APB_FTO_904157 Bank 25/01/2024 1 2736 1 2736 0 0 2736 0
165 3401 3401019 JH3401019021_250124APB_FTO_904158 Bank 25/01/2024 1 324 1 324 0 0 324 0
166 3401 3401019 JH3401019021_270124APB_FTO_908197 Bank 27/01/2024 1 5472 12 5472 0 0 5472 0
167 3401 3401019 JH3401019021_270124APB_FTO_908201 Bank 27/01/2024 1 648 12 648 0 0 648 0
168 3401 3401019 JH3401019021_020224APB_FTO_917424 Bank 02/02/2024 1 7296 12 7296 0 0 7296 0
169 3401 3401019 JH3401019021_020224APB_FTO_917427 Bank 02/02/2024 1 864 12 864 0 0 864 0
170 3401 3401019 JH3401019021_110224APB_FTO_931539 Bank 11/02/2024 1 5472 6 5472 0 0 5472 0
171 3401 3401019 JH3401019021_110224APB_FTO_931541 Bank 11/02/2024 1 648 6 648 0 0 648 0
172 3401 3401019 JH3401019021_170224APB_FTO_941709 Bank 17/02/2024 1 2508 6 2508 0 0 2508 0
173 3401 3401019 JH3401019021_170224APB_FTO_941736 Bank 17/02/2024 1 297 6 297 0 0 297 0
174 3401 3401019 JH3401019021_250224APB_FTO_961100 Bank 25/02/2024 1 6840 5 6840 0 0 6840 0
175 3401 3401019 JH3401019021_250224APB_FTO_961104 Bank 25/02/2024 1 810 5 810 0 0 810 0
176 3401 3401019 JH3401019021_030324APB_FTO_976542 Bank 03/03/2024 1 13908 14 13908 0 0 13908 0
177 3401 3401019 JH3401019021_030324APB_FTO_976543 Bank 03/03/2024 1 1647 14 1647 0 0 1647 0
178 3401 3401019 JH3401019021_110324APB_FTO_990833 Bank 11/03/2024 1 228 1 228 0 0 228 0
179 3401 3401019 JH3401019021_110324APB_FTO_990836 Bank 11/03/2024 1 27 1 27 0 0 27 0
180 3401 3401019 JH3401019021_140324APB_FTO_997571 Bank 14/03/2024 1 23256 21 23256 0 0 23256 0
181 3401 3401019 JH3401019021_140324APB_FTO_997574 Bank 14/03/2024 1 2754 21 2754 0 0 2754 0
182 3401 3401019 JH3401019021_200324APB_FTO_1008595 Bank 20/03/2024 1 25992 19 25992 0 0 25992 0
183 3401 3401019 JH3401019021_200324APB_FTO_1008596 Bank 20/03/2024 1 3078 19 3078 0 0 3078 0
184 3401 3401019 JH3401019021_260324APB_FTO_1019468 Bank 26/03/2024 1 53352 39 53352 0 0 53352 0
185 3401 3401019 JH3401019021_260324APB_FTO_1019470 Bank 26/03/2024 1 6318 39 6318 0 0 6318 0
186 3401 3401019 JH3401019021_280324APB_FTO_1023264 Bank 28/03/2024 1 21888 16 21888 0 0 21888 0
187 3401 3401019 JH3401019021_280324APB_FTO_1023266 Bank 28/03/2024 1 2592 16 2592 0 0 2592 0
188 3401 3401019 JH3401019021_300324APB_FTO_1027047 Bank 30/03/2024 1 10488 9 10488 0 0 10488 0
189 3401 3401019 JH3401019021_300324APB_FTO_1027054 Bank 30/03/2024 1 1242 9 1242 0 0 1242 0
Total 189 1319139 2258 1311063 9 8076 1311063 0

Download In Excel