Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2024 04:14:58 AM 
Back  
FTO Second Signatory

State : JHARKHAND District : RANCHI Block : MANDAR Panchayat : KARGE
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 3401 3401011 JH3401011008_080423APB_FTO_7991 Bank 08/04/2023 1 2730 2 2730 0 0 2730 0
2 3401 3401011 JH3401011008_080423APB_FTO_7992 Bank 08/04/2023 1 351 2 351 0 0 351 0
3 3401 3401011 JH3401011008_200423FTO_40786 Bank 20/04/2023 1 10944 4 10944 0 0 10944 0
4 3401 3401011 JH3401011008_200423APB_FTO_40792 Bank 20/04/2023 1 246240 90 246240 0 0 246240 0
5 3401 3401011 JH3401011008_200423FTO_40794 Bank 20/04/2023 1 1296 4 1296 0 0 1296 0
6 3401 3401011 JH3401011008_200423APB_FTO_40799 Bank 20/04/2023 1 29160 90 29160 0 0 29160 0
7 3401 3401011 JH3401011008_240423FTO_51425 Bank 24/04/2023 1 2736 1 2736 0 0 2736 0
8 3401 3401011 JH3401011008_240423APB_FTO_51435 Bank 24/04/2023 1 46836 17 46836 0 0 46836 0
9 3401 3401011 JH3401011008_240423FTO_51453 Bank 24/04/2023 1 324 1 324 0 0 324 0
10 3401 3401011 JH3401011008_240423APB_FTO_51470 Bank 24/04/2023 1 5184 16 5184 0 0 5184 0
11 3401 3401011 JH3401011008_260423FTO_62370 Bank 26/04/2023 1 2736 1 2736 0 0 2736 0
12 3401 3401011 JH3401011008_260423APB_FTO_62382 Bank 26/04/2023 1 94164 35 94164 0 0 94164 0
13 3401 3401011 JH3401011008_260423FTO_62386 Bank 26/04/2023 1 324 1 324 0 0 324 0
14 3401 3401011 JH3401011008_260423APB_FTO_62390 Bank 26/04/2023 1 11151 35 11151 0 0 11151 0
15 3401 3401011 JH3401011008_290423FTO_73907 Bank 29/04/2023 1 13680 5 13680 0 0 13680 0
16 3401 3401011 JH3401011008_290423APB_FTO_73916 Bank 29/04/2023 1 93024 33 90288 1 2736 90288 0
17 3401 3401011 JH3401011008_290423FTO_73920 Bank 10/05/2023 1 1620 5 1620 0 0 1620 0
18 3401 3401011 JH3401011008_290423APB_FTO_73924 Bank 10/05/2023 1 11016 33 10692 1 324 10692 0
19 3401 3401011 JH3401011008_100523FTO_111885 Bank 10/05/2023 1 32832 12 32832 0 0 32832 0
20 3401 3401011 JH3401011008_100523APB_FTO_111894 Bank 10/05/2023 1 292752 107 292752 0 0 292752 0
21 3401 3401011 JH3401011008_100523FTO_111898 Bank 10/05/2023 1 3888 12 3888 0 0 3888 0
22 3401 3401011 JH3401011008_100523APB_FTO_111904 Bank 10/05/2023 1 34668 107 34668 0 0 34668 0
23 3401 3401011 JH3401011008_160523FTO_128887 Bank 16/05/2023 1 156240 62 156240 0 0 156240 0
24 3401 3401011 JH3401011008_160523APB_FTO_128896 Bank 16/05/2023 1 47880 19 47880 0 0 47880 0
25 3401 3401011 JH3401011008_230523FTO_153132 Bank 23/05/2023 1 5472 2 5472 0 0 5472 0
26 3401 3401011 JH3401011008_230523APB_FTO_153136 Bank 23/05/2023 1 161424 59 161424 0 0 161424 0
27 3401 3401011 JH3401011008_230523FTO_153140 Bank 23/05/2023 1 648 2 648 0 0 648 0
28 3401 3401011 JH3401011008_230523APB_FTO_153144 Bank 23/05/2023 1 19116 59 19116 0 0 19116 0
29 3401 3401011 JH3401011008_250523FTO_164398 Bank 25/05/2023 1 35568 13 35568 0 0 35568 0
30 3401 3401011 JH3401011008_250523APB_FTO_164408 Bank 25/05/2023 1 391248 143 391248 0 0 391248 0
31 3401 3401011 JH3401011008_250523FTO_164411 Bank 25/05/2023 1 4212 13 4212 0 0 4212 0
32 3401 3401011 JH3401011008_250523APB_FTO_164416 Bank 25/05/2023 1 46332 142 46008 1 324 46008 0
33 3401 3401011 JH3401011008_300523APB_FTO_180420 Bank 30/05/2023 1 6384 14 6384 0 0 6384 0
34 3401 3401011 JH3401011008_300523APB_FTO_180431 Bank 30/05/2023 1 756 14 756 0 0 756 0
35 3401 3401011 JH3401011008_060623FTO_203895 Bank 06/06/2023 1 2736 1 2736 0 0 2736 0
36 3401 3401011 JH3401011008_060623APB_FTO_203900 Bank 06/06/2023 1 114228 48 114228 0 0 114228 0
37 3401 3401011 JH3401011008_060623FTO_203902 Bank 06/06/2023 1 324 1 324 0 0 324 0
38 3401 3401011 JH3401011008_060623APB_FTO_203904 Bank 06/06/2023 1 13527 48 13527 0 0 13527 0
39 3401 3401011 JH3401011008_080623FTO_214416 Bank 08/06/2023 1 5472 2 5472 0 0 5472 0
40 3401 3401011 JH3401011008_080623APB_FTO_214423 Bank 08/06/2023 1 103968 38 103968 0 0 103968 0
41 3401 3401011 JH3401011008_080623FTO_214427 Bank 08/06/2023 1 648 2 648 0 0 648 0
42 3401 3401011 JH3401011008_080623APB_FTO_214431 Bank 08/06/2023 1 12312 38 12312 0 0 12312 0
43 3401 3401011 JH3401011008_120623FTO_227053 Bank 12/06/2023 1 21888 8 21888 0 0 21888 0
44 3401 3401011 JH3401011008_120623APB_FTO_227065 Bank 12/06/2023 1 271320 112 271320 0 0 271320 0
45 3401 3401011 JH3401011008_120623FTO_227072 Bank 12/06/2023 1 2592 8 2592 0 0 2592 0
46 3401 3401011 JH3401011008_120623APB_FTO_227078 Bank 12/06/2023 1 32130 112 32130 0 0 32130 0
47 3401 3401011 JH3401011008_190623FTO_254075 Bank 19/06/2023 1 10944 4 10944 0 0 10944 0
48 3401 3401011 JH3401011008_190623APB_FTO_254085 Bank 19/06/2023 1 114684 52 114684 0 0 114684 0
49 3401 3401011 JH3401011008_190623FTO_254089 Bank 19/06/2023 1 1296 4 1296 0 0 1296 0
50 3401 3401011 JH3401011008_190623APB_FTO_254095 Bank 19/06/2023 1 13581 52 13581 0 0 13581 0
51 3401 3401011 JH3401011008_240623FTO_276360 Bank 24/06/2023 1 2964 2 2964 0 0 2964 0
52 3401 3401011 JH3401011008_240623APB_FTO_276390 Bank 24/06/2023 1 51528 35 51528 0 0 51528 0
53 3401 3401011 JH3401011008_240623FTO_276396 Bank 24/06/2023 1 351 2 351 0 0 351 0
54 3401 3401011 JH3401011008_240623APB_FTO_276404 Bank 24/06/2023 1 6102 35 6102 0 0 6102 0
55 3401 3401011 JH3401011008_270623FTO_285597 Bank 27/06/2023 1 5472 2 5472 0 0 5472 0
56 3401 3401011 JH3401011008_270623APB_FTO_285603 Bank 27/06/2023 1 120384 44 120384 0 0 120384 0
57 3401 3401011 JH3401011008_270623FTO_285608 Bank 27/06/2023 1 648 2 648 0 0 648 0
58 3401 3401011 JH3401011008_270623APB_FTO_285610 Bank 27/06/2023 1 14256 44 14256 0 0 14256 0
59 3401 3401011 JH3401011008_040723APB_FTO_306554 Bank 04/07/2023 1 84360 40 84360 0 0 84360 0
60 3401 3401011 JH3401011008_040723APB_FTO_306578 Bank 07/07/2023 1 9990 40 9990 0 0 9990 0
61 3401 3401011 JH3401011008_070723FTO_321734 Bank 07/07/2023 1 15120 5 12600 1 2520 12600 0
62 3401 3401011 JH3401011008_070723APB_FTO_321741 Bank 07/07/2023 1 10080 4 10080 0 0 10080 0
63 3401 3401011 JH3401011008_070723FTO_321742 Bank 07/07/2023 1 2520 0 0 2 2520 0 0
64 3401 3401011 JH3401011008_070723FTO_321749 Bank 07/07/2023 1 63117 342 61245 11 1872 61245 0
65 3401 3401011 JH3401011008_070723APB_FTO_321753 Bank 07/07/2023 1 2997 28 2997 0 0 2997 0
66 3401 3401011 JH3401011008_070723FTO_321758 Bank 07/07/2023 1 3420 2 3420 0 0 3420 0
67 3401 3401011 JH3401011008_070723APB_FTO_321760 Bank 07/07/2023 1 25308 28 25308 0 0 25308 0
68 3401 3401011 JH3401011008_070723FTO_321762 Bank 07/07/2023 1 405 2 405 0 0 405 0
69 3401 3401011 JH3401011008_140723FTO_344161 Bank 14/07/2023 1 6840 3 6840 0 0 6840 0
70 3401 3401011 JH3401011008_140723APB_FTO_344166 Bank 14/07/2023 1 82080 44 81624 1 456 81624 0
71 3401 3401011 JH3401011008_140723FTO_344167 Bank 14/07/2023 1 810 3 810 0 0 810 0
72 3401 3401011 JH3401011008_140723APB_FTO_344170 Bank 14/07/2023 1 9720 44 9666 1 54 9666 0
73 3401 3401011 JH3401011008_170723FTO_352244 Bank 17/07/2023 1 5472 2 5472 0 0 5472 0
74 3401 3401011 JH3401011008_170723APB_FTO_352250 Bank 17/07/2023 1 73872 27 73872 0 0 73872 0
75 3401 3401011 JH3401011008_170723FTO_352271 Bank 17/07/2023 1 648 2 648 0 0 648 0
76 3401 3401011 JH3401011008_170723APB_FTO_352275 Bank 17/07/2023 1 8748 27 8748 0 0 8748 0
77 3401 3401011 JH3401011008_220723APB_FTO_368916 Bank 22/07/2023 1 23940 9 23940 0 0 23940 0
78 3401 3401011 JH3401011008_220723APB_FTO_368921 Bank 22/07/2023 1 2835 9 2835 0 0 2835 0
79 3401 3401011 JH3401011008_280723FTO_389729 Bank 28/07/2023 1 16416 6 16416 0 0 16416 0
80 3401 3401011 JH3401011008_280723APB_FTO_389735 Bank 28/07/2023 1 102600 40 102600 0 0 102600 0
81 3401 3401011 JH3401011008_280723FTO_389739 Bank 28/07/2023 1 1944 6 1944 0 0 1944 0
82 3401 3401011 JH3401011008_280723APB_FTO_389744 Bank 28/07/2023 1 12150 40 12150 0 0 12150 0
83 3401 3401011 JH3401011008_030823FTO_406163 Bank 03/08/2023 1 4104 2 4104 0 0 4104 0
84 3401 3401011 JH3401011008_030823APB_FTO_406174 Bank 03/08/2023 1 45600 22 45600 0 0 45600 0
85 3401 3401011 JH3401011008_030823FTO_406180 Bank 03/08/2023 1 486 2 486 0 0 486 0
86 3401 3401011 JH3401011008_030823APB_FTO_406186 Bank 03/08/2023 1 5400 22 5400 0 0 5400 0
87 3401 3401011 JH3401011008_070823FTO_414081 Bank 07/08/2023 1 4104 3 4104 0 0 4104 0
88 3401 3401011 JH3401011008_070823APB_FTO_414100 Bank 07/08/2023 1 25992 19 25992 0 0 25992 0
89 3401 3401011 JH3401011008_070823FTO_414109 Bank 07/08/2023 1 486 3 486 0 0 486 0
90 3401 3401011 JH3401011008_070823APB_FTO_414115 Bank 07/08/2023 1 3078 19 3078 0 0 3078 0
91 3401 3401011 JH3401011008_140823APB_FTO_441215 Bank 14/08/2023 1 17784 13 17784 0 0 17784 0
92 3401 3401011 JH3401011008_140823APB_FTO_441227 Bank 14/08/2023 1 2106 13 2106 0 0 2106 0
93 3401 3401011 JH3401011008_210823FTO_463344 Bank 21/08/2023 1 2736 1 2736 0 0 2736 0
94 3401 3401011 JH3401011008_210823APB_FTO_463362 Bank 21/08/2023 1 20292 7 17556 1 2736 17556 0
95 3401 3401011 JH3401011008_210823FTO_463366 Bank 21/08/2023 1 324 1 324 0 0 324 0
96 3401 3401011 JH3401011008_210823APB_FTO_463377 Bank 21/08/2023 1 2403 7 2079 1 324 2079 0
97 3401 3401011 JH3401011008_260823APB_FTO_483648 Bank 26/08/2023 1 15048 18 15048 0 0 15048 0
98 3401 3401011 JH3401011008_260823FTO_483655 Bank To Cooperative 26/08/2023 1 1368 0 0 0 0 0 0
99 3401 3401011 JH3401011008_260823APB_FTO_483656 Bank 26/08/2023 1 1782 18 1782 0 0 1782 0
100 3401 3401011 JH3401011008_260823FTO_483661 Bank To Cooperative 26/08/2023 1 162 0 0 0 0 0 0
101 3401 3401011 JH3401011008_040923FTO_512277 Bank 04/09/2023 1 2964 3 2964 0 0 2964 0
102 3401 3401011 JH3401011008_040923APB_FTO_512282 Bank 04/09/2023 1 56316 46 54948 1 1368 54948 0
103 3401 3401011 JH3401011008_040923FTO_512285 Bank 04/09/2023 1 351 3 351 0 0 351 0
104 3401 3401011 JH3401011008_040923APB_FTO_512290 Bank 04/09/2023 1 6669 46 6507 1 162 6507 0
105 3401 3401011 JH3401011008_090923APB_FTO_532511 Bank 09/09/2023 1 31464 23 31464 0 0 31464 0
106 3401 3401011 JH3401011008_090923APB_FTO_532515 Bank 09/09/2023 1 3726 23 3726 0 0 3726 0
107 3401 3401011 JH3401011008_110923FTO_536562 Bank 11/09/2023 1 456 0 0 1 456 0 0
108 3401 3401011 JH3401011008_110923FTO_536576 Bank 11/09/2023 1 864 1 324 3 540 324 0
109 3401 3401011 JH3401011008_110923FTO_536589 Bank 11/09/2023 1 5040 0 0 3 5040 0 0
110 3401 3401011 JH3401011008_110923FTO_536617 Bank 11/09/2023 1 1332 1 180 7 1152 180 0
111 3401 3401011 JH3401011008_110923FTO_536635 Bank To Cooperative 15/09/2023 1 5400 0 0 0 0 0 0
112 3401 3401011 JH3401011008_150923FTO_552935 Bank 15/09/2023 1 2736 2 2736 0 0 2736 0
113 3401 3401011 JH3401011008_150923APB_FTO_552944 Bank 15/09/2023 1 96672 69 96672 0 0 96672 0
114 3401 3401011 JH3401011008_150923FTO_552948 Bank To Cooperative 15/09/2023 1 1368 0 0 0 0 0 0
115 3401 3401011 JH3401011008_150923FTO_552950 Bank 15/09/2023 1 324 2 324 0 0 324 0
116 3401 3401011 JH3401011008_150923APB_FTO_552955 Bank 15/09/2023 1 11448 69 11448 0 0 11448 0
117 3401 3401011 JH3401011008_150923FTO_552956 Bank To Cooperative 15/09/2023 1 162 0 0 0 0 0 0
118 3401 3401011 JH3401011008_260923FTO_588919 Bank 26/09/2023 1 2736 2 2736 0 0 2736 0
119 3401 3401011 JH3401011008_260923APB_FTO_588924 Bank 26/09/2023 1 76608 55 75240 1 1368 75240 0
120 3401 3401011 JH3401011008_260923FTO_588927 Bank 26/09/2023 1 324 2 324 0 0 324 0
121 3401 3401011 JH3401011008_260923APB_FTO_588933 Bank 26/09/2023 1 9072 55 8910 1 162 8910 0
122 3401 3401011 JH3401011008_280923APB_FTO_594812 Bank 28/09/2023 1 27360 20 27360 0 0 27360 0
123 3401 3401011 JH3401011008_280923APB_FTO_594815 Bank 28/09/2023 1 3240 20 3240 0 0 3240 0
124 3401 3401011 JH3401011008_071023APB_FTO_626657 Bank 07/10/2023 1 43776 32 43776 0 0 43776 0
125 3401 3401011 JH3401011008_071023APB_FTO_626680 Bank 07/10/2023 1 5184 32 5184 0 0 5184 0
126 3401 3401011 JH3401011008_161023FTO_654731 Bank 16/10/2023 1 10488 7 10488 0 0 10488 0
127 3401 3401011 JH3401011008_161023APB_FTO_654734 Bank 16/10/2023 1 138852 97 137712 1 1140 137712 0
128 3401 3401011 JH3401011008_161023FTO_654736 Bank 16/10/2023 1 1242 7 1242 0 0 1242 0
129 3401 3401011 JH3401011008_161023APB_FTO_654739 Bank 16/10/2023 1 16443 96 16146 2 297 16146 0
130 3401 3401011 JH3401011008_251023APB_FTO_680634 Bank 25/10/2023 1 37164 28 37164 0 0 37164 0
131 3401 3401011 JH3401011008_251023APB_FTO_680638 Bank 25/10/2023 1 4401 28 4401 0 0 4401 0
132 3401 3401011 JH3401011008_281023FTO_693436 Bank 28/10/2023 1 4104 3 4104 0 0 4104 0
133 3401 3401011 JH3401011008_281023APB_FTO_693444 Bank 28/10/2023 1 16416 12 16416 0 0 16416 0
134 3401 3401011 JH3401011008_281023APB_FTO_693460 Bank 28/10/2023 1 1944 12 1944 0 0 1944 0
135 3401 3401011 JH3401011008_281023FTO_693467 Bank 28/10/2023 1 486 3 486 0 0 486 0
136 3401 3401011 JH3401011008_301023FTO_698382 Bank 30/10/2023 1 4104 3 4104 0 0 4104 0
137 3401 3401011 JH3401011008_301023APB_FTO_698391 Bank 30/10/2023 1 71592 52 70224 1 1368 70224 0
138 3401 3401011 JH3401011008_301023FTO_698395 Bank 30/10/2023 1 486 3 486 0 0 486 0
139 3401 3401011 JH3401011008_301023APB_FTO_698399 Bank 30/10/2023 1 8478 51 8154 2 324 8154 0
140 3401 3401011 JH3401011008_111123FTO_737252 Bank 11/11/2023 1 1368 1 1368 0 0 1368 0
141 3401 3401011 JH3401011008_111123APB_FTO_737261 Bank 11/11/2023 1 78432 58 78432 0 0 78432 0
142 3401 3401011 JH3401011008_111123FTO_737264 Bank 11/11/2023 1 162 1 162 0 0 162 0
143 3401 3401011 JH3401011008_111123APB_FTO_737270 Bank 11/11/2023 1 9288 58 9288 0 0 9288 0
144 3401 3401011 JH3401011008_141123FTO_742399 Bank 14/11/2023 1 4104 3 4104 0 0 4104 0
145 3401 3401011 JH3401011008_141123APB_FTO_742405 Bank 14/11/2023 1 20520 15 20520 0 0 20520 0
146 3401 3401011 JH3401011008_141123FTO_742411 Bank 14/11/2023 1 486 3 486 0 0 486 0
147 3401 3401011 JH3401011008_141123APB_FTO_742416 Bank 14/11/2023 1 2430 15 2430 0 0 2430 0
148 3401 3401011 JH3401011008_141123FTO_742418 Bank 14/11/2023 1 4560 2 3192 1 1368 3192 0
149 3401 3401011 JH3401011008_141123FTO_742420 Bank 14/11/2023 1 5040 2 3780 1 1260 3780 0
150 3401 3401011 JH3401011008_221123FTO_765415 Bank 23/11/2023 1 2736 2 2736 0 0 2736 0
151 3401 3401011 JH3401011008_221123APB_FTO_765423 Bank 23/11/2023 1 47880 35 47880 0 0 47880 0
152 3401 3401011 JH3401011008_221123FTO_765425 Bank 23/11/2023 1 324 2 324 0 0 324 0
153 3401 3401011 JH3401011008_221123APB_FTO_765433 Bank 23/11/2023 1 5670 35 5670 0 0 5670 0
154 3401 3401011 JH3401011008_011223FTO_787710 Bank 01/12/2023 1 2508 2 2508 0 0 2508 0
155 3401 3401011 JH3401011008_011223APB_FTO_787716 Bank 01/12/2023 1 61332 47 59964 1 1368 59964 0
156 3401 3401011 JH3401011008_011223FTO_787723 Bank 01/12/2023 1 297 2 297 0 0 297 0
157 3401 3401011 JH3401011008_011223APB_FTO_787728 Bank 01/12/2023 1 7263 47 7101 1 162 7101 0
158 3401 3401011 JH3401011008_091223FTO_809637 Bank 09/12/2023 1 912 1 912 0 0 912 0
159 3401 3401011 JH3401011008_091223APB_FTO_809638 Bank 09/12/2023 1 25536 10 25536 0 0 25536 0
160 3401 3401011 JH3401011008_091223FTO_809640 Bank 09/12/2023 1 108 1 108 0 0 108 0
161 3401 3401011 JH3401011008_091223APB_FTO_809641 Bank 09/12/2023 1 3024 10 3024 0 0 3024 0
162 3401 3401011 JH3401011008_131223FTO_818330 Bank 13/12/2023 1 4104 3 4104 0 0 4104 0
163 3401 3401011 JH3401011008_131223APB_FTO_818335 Bank 13/12/2023 1 49704 35 49704 0 0 49704 0
164 3401 3401011 JH3401011008_131223FTO_818338 Bank 26/12/2023 1 486 3 486 0 0 486 0
165 3401 3401011 JH3401011008_131223APB_FTO_818346 Bank 26/12/2023 1 5886 35 5886 0 0 5886 0
166 3401 3401011 JH3401011008_261223FTO_849912 Bank 26/12/2023 1 1368 1 1368 0 0 1368 0
167 3401 3401011 JH3401011008_261223APB_FTO_849914 Bank 26/12/2023 1 12312 9 12312 0 0 12312 0
168 3401 3401011 JH3401011008_261223FTO_849915 Bank 26/12/2023 1 162 1 162 0 0 162 0
169 3401 3401011 JH3401011008_261223APB_FTO_849917 Bank 26/12/2023 1 1458 9 1458 0 0 1458 0
170 3401 3401011 JH3401011008_301223FTO_864244 Bank 30/12/2023 1 4104 3 4104 0 0 4104 0
171 3401 3401011 JH3401011008_301223APB_FTO_864260 Bank 30/12/2023 1 91656 67 91656 0 0 91656 0
172 3401 3401011 JH3401011008_301223FTO_864324 Bank 30/12/2023 1 486 3 486 0 0 486 0
173 3401 3401011 JH3401011008_301223APB_FTO_864332 Bank 30/12/2023 1 10854 67 10854 0 0 10854 0
174 3401 3401011 JH3401011008_030124APB_FTO_871155 Bank 03/01/2024 1 24624 18 24624 0 0 24624 0
175 3401 3401011 JH3401011008_030124APB_FTO_871160 Bank 03/01/2024 1 2916 18 2916 0 0 2916 0
176 3401 3401011 JH3401011008_060124APB_FTO_876444 Bank 06/01/2024 1 11856 10 11856 0 0 11856 0
177 3401 3401011 JH3401011008_060124APB_FTO_876446 Bank 06/01/2024 1 1404 10 1404 0 0 1404 0
178 3401 3401011 JH3401011008_100124APB_FTO_882184 Bank 10/01/2024 1 12312 9 12312 0 0 12312 0
179 3401 3401011 JH3401011008_100124APB_FTO_882186 Bank 10/01/2024 1 1458 9 1458 0 0 1458 0
180 3401 3401011 JH3401011008_170124APB_FTO_891444 Bank 17/01/2024 1 23256 17 23256 0 0 23256 0
181 3401 3401011 JH3401011008_170124APB_FTO_891447 Bank 17/01/2024 1 2754 17 2754 0 0 2754 0
182 3401 3401011 JH3401011008_200124APB_FTO_897924 Bank 20/01/2024 1 30780 23 30780 0 0 30780 0
183 3401 3401011 JH3401011008_200124APB_FTO_897929 Bank 20/01/2024 1 3645 23 3645 0 0 3645 0
184 3401 3401011 JH3401011008_050224APB_FTO_920755 Bank 05/02/2024 1 17784 13 17784 0 0 17784 0
185 3401 3401011 JH3401011008_050224APB_FTO_920756 Bank 22/02/2024 1 2106 13 2106 0 0 2106 0
186 3401 3401011 JH3401011008_070224APB_FTO_925463 Bank 07/02/2024 1 49248 36 49248 0 0 49248 0
187 3401 3401011 JH3401011008_070224APB_FTO_925528 Bank 22/02/2024 1 5832 36 5832 0 0 5832 0
188 3401 3401011 JH3401011008_220224APB_FTO_951107 Bank 22/02/2024 1 7980 10 7980 0 0 7980 0
189 3401 3401011 JH3401011008_220224APB_FTO_951125 Bank 22/02/2024 1 945 10 945 0 0 945 0
190 3401 3401011 JH3401011008_020324APB_FTO_975944 Bank 02/03/2024 1 68856 68 68856 0 0 68856 0
191 3401 3401011 JH3401011008_020324APB_FTO_975958 Bank 02/03/2024 1 8154 68 8154 0 0 8154 0
192 3401 3401011 JH3401011008_090324APB_FTO_988834 Bank 09/03/2024 1 36708 31 36708 0 0 36708 0
193 3401 3401011 JH3401011008_090324APB_FTO_988838 Bank 09/03/2024 1 4347 31 4347 0 0 4347 0
194 3401 3401011 JH3401011008_140324APB_FTO_998356 Bank 14/03/2024 1 184908 141 183540 1 1368 183540 0
195 3401 3401011 JH3401011008_140324APB_FTO_998370 Bank 14/03/2024 1 21897 141 21735 0 0 21897 0
196 3401 3401011 JH3401011008_210324APB_FTO_1011983 Bank 21/03/2024 1 162564 127 162564 0 0 162564 0
197 3401 3401011 JH3401011008_210324APB_FTO_1011986 Bank 21/03/2024 1 19251 127 19251 0 0 19251 0
198 3401 3401011 JH3401011008_270324APB_FTO_1020473 Bank 27/03/2024 1 34200 25 34200 0 0 34200 0
199 3401 3401011 JH3401011008_270324APB_FTO_1020474 Bank 27/03/2024 1 4050 25 4050 0 0 4050 0
200 3401 3401011 JH3401011008_300324APB_FTO_1029570 Bank 30/03/2024 1 282948 218 282948 0 0 282948 0
201 3401 3401011 JH3401011008_300324APB_FTO_1029577 Bank 30/03/2024 1 33507 218 33507 0 0 33507 0
202 3401 3401011 JH3401011008_300324APB_FTO_1029600 Bank 30/03/2024 1 6840 10 6840 0 0 6840 0
203 3401 3401011 JH3401011008_300324APB_FTO_1029602 Bank 30/03/2024 1 810 10 810 0 0 810 0
Total 203 5701230 5782 5659839 50 32769 5660001 0

Download In Excel