Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2024 08:54:01 AM 
Back  
FTO send to BANK

State : TRIPURA District : Khowai Block : Kalyanpur Panchayat : Purba Kunjaban
Order By:
SNo
1
FTO No.
2
Financial Institution
3
No of Transaction
4
Amount(In Rs.)
5
No of Transaction Processed
6
Amount(In Rs.)
7
No of Transaction Rejected
8
Amount(In Rs.)
9
Total Processed Amount(In Rs.)
10=(5-9)
No of Invalid Account
11
1 TR3001006011_010422FTO_34 Bank 1 1980 1 1980 0 0 1980 0
2 TR3001006011_010422APB_FTO_41 Bank 19 37620 19 37620 0 0 37620 0
3 TR3001006011_010422FTO_43 Bank To Cooperative 1 1980 0 0 0 0 0 0
4 TR3001006011_010422FTO_49 Bank 20 31680 20 31680 0 0 31680 0
5 TR3001006011_010422APB_FTO_51 Bank 88 139392 87 137808 1 1584 137808 0
6 TR3001006011_010422FTO_53 Bank To Cooperative 1 6336 0 0 0 0 0 0
7 TR3001006011_010422FTO_61 Bank 4 6240 4 6240 0 0 6240 0
8 TR3001006011_010422APB_FTO_67 Bank 61 95160 60 93600 1 1560 93600 0
9 TR3001006011_010422FTO_70 Bank 1 990 1 990 0 0 990 0
10 TR3001006011_010422APB_FTO_72 Bank 10 9900 10 9900 0 0 9900 0
11 TR3001006011_010422FTO_75 Bank 5 9900 5 9900 0 0 9900 0
12 TR3001006011_010422APB_FTO_79 Bank 25 48510 25 48510 0 0 48510 0
13 TR3001006011_010422FTO_83 Bank To Cooperative 1 7920 0 0 0 0 0 0
14 TR3001006011_010422FTO_85 Bank 15 43050 15 43050 0 0 43050 0
15 TR3001006011_010422APB_FTO_86 Bank 22 66625 22 66625 0 0 66625 0
16 TR3001006011_010422FTO_87 Bank To Cooperative 1 12300 0 0 0 0 0 0
17 TR3001006011_010422FTO_90 Bank 1 3030 1 3030 0 0 3030 0
18 TR3001006011_010422APB_FTO_95 Bank 16 45248 16 45248 0 0 45248 0
19 TR3001006011_010422FTO_96 Bank To Cooperative 1 3030 0 0 0 0 0 0
20 TR3001006011_010422FTO_99 Bank 13 23364 13 23364 0 0 23364 0
21 TR3001006011_010422APB_FTO_103 Bank 28 53064 28 53064 0 0 53064 0
22 TR3001006011_010422FTO_106 Bank To Cooperative 1 7920 0 0 0 0 0 0
23 TR3001006011_010422FTO_109 Bank 3 8712 3 8712 0 0 8712 0
24 TR3001006011_010422FTO_146 Bank 4 12720 4 12720 0 0 12720 0
25 TR3001006011_010422APB_FTO_151 Bank 25 76320 24 73140 1 3180 73140 0
26 TR3001006011_010422FTO_154 Bank To Cooperative 1 3180 0 0 0 0 0 0
27 TR3001006011_010422FTO_189 Bank 2 6360 2 6360 0 0 6360 0
28 TR3001006011_010422APB_FTO_192 Bank 14 40280 14 40280 0 0 40280 0
29 TR3001006011_300422APB_FTO_10912 Bank 22 44000 22 44000 0 0 44000 0
30 TR3001006011_120522FTO_14790 Bank 6 12600 6 12600 0 0 12600 0
31 TR3001006011_120522APB_FTO_14799 Bank 7 12810 7 12810 0 0 12810 0
32 TR3001006011_120522FTO_14802 Bank To Cooperative 1 2100 0 0 0 0 0 0
33 TR3001006011_120522FTO_14812 Bank 4 7960 4 7960 0 0 7960 0
34 TR3001006011_120522APB_FTO_14814 Bank 11 18109 11 18109 0 0 18109 0
35 TR3001006011_120522FTO_14818 Bank To Cooperative 1 1990 0 0 0 0 0 0
36 TR3001006011_120522FTO_14821 Bank 2 3960 2 3960 0 0 3960 0
37 TR3001006011_120522APB_FTO_14824 Bank 12 21384 12 21384 0 0 21384 0
38 TR3001006011_120522FTO_14825 Bank To Cooperative 1 2970 0 0 0 0 0 0
39 TR3001006011_300522FTO_22373 Bank 2 4240 2 4240 0 0 4240 0
40 TR3001006011_300522APB_FTO_22378 Bank 7 18020 7 18020 0 0 18020 0
41 TR3001006011_300522FTO_22414 Bank 4 12720 4 12720 0 0 12720 0
42 TR3001006011_300522APB_FTO_22420 Bank 41 129320 41 129320 0 0 129320 0
43 TR3001006011_280622FTO_43137 Bank 2 6360 2 6360 0 0 6360 0
44 TR3001006011_280622APB_FTO_43152 Bank 28 89040 27 85860 1 3180 85860 0
45 TR3001006011_280622FTO_43155 Bank To Cooperative 1 3180 0 0 0 0 0 0
46 TR3001006011_280622FTO_43156 Bank 2 6360 2 6360 0 0 6360 0
47 TR3001006011_280622APB_FTO_43157 Bank 19 60420 19 60420 0 0 60420 0
48 TR3001006011_280622FTO_43158 Bank 2 6360 2 6360 0 0 6360 0
49 TR3001006011_280622APB_FTO_43159 Bank 12 38160 12 38160 0 0 38160 0
50 TR3001006011_280622FTO_43160 Bank To Cooperative 1 3180 0 0 0 0 0 0
51 TR3001006011_280622APB_FTO_43161 Bank 1 3180 1 3180 0 0 3180 0
52 TR3001006011_280622FTO_43162 Bank 2 6360 2 6360 0 0 6360 0
53 TR3001006011_280622APB_FTO_43163 Bank 9 28620 9 28620 0 0 28620 0
54 TR3001006011_280622FTO_43164 Bank To Cooperative 1 3180 0 0 0 0 0 0
55 TR3001006011_080722APB_FTO_51962 Bank 1 3180 1 3180 0 0 3180 0
56 TR3001006011_090722FTO_52044 Bank 21 66780 21 66780 0 0 66780 0
57 TR3001006011_090722APB_FTO_52045 Bank 57 181260 56 178080 1 3180 178080 0
58 TR3001006011_090722FTO_52046 Bank To Cooperative 1 28620 0 0 0 0 0 0
59 TR3001006011_090722FTO_52056 Bank 2 6360 2 6360 0 0 6360 0
60 TR3001006011_090722APB_FTO_52057 Bank 28 89040 27 85860 1 3180 85860 0
61 TR3001006011_090722FTO_52058 Bank To Cooperative 1 3180 0 0 0 0 0 0
62 TR3001006011_090722FTO_52059 Bank 2 6360 2 6360 0 0 6360 0
63 TR3001006011_090722APB_FTO_52060 Bank 19 60420 19 60420 0 0 60420 0
64 TR3001006011_090722FTO_52062 Bank 2 6360 2 6360 0 0 6360 0
65 TR3001006011_090722APB_FTO_52063 Bank 19 60420 19 60420 0 0 60420 0
66 TR3001006011_090722FTO_52066 Bank 9 28620 9 28620 0 0 28620 0
67 TR3001006011_090722APB_FTO_52068 Bank 63 200340 63 200340 0 0 200340 0
68 TR3001006011_090722FTO_52070 Bank To Cooperative 1 6360 0 0 0 0 0 0
69 TR3001006011_250722APB_FTO_71701 Bank 11 11660 11 11660 0 0 11660 0
70 TR3001006011_250722APB_FTO_71702 Bank 15 15900 15 15900 0 0 15900 0
71 TR3001006011_250722FTO_71714 Bank 1 1060 1 1060 0 0 1060 0
72 TR3001006011_250722APB_FTO_71715 Bank 36 38584 36 38584 0 0 38584 0
73 TR3001006011_250722FTO_71716 Bank To Cooperative 1 1060 0 0 0 0 0 0
74 TR3001006011_260722FTO_71906 Bank 2 6360 2 6360 0 0 6360 0
75 TR3001006011_270722APB_FTO_73018 Bank 21 62540 21 62540 0 0 62540 0
76 TR3001006011_060822APB_FTO_83052 Bank 4 4225 4 4225 0 0 4225 0
77 TR3001006011_060822FTO_83067 Bank 4 11659 4 11659 0 0 11659 0
78 TR3001006011_060822APB_FTO_83071 Bank 13 36032 13 36032 0 0 36032 0
79 TR3001006011_060822FTO_83077 Bank To Cooperative 1 6360 0 0 0 0 0 0
80 TR3001006011_100822FTO_86308 Bank 5 13780 5 13780 0 0 13780 0
81 TR3001006011_110822APB_FTO_87030 Bank 1 1060 0 0 1 1060 0 0
82 TR3001006011_110822FTO_87053 Bank 3 9540 3 9540 0 0 9540 0
83 TR3001006011_110822FTO_87063 Bank 2 6360 2 6360 0 0 6360 0
84 TR3001006011_290822FTO_99599 Bank 2 6360 2 6360 0 0 6360 0
85 TR3001006011_290822APB_FTO_99600 Bank 7 22260 7 22260 0 0 22260 0
86 TR3001006011_290822FTO_99608 Bank 9 27560 9 27560 0 0 27560 0
87 TR3001006011_290822APB_FTO_99610 Bank 38 115540 36 109180 2 6360 109180 0
88 TR3001006011_290822FTO_99611 Bank To Cooperative 1 19080 0 0 0 0 0 0
89 TR3001006011_080922FTO_107417 Bank 4 7920 4 7920 0 0 7920 0
90 TR3001006011_080922APB_FTO_107420 Bank 30 59400 30 59400 0 0 59400 0
91 TR3001006011_290922FTO_132677 Bank 1 1990 1 1990 0 0 1990 0
92 TR3001006011_290922APB_FTO_132678 Bank 18 33830 18 33830 0 0 33830 0
93 TR3001006011_290922APB_FTO_132679 Bank 19 37810 19 37810 0 0 37810 0
94 TR3001006011_290922FTO_132680 Bank 4 7280 4 7280 0 0 7280 0
95 TR3001006011_290922APB_FTO_132681 Bank 29 52416 27 48776 2 3640 48776 0
96 TR3001006011_290922FTO_132682 Bank 3 3980 3 3980 0 0 3980 0
97 TR3001006011_290922APB_FTO_132683 Bank 25 48954 24 46964 1 1990 46964 0
98 TR3001006011_290922FTO_132684 Bank 4 7363 4 7363 0 0 7363 0
99 TR3001006011_290922APB_FTO_132685 Bank 16 30447 16 30447 0 0 30447 0
100 TR3001006011_290922FTO_132686 Bank 4 7761 4 7761 0 0 7761 0
101 TR3001006011_290922APB_FTO_132687 Bank 16 30845 16 30845 0 0 30845 0
102 TR3001006011_290922FTO_132688 Bank To Cooperative 1 1791 0 0 0 0 0 0
103 TR3001006011_011022FTO_136393 Bank 1 398 1 398 0 0 398 0
104 TR3001006011_011022APB_FTO_136396 Bank 16 31840 16 31840 0 0 31840 0
105 TR3001006011_011022FTO_136398 Bank To Cooperative 1 1990 0 0 0 0 0 0
106 TR3001006011_011022FTO_136401 Bank 7 13930 7 13930 0 0 13930 0
107 TR3001006011_011022APB_FTO_136404 Bank 13 25472 13 25472 0 0 25472 0
108 TR3001006011_011022FTO_136407 Bank 2 1393 2 1393 0 0 1393 0
109 TR3001006011_011022APB_FTO_136410 Bank 21 41591 21 41591 0 0 41591 0
110 TR3001006011_011022FTO_136412 Bank To Cooperative 1 3184 0 0 0 0 0 0
111 TR3001006011_011022FTO_136421 Bank 2 4240 2 4240 0 0 4240 0
112 TR3001006011_011022FTO_136428 Bank 1 3180 1 3180 0 0 3180 0
113 TR3001006011_051122APB_FTO_149917 Bank 29 55400 29 55400 0 0 55400 0
114 TR3001006011_051122FTO_149921 Bank 4 8000 4 8000 0 0 8000 0
115 TR3001006011_051122FTO_149924 Bank 3 6000 3 6000 0 0 6000 0
116 TR3001006011_051122APB_FTO_149924 Bank 18 33400 18 33400 0 0 33400 0
117 TR3001006011_051122FTO_149932 Bank 8 14256 8 14256 0 0 14256 0
118 TR3001006011_051122APB_FTO_149935 Bank 38 70686 38 70686 0 0 70686 0
119 TR3001006011_051122FTO_149948 Bank 3 9540 3 9540 0 0 9540 0
120 TR3001006011_051122APB_FTO_149951 Bank 16 48760 16 48760 0 0 48760 0
121 TR3001006011_191122FTO_159795 Bank 3 3339 3 3339 0 0 3339 0
122 TR3001006011_281122FTO_167144 Bank 5 9900 5 9900 0 0 9900 0
123 TR3001006011_281122APB_FTO_167150 Bank 14 26928 14 26928 0 0 26928 0
124 TR3001006011_281122FTO_167153 Bank To Cooperative 1 1980 0 0 0 0 0 0
125 TR3001006011_281122FTO_167157 Bank 4 7920 4 7920 0 0 7920 0
126 TR3001006011_281122APB_FTO_167165 Bank 13 25740 13 25740 0 0 25740 0
127 TR3001006011_151222FTO_181833 Bank 2 6360 2 6360 0 0 6360 0
128 TR3001006011_151222APB_FTO_181839 Bank 15 45580 15 45580 0 0 45580 0
129 TR3001006011_090123FTO_204560 Bank 1 1990 1 1990 0 0 1990 0
130 TR3001006011_090123APB_FTO_204565 Bank 12 23880 12 23880 0 0 23880 0
131 TR3001006011_090123FTO_204567 Bank 1 1990 1 1990 0 0 1990 0
132 TR3001006011_090123APB_FTO_204571 Bank 18 35820 18 35820 0 0 35820 0
133 TR3001006011_090123FTO_204575 Bank To Cooperative 1 1990 0 0 0 0 0 0
134 TR3001006011_090123FTO_204582 Bank 3 5600 3 5600 0 0 5600 0
135 TR3001006011_090123APB_FTO_204588 Bank 22 43200 22 43200 0 0 43200 0
136 TR3001006011_090123FTO_204589 Bank To Cooperative 1 1800 0 0 0 0 0 0
137 TR3001006011_090123FTO_204594 Bank 2 3980 2 3980 0 0 3980 0
138 TR3001006011_090123APB_FTO_204601 Bank 21 40795 21 40795 0 0 40795 0
139 TR3001006011_090123FTO_204608 Bank 4 8400 4 8400 0 0 8400 0
140 TR3001006011_090123APB_FTO_204610 Bank 28 57750 27 55650 1 2100 55650 0
141 TR3001006011_090123FTO_204618 Bank 1 2100 1 2100 0 0 2100 0
142 TR3001006011_090123APB_FTO_204623 Bank 33 64050 33 64050 0 0 64050 0
143 TR3001006011_090123FTO_204625 Bank To Cooperative 1 1890 0 0 0 0 0 0
144 TR3001006011_120123FTO_207514 Bank 9 17460 9 17460 0 0 17460 0
145 TR3001006011_120123APB_FTO_207525 Bank 101 192642 101 192642 0 0 192642 0
146 TR3001006011_120123FTO_207529 Bank To Cooperative 1 4074 0 0 0 0 0 0
147 TR3001006011_130123FTO_208206 Bank 2 3810 2 3810 0 0 3810 0
148 TR3001006011_080223APB_FTO_223837 Bank 12 25200 12 25200 0 0 25200 0
149 TR3001006011_080223APB_FTO_223840 Bank 13 25870 13 25870 0 0 25870 0
150 TR3001006011_080223APB_FTO_223841 Bank 19 37611 18 35621 1 1990 35621 0
151 TR3001006011_140323FTO_229983 Bank 1 2100 1 2100 0 0 2100 0
152 TR3001006011_140323APB_FTO_229996 Bank 32 63840 31 61740 1 2100 61740 0
153 TR3001006011_140323FTO_230001 Bank 1 2100 1 2100 0 0 2100 0
154 TR3001006011_140323APB_FTO_230003 Bank 26 49350 26 49350 0 0 49350 0
155 TR3001006011_140323FTO_230005 Bank 2 3686 2 3686 0 0 3686 0
156 TR3001006011_140323APB_FTO_230007 Bank 36 64214 35 62468 1 1746 62468 0
157 TR3001006011_140323FTO_230010 Bank 1 1990 1 1990 0 0 1990 0
158 TR3001006011_140323APB_FTO_230012 Bank 29 57312 29 57312 0 0 57312 0
159 TR3001006011_140323FTO_230021 Bank 2 4200 2 4200 0 0 4200 0
160 TR3001006011_140323APB_FTO_230023 Bank 33 68880 32 66780 1 2100 66780 0
161 TR3001006011_140323FTO_230024 Bank 1 2100 1 2100 0 0 2100 0
162 TR3001006011_140323APB_FTO_230025 Bank 33 68250 33 68250 0 0 68250 0
163 TR3001006011_300323APB_FTO_240800 Bank 12 20000 12 20000 0 0 20000 0
164 TR3001006011_300323APB_FTO_240801 Bank 11 22000 11 22000 0 0 22000 0
165 TR3001006011_300323FTO_240803 Bank 1 1980 1 1980 0 0 1980 0
166 TR3001006011_300323APB_FTO_240805 Bank 18 35640 17 33660 1 1980 33660 0
167 TR3001006011_300323FTO_240806 Bank 5 8600 5 8600 0 0 8600 0
168 TR3001006011_300323APB_FTO_240809 Bank 41 79600 41 79600 0 0 79600 0
169 TR3001006011_300323FTO_240815 Bank To Cooperative 1 2000 0 0 0 0 0 0
170 TR3001006011_310323FTO_240978 Bank 1 3180 1 3180 0 0 3180 0
171 TR3001006011_310323APB_FTO_240979 Bank 13 40280 13 40280 0 0 40280 0
Total 2009 4549672 1963 4364117 18 40930 4364117 0
Download In Excel