Back  
R8.6.1 DSC Enrollment Status Report
State : ODISHA District : DHENKANAL Block : ODAPADA
S.No Panchayat DSC Enrollment
Panchayat
Total Ist Signatory Name 2nd Signatory Name
1 2 3 4 5
1 Badalo 1 1 1
2 Balaramprasad 1 1 1
3 Balarampur 1 1 1
4 Bangursingh 1 1 1
5 Bido 1 1 1
6 Gadasila 1 1 1
7 Ghatipiri 1 1 1
8 GOVBVD PRASAD 1 1 1
9 GUNADEI 1 1 1
10 Gundichapada 1 1 1
11 INDIPUR 1 1 1
12 KADABINDHA 1 1 1
13 KALANGA 1 1 1
14 Kamalanga 1 1 1
15 Kasiadihi 1 1 1
16 KHADAG PRASAD 1 1 1
17 KHUNTUJHARI 1 1 1
18 KOTTAM 1 1 1
19 KUSUPANGA 1 1 1
20 MANGALPUR 1 1 1
21 MOTONGA 1 1 1
22 NADHARA 1 1 1
23 NAYABHAGIRATHIPUR 1 1 1
24 NIMINDHA 1 1 1
25 ODAPADA 1 1 1
26 SADASIBPUR 1 1 1
27 Sibapur 1 1 1
28 SIMINAI 1 1 1
Total 28 28 28

Download In Excel