Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 12:49:16 AM 
Back  
Detail of FTO Response Delay


District : KALAHANDI

S.No District Name FTO No. FTO Delay Days Date Mode
1 KALAHANDI 0121EATPAYREQ170220232489 410 26/03/2023 Bank
2 0121EATPAYREQ170220232490 410 26/03/2023 Bank
3 0121EATPAYREQ170220232491 410 26/03/2023 Bank
4 0121EATPAYREQ170220232492 410 26/03/2023 Bank
5 OR2410001010_011222APB_FTO_845325 525 01/12/2022 Bank
6 OR2410001010_011222FTO_845321 525 01/12/2022 Bank
7 OR2410004002_011222APB_FTO_842642 525 01/12/2022 Bank
8 OR2410004002_011222APB_FTO_842648 525 01/12/2022 Bank
9 OR2410004002_011222FTO_842638 525 01/12/2022 Bank
10 OR2410004002_011222FTO_842643 525 01/12/2022 Post
11 OR2410004002_011222FTO_842647 525 01/12/2022 Bank
12 OR2410004002_011222FTO_842649 525 01/12/2022 Post
13 OR2410004016_231122APB_FTO_812094 533 23/11/2022 Bank
14 OR2410004016_231122FTO_812078 533 23/11/2022 Bank
15 OR2410006020_231122FTO_812072 533 23/11/2022 Bank
16 OR2410006020_231122FTO_812081 533 23/11/2022 Bank
17 OR2410006020_231122FTO_812092 533 23/11/2022 Bank
18 OR2410006020_231122FTO_812101 533 23/11/2022 Bank
19 OR2410006020_231122FTO_812114 533 23/11/2022 Bank
20 OR2410013027_131122APB_FTO_771253 543 13/11/2022 Bank
21 OR2410013027_131122APB_FTO_771256 543 13/11/2022 Bank
22 OR2410013027_131122FTO_771252 543 13/11/2022 Bank
23 OR2410013027_131122FTO_771254 543 13/11/2022 Bank

Download In Excel