Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Apr-2024 07:21:54 AM 
Back  
R8.1.1 FTO Status Report for Financial Year: 2023-2024

State : PUNJAB
S.No Block Total FTO Generated Ist Signatory 2nd Signatory FTO sent to Bank/PFMS FTO Processed by Bank/PFMS Completely FTO Partially Processed by Bank/PFMS FTO Pending for Processing by Bank/PFMS Response from Bank/PFMS
No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of Transaction No. No. of Transaction No. No. of Transaction Processed No. of Transaction Pending No. No. of Transaction No. of Transaction Processed No. of Invalid Account No. of transaction Rejected Total Transactions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total 3554 3554 0 3554 0 3554 232671 3554 232671 0 0 0 0 0 226432 0 6229 232661
1 AJNALA-1 554 554 0 554 0 554 38682 554 38682 0 0 0 0 0 38247 0 433 38680
2 ATTARI 453 453 0 453 0 453 14974 453 14974 0 0 0 0 0 14739 0 235 14974
3 CHOGAWAN-2 363 363 0 363 0 363 40036 363 40036 0 0 0 0 0 39262 0 774 40036
4 HARSHA CHHINA 355 355 0 355 0 355 17397 355 17397 0 0 0 0 0 16834 0 562 17396
5 JANDIALA-4 323 323 0 323 0 323 17269 323 17269 0 0 0 0 0 16832 0 437 17269
6 MAJITHA-3 261 261 0 261 0 261 26765 261 26765 0 0 0 0 0 25468 0 1297 26765
7 RAYYA-6 431 431 0 431 0 431 31999 431 31999 0 0 0 0 0 31103 0 893 31996
8 TARSIKKA-7 393 393 0 393 0 393 29315 393 29315 0 0 0 0 0 28036 0 1279 29315
9 VERKA-5 421 421 0 421 0 421 16234 421 16234 0 0 0 0 0 15911 0 319 16230
Total 3554 3554 0 3554 0 3554 232671 3554 232671 0 0 0 0 0 226432 0 6229 232661

Download In Excel    Report last Updated on:29/04/2024