Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:JAMUI Block:SONO | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM HARNITAD ME ANJU DEVI PATI MUKESH YADAV KE JAMIN PER BRIKSHAROPEN (0550001/IF/20903083) | 9191 | 1960 | |||
2 | GRAM HARNITAD ME UPENDRA YADAV KE JAMIN PER BRIKSHAROPEN (0550001/IF/20903084) | 9192 | 1960 | |||
3 | GRAM HARNITAD KE RINA DEVI PATI VISHUNDEO YADAV KE NIJI JAMIN PER BRIKSHAROPEN (0550001/IF/20903386) | 9193 | 1960 | |||
4 | GRAM BHURAHA ME DHARMENDRA KUMAR KE JAMIN ME BRIKCHAROPAN KARYA(0550001018/IF/20591121) | 14031 | 245 | |||
5 | Gram Etba me Santosh Kumar Pandey ke niji jamin per Plantation(0550001018/IF/20930354) | 8967 | 1960 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH6929796(0550001018/IF/IAY/2334186) | 10670 | 3920 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH6929796(0550001018/IF/IAY/2334186) | 10914 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Itwa me Babita Devi ke jamin per Goat Shed ka Nirman(0550001018/IF/20763862) | 721 | 3306 | |||
2 | Gram Itwa me Babita Devi ke jamin per Goat Shed ka Nirman(0550001018/IF/20763862) | 722 | 23293.05 | |||
3 | Gram Itwa me Babita Devi ke jamin per Goat Shed ka Nirman(0550001018/IF/20763862) | 723 | 229.34 | |||
4 | Gram Itwa me Babita Devi ke jamin per Goat Shed ka Nirman(0550001018/IF/20763862) | 724 | 21823.56 | |||
5 | Mina Devi ke jamin per goat shed ka nirman(0550001018/IF/20796711) | 713 | 3306 | |||
6 | Mina Devi ke jamin per goat shed ka nirman(0550001018/IF/20796711) | 714 | 23224.7 | |||
7 | Mina Devi ke jamin per goat shed ka nirman(0550001018/IF/20796711) | 715 | 226.9 | |||
8 | Mina Devi ke jamin per goat shed ka nirman(0550001018/IF/20796711) | 716 | 21808.63 | |||
9 | Shanti Devi ke jamin per Goat shed ka nirman(0550001018/IF/20796716) | 717 | 3306 | |||
10 | Shanti Devi ke jamin per Goat shed ka nirman(0550001018/IF/20796716) | 718 | 23143.1 | |||
11 | Shanti Devi ke jamin per Goat shed ka nirman(0550001018/IF/20796716) | 719 | 226.63 | |||
12 | Shanti Devi ke jamin per Goat shed ka nirman(0550001018/IF/20796716) | 720 | 21808.63 | |||
13 | Gram Gandar ke Modidih me Dinesh Kumar ke jamin per plantation (0550001018/IF/20855915) | 606 | 44172 | |||
14 | Gram Gandar ke Modidih me Dinesh Kumar ke jamin per plantation (0550001018/IF/20855915) | 607 | 2380 | |||
15 | Gram Mahugay me Jayrani Devi ke Jamin per Plantation(0550001018/IF/20883560) | 742 | 2380 | |||
16 | Gram Mahugay me Damodar Yadav s/o Lt.Gopal Yadav ke niji Jamin per Plantation(0550001018/IF/20889738) | 712 | 44172 | |||
17 | Gram Gandar ke Modidih me Suresh Prasad ke jamin per plantation (0550001018/IF/20889744) | 711 | 44172 | |||
18 | Anita Devi ke jamin per plantation(0550001018/IF/20927244) | 701 | 3306 | |||
19 | Anita Devi ke jamin per plantation(0550001018/IF/20927244) | 702 | 26153.08 | |||
20 | Anita Devi ke jamin per plantation(0550001018/IF/20927244) | 703 | 29287.59 | |||
21 | Gram Gandar me Raju Mathuri ke niji Jamin par plantation (0550001018/IF/20929485) | 740 | 2380 | |||
22 | Gram Etba me Santosh Kumar Pandey ke niji jamin per Plantation(0550001018/IF/20930354) | 741 | 2380 | |||
23 | Gram Mahugay me Ramsundar Mandal ke jamin per plantation(0550001018/IF/21065546) | 436 | 3306 | |||
24 | Gram Mahugay me Ramsundar Mandal ke jamin per plantation(0550001018/IF/21065546) | 437 | 23772.08 | |||
25 | Gram Mahugay me Ramsundar Mandal ke jamin per plantation(0550001018/IF/21065546) | 438 | 29287.59 | |||
26 | Gram Mahugay me Ramsundar Mandal ke jamin per plantation(0550001018/IF/21065546) | 734 | 10640 | |||
27 | Gram Gandar me Shivshankar Kumar ke jamin per plantation(0550001018/IF/21069928) | 433 | 3306 | |||
28 | Gram Gandar me Shivshankar Kumar ke jamin per plantation(0550001018/IF/21069928) | 434 | 23772.08 | |||
29 | Gram Gandar me Shivshankar Kumar ke jamin per plantation(0550001018/IF/21069928) | 435 | 29287.59 | |||
30 | Gram Gandar me Shivshankar Kumar ke jamin per plantation(0550001018/IF/21069928) | 729 | 10640 | |||
31 | Gram Mahugany me Anandi Mandal ke jamin per plantation(0550001018/IF/21070047) | 732 | 10640 | |||
32 | Gram Mahugany me Kailash mandal ke jamin per plantation(0550001018/IF/21070066) | 733 | 10640 | |||
33 | Gram Itwa me Jay Prakash Singh ke jamin per plantation(0550001018/IF/21070771) | 728 | 10640 | |||
34 | Gram Itwa me Jay Prakash Singh ke jamin per plantation(0550001018/IF/21070771) | 736 | 3306 | |||
35 | Gram Itwa me Jay Prakash Singh ke jamin per plantation(0550001018/IF/21070771) | 737 | 23772.08 | |||
36 | Gram Itwa me Jay Prakash Singh ke jamin per plantation(0550001018/IF/21070771) | 738 | 29286.28 | |||
37 | Gram Gandar me Subhash Kumar Mathuri ke jamin per plantation(0550001018/IF/21089894) | 427 | 3306 | |||
38 | Gram Gandar me Subhash Kumar Mathuri ke jamin per plantation(0550001018/IF/21089894) | 428 | 23772.08 | |||
39 | Gram Gandar me Subhash Kumar Mathuri ke jamin per plantation(0550001018/IF/21089894) | 429 | 29287.59 | |||
40 | Gram Gandar me Subhash Kumar Mathuri ke jamin per plantation(0550001018/IF/21089894) | 730 | 10640 | |||
41 | Gram Itwa me Jitendra Mathuri ke jamin per plantation(0550001018/IF/21089920) | 430 | 3306 | |||
42 | Gram Itwa me Jitendra Mathuri ke jamin per plantation(0550001018/IF/21089920) | 431 | 23772.08 | |||
43 | Gram Itwa me Jitendra Mathuri ke jamin per plantation(0550001018/IF/21089920) | 432 | 29287.59 | |||
44 | Gram Itwa me Jitendra Mathuri ke jamin per plantation(0550001018/IF/21089920) | 731 | 10640 | |||
45 | Gram Mahugay me Subodh Mandal ke jamin per plantation (0550001018/IF/21105747) | 735 | 10640 | |||
46 | Gram Mahugay me Mina Devi ke jamin per plantation(0550001018/IF/21125532) | 739 | 10640 | |||
47 | Gram Mahugany Banadih me mukhay sarak se WPU kendra tak paver block sarak nirman(0550001018/RC/20696419) | 120 | 75933.92 | |||
48 | Gram Mahugany Banadih me mukhay sarak se WPU kendra tak paver block sarak nirman(0550001018/RC/20696419) | 121 | 147811.2 | |||
49 | Gram Mahugany Banadih me mukhay sarak se WPU kendra tak paver block sarak nirman(0550001018/RC/20696419) | 122 | 4379.92 | |||
50 | Gram Mahugany Banadih me mukhay sarak se WPU kendra tak paver block sarak nirman(0550001018/RC/20696419) | 706 | 13224 | |||
51 | Gram Mahugany Banadih me mukhay sarak se WPU kendra tak paver block sarak nirman(0550001018/RC/20696419) | 707 | 66032.74 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |