Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:JAMUI Block:SONO | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM DUMARI ME ARCHANA KUMARI KE JAMIN ME PLANTATION KARY(0550001014/IF/21074585) | 13455 | 2450 | |||
2 | GRAM LAKAHNKIYARI KE ULAIYA BAHIYAR ME ROHIT KUMAR KE JAMIN ME PLANTATION KARY(0550001014/IF/21074624) | 13454 | 2450 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM PANCHYAT LAKHANKIYARI & PAIRAMATIHANA PANCHYAT KE SIMA PAR JORIYA ME PULIYA KA NIRMAN KARYA(0550/IC/20516326) | 934 | 162576.21 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM CHANANTANR ME DIVAN AHAR SE GRAM RAJPUR ASHOK SINGH GHAR TAK PAIN SAFAI KARY(0550001014/IC/20489560) | 1664 | 2650 | |||
2 | KORIYA KE UTTAR BAHIYAR ME TALAB NIRMAN(0550001014/WC/20624074) | 3608 | 3445 | |||
3 | KORIYA KE UTTAR BAHIYAR ME TALAB NIRMAN(0550001014/WC/20624074) | 12559 | 3180 | |||
4 | GRAM KORIYA ME GAIRMAJARUA JAMIN ME TALAB NIRMAN(0550001014/WC/20697828) | 15063 | 2915 | |||
5 | GRAM CHHARANA ME TAHLUA AHAR KA JIRNODHAR KARY(0550001014/WH/45465) | 3616 | 3445 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |