Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:JAMUI Block:SONO | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | PRABHU DAS KE JAMIN PER BRIKSHAROPA (0550001/IF/20864842) | 9599 | 1960 | |||
2 | PRABHU DAS KE JAMIN PER BRIKSHAROPA (0550001/IF/20864842) | 10182 | 1960 | |||
3 | MAHENDRA SAW KE JAMIN PER BRIKSHAROPAN (0550001/IF/20866518) | 9598 | 1960 | |||
4 | MAHENDRA SAW KE JAMIN PER BRIKSHAROPAN (0550001/IF/20866518) | 10181 | 1960 | |||
5 | VIJAY KUMAR SINGH KE JAMIN ME BRIKSHAROPEN (0550001/IF/20872962) | 9596 | 1960 | |||
6 | VIJAY KUMAR SINGH KE JAMIN ME BRIKSHAROPEN (0550001/IF/20872962) | 10179 | 1960 | |||
7 | GOPAL SAW KE JAMIN ME BRIKSHAROPEN (0550001/IF/20872968) | 9597 | 1960 | |||
8 | GOPAL SAW KE JAMIN ME BRIKSHAROPEN (0550001/IF/20872968) | 10180 | 1960 | |||
9 | BABUDIH KHATA 84 ME SINCHAI KUP NIRMAN(DAKSHINWARI BAHIYAR ME)(0550001007/IC/20437793) | 8556 | 2390 | |||
10 | NURJAHAN KHATUN KE JAMIN PAR KHET POKHARI NIRMAN(0550001007/IF/20992675) | 12570 | 29040 | |||
11 | NURJAHAN KHATUN KE JAMIN PAR KHET POKHARI NIRMAN(0550001007/IF/20992675) | 12571 | 23232 | |||
12 | GRAM BABUDIH ME KAIMUR KHATUN KE JAMIN PAR PLANTATION KARY(0550001007/IF/21067811) | 10532 | 1225 | |||
13 | GRAM BABUDIH ME MUMTAJ ALI KE JAMIN PAR PLANTATION KARY(0550001007/IF/21067850) | 10533 | 1225 | |||
14 | GRAM BABUDIH ME ARBAJ ANSARI KE JAMIN ME PLANTATION KARY(0550001007/IF/21068117) | 10534 | 1225 | |||
15 | GRAM BABUDIH ME MURTI KHATUN KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081028) | 9285 | 2450 | |||
16 | GRAM BABUDIH ME MURTI KHATUN KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081028) | 10535 | 1225 | |||
17 | GRAM ASHAHANA ME RAJEEV KUMAR SINGH KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081133) | 9228 | 2450 | |||
18 | GRAM ASHAHANA ME RAJEEV KUMAR SINGH KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081133) | 10536 | 1225 | |||
19 | GRAM ASHAHANA ME RAMLAKHAN SINGH KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081151) | 10537 | 1225 | |||
20 | GRAM ASHAHANA ME ANIL SINGH KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081159) | 9292 | 490 | |||
21 | GRAM ASHAHANA ME ANIL SINGH KE JAMIN PAR PLANTATION KARYA(0550001007/IF/21081159) | 9293 | 1960 | |||
22 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150511174(0550001007/IF/IAY/4631977) | 10544 | 245 | |||
23 | DOKLI KHAT 84 ASHOK DAS KE KHET KE BAGAL ME TALAB NIRMAN(0550001007/WC/20605943) | 14114 | 29040 | |||
24 | DOKLI KHAT 84 ASHOK DAS KE KHET KE BAGAL ME TALAB NIRMAN(0550001007/WC/20605943) | 14115 | 29040 | |||
25 | DOKLI KHAT 84 ASHOK DAS KE KHET KE BAGAL ME TALAB NIRMAN(0550001007/WC/20605943) | 14116 | 29040 | |||
26 | DOKLI KHAT 84 ASHOK DAS KE KHET KE BAGAL ME TALAB NIRMAN(0550001007/WC/20605943) | 14117 | 5808 | |||
27 | GRAM BABUDIH ME ALAM ANSARI GHAR KE PAS SOKHTA NIRMAN(0550001007/WC/20694448) | 14298 | 1225 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | BABUDIH MAHUAJOR ME JIBRAEL KHET KE BAGAL ME TALAB NIRMAN(0550001007/WC/20534832) | 2402 | 265 | |||
2 | ASAHANA GAIRMAJARUA JAMIN ME TALAB NIRMAN(0550001007/WC/20572986) | 2401 | 265 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |