Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:JAMUI Block:SONO | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Tahkar Gajendra yadav ke jamin per 1 unit plantation(0550001004/IF/20561151) | 9969 | 1960 | |||
2 | TAHKAR BHARO YADAV KE JAMIN PER PLANTATION(0550001004/IF/20561195) | 9970 | 1960 | |||
3 | GRAM HARILWATAND ME PRADIP MARANDI KE NIJI JAMIN PAR PLANTATION KARYA(0550001004/IF/21129069) | 12293 | 1960 | |||
4 | GRAM HARILWATAND ME ANASATASIYA MURMU KE NIJI JAMIN PAR PLANTATION KARYA(0550001004/IF/21129078) | 12294 | 1960 | |||
5 | GRAM PAHARPUR ME BHOLA RANA KE JAMIN PAR VRIKSHAROPAN KARY(0550001004/IF/21130516) | 10044 | 245 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH140580500(0550001004/IF/IAY/4031914) | 10430 | 3430 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH137330605(0550001004/IF/IAY/4550978) | 10617 | 245 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH140580906(0550001004/IF/IAY/4554886) | 10625 | 245 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147718417(0550001004/IF/IAY/4611449) | 10626 | 245 | |||
10 | PAHARPUR BATHNAHA KE PASS GAIRMAJURUA JAMIN PAR TALAB NIRMAN(0550001004/WC/20525627) | 5363 | 2856 | |||
11 | THAMHAN DHARHA KE PASS TALAB NIRMAN(0550001004/WC/20534959) | 12634 | 3107 | |||
12 | THAMHAN DHARHA KE PASS TALAB NIRMAN(0550001004/WC/20534959) | 12635 | 3107 | |||
13 | VIRANCHI YADAV GHAR KE PASS SARKARI CHAPAKAL KE PASS SOKHTA NIRMAN(0550001004/WC/20616846) | 16625 | 245 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ASHOK YADAV KE JAMIN PAR BRICKCHAROPAN KARYA(0550001/IF/20857696) | 448 | 58572.4 | |||
2 | DINESH PANDIT KE NIJI JAMIN PER BRIKSHAROPEN(0550001/IF/20910472) | 449 | 56668.88 | |||
3 | GRAM CHILKAKHAR ME LAKHAN YADAV KE JAMIN PAR BRIKCHAROPAN KARYA (0550001004/IF/21043006) | 353 | 10418 | |||
4 | GRAM THAMHAN ME BHIKHARI YADAV KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21043052) | 352 | 10418 | |||
5 | GRAM BEHARBARI ME BINDU DEVI KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21062688) | 361 | 10418 | |||
6 | GRAM ASARKHO ME RAMESH YADAV KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21062705) | 354 | 10418 | |||
7 | GRAM CHILKHAR ME HEMRAJ YADAV KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21062746) | 368 | 10418 | |||
8 | GRAM BEHARWARI ME KAMLI DEVI KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21062756) | 351 | 10418 | |||
9 | GRAM BEHARWARI ME KAMLI DEVI KE JAMIN PAR PLANTATION KARYA(0550001004/IF/21062756) | 355 | 10418 | |||
10 | GRAM HARILWATAND ME PRADIP MARANDI KE NIJI JAMIN PAR PLANTATION KARYA(0550001004/IF/21129069) | 362 | 10418 | |||
11 | GRAM HARILWATAND ME ANASATASIYA MURMU KE NIJI JAMIN PAR PLANTATION KARYA(0550001004/IF/21129078) | 363 | 10418 | |||
12 | GRAM KONIYA ME UMESH YADAV KE JAMIN PAR VRIKSHAROPAN KARY(0550001004/IF/21130487) | 357 | 10418 | |||
13 | GRAM KONIYA ME SAVITRI DEVI KE JAMIN PAR VRIKSHAROPAN KARYA(0550001004/IF/21130503) | 358 | 10418 | |||
14 | GRAM PAHARPUR ME BHOLA RANA KE JAMIN PAR VRIKSHAROPAN KARY(0550001004/IF/21130516) | 359 | 10418 | |||
15 | SURAYDIH LALU MARANDI GHAR SE CHOTKA HEMBRAM GHAR TAK PAVER BLOCK PATH NIRMAN(0550001004/RC/20769048) | 479 | 192233.88 | |||
16 | SURAYDIH LALU MARANDI GHAR SE CHOTKA HEMBRAM GHAR TAK PAVER BLOCK PATH NIRMAN(0550001004/RC/20769048) | 480 | 74538.14 | |||
17 | SURAYDIH PAHARPUR MUKHYA SADAK SE ANUP MARANDI GHAR TAK PAVER BLOCK PATH NIRMAN(0550001004/RC/20769052) | 476 | 117046.47 | |||
18 | SURAYDIH PAHARPUR MUKHYA SADAK SE ANUP MARANDI GHAR TAK PAVER BLOCK PATH NIRMAN(0550001004/RC/20769052) | 477 | 117046.47 | |||
19 | SURAYDIH PAHARPUR MUKHYA SADAK SE ANUP MARANDI GHAR TAK PAVER BLOCK PATH NIRMAN(0550001004/RC/20769052) | 478 | 98838.4 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | JALKHARIYA KE PASS GAIRMAJURUA JAMIN PAR TALAB NIRMAN(0550001004/WC/20505294) | 16645 | 3180 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |