Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:JAMUI Block:SONO | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | DINESH KUMAR KE JAMIN PAR POKHAR NIRMAN(0550001001/IF/20939928) | 17559 | 20328 | |||
2 | SAHODI YADAV KE JAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20962863) | 17556 | 29040 | |||
3 | SAHODI YADAV KE JAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20962863) | 17557 | 2904 | |||
4 | Sitavi yadav ke jamin par khet pokhar nirman(0550001001/IF/20967047) | 17558 | 26136 | |||
5 | MAHESHWAR SINGH KE JAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20972291) | 17553 | 29040 | |||
6 | MAHESHWAR SINGH KE JAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20972291) | 17554 | 29040 | |||
7 | MAHESHWAR SINGH KE JAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20972291) | 17555 | 17424 | |||
8 | DIPAK SINGH KEJAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20972295) | 17551 | 29040 | |||
9 | DIPAK SINGH KEJAMIN PAR KHET POKHAR NIRMAN(0550001001/IF/20972295) | 17552 | 2904 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | SADHU YADAV KE JAMIN PAR BRIKSHAROPAN KARYA(0550001001/IF/20885595) | 651 | 45712.67 | |||
2 | GHATVE BABA JOR KE PAS CHHILKA NIRMAN(0550001001/WC/20575501) | 500 | 72660.24 | |||
3 | GHATVE BABA JOR KE PAS CHHILKA NIRMAN(0550001001/WC/20575501) | 652 | 153086.58 | |||
4 | GHATVE BABA JOR KE PAS CHHILKA NIRMAN(0550001001/WC/20575501) | 653 | 170087.77 | |||
5 | GHATVE BABA JOR KE PAS CHHILKA NIRMAN(0550001001/WC/20575501) | 654 | 123070.99 | |||
6 | GHATVE BABA JOR KE PAS CHHILKA NIRMAN(0550001001/WC/20575501) | 655 | 150956.8 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |