Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Sonhan nahar styendra singh singh ke khet se baha tak plantation 2 unit(0549002022/DP/20420842) | 12415 | 3675 | |||
2 | GRAM BAHUARA CHHAVAR SE BAHURA SCHOOL KE AAGE TAK BAHA PAR VIRIKSHA ROPAN KARY(0549002022/DP/20460926) | 8773 | 3185 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148380172(0549002022/IF/IAY/4732982) | 11580 | 245 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148380172(0549002022/IF/IAY/4732982) | 11581 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148380172(0549002022/IF/IAY/4732982) | 11582 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM GAWA GAW SE BAHUARA CHHAVAR TAK BAHA PAR VIRIKSHAROPAN KARY(0549002022/DP/20460925) | 517 | 167980 | |||
2 | GRAM BAHUARA CHHAVAR SE BAHURA SCHOOL KE AAGE TAK BAHA PAR VIRIKSHA ROPAN KARY(0549002022/DP/20460926) | 516 | 167980 | |||
3 | GRAM BAHUARA MEN ROD SE GAUVA BAHUARA BAHA TAK CHAVAR PAR AND BAHA PAR VIRIKSHA ROPAN KARY(0549002022/DP/20460927) | 515 | 167980 | |||
4 | GRAM BARKA KAJHAR DAKSHIN TAL PAR VIRIKSHAROPAN KARY(0549002022/DP/20460928) | 518 | 167980 | |||
5 | GRAM BARKA KAJHAR BIRO NAHAR KE KONAHAR TAL PAR VIRIKSHAROPAN KARY(0549002022/DP/20460929) | 519 | 167980 | |||
6 | KHAJURIYA UTTAR BAHA SE KONHAR HOTE HUWE RAMAKANT TIWAR KE KHET TK ROAD PR VRIKSHAROPAN KARY (0549002022/DP/20487853) | 520 | 167980 | |||
7 | PANGAYIYA NAHAR SE MADARPUR PUL HOTE HUE RAMAKANT TIWARI KE KHET TK BAHA AND ROAD VRIKSHAROPAN KARY (0549002022/DP/20487860) | 523 | 167980 | |||
8 | MADAR PUL SE KATHAURA TAL TK BAHA AND ROAD PR VRIKSHAROPAN KARY (0549002022/DP/20487862) | 526 | 155980 | |||
9 | MEN ROAD SE KHAJURIYA RPNARAYAN BIND KE KHET HOTE GAUWA TK VRIKSHAROPAN KARY (0549002022/DP/20487864) | 525 | 167980 | |||
10 | KHAJURIYA PASHCHIM ROAD SE KHAJURIYA GAW KE PURAB WALA ROAD PAR VRIKSHAROPAN KARY (0549002022/DP/20487872) | 524 | 167980 | |||
11 | SONHAN NAYIYA TAL KE UTTAR BAHA PAR VRIKSHAROPAN KARY (0549002022/DP/20487875) | 527 | 155980 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |