Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM SIKHRA ME PURAB TAL PR VRIKSHAROPAN KARY (0549002021/DP/20332741) | 14506 | 7840 | |||
2 | GRAM SIKRA ME NIRU YADAV KE KHET SE BANARSI BIND KE KHET TK KARAILA TAL PR VRIKSHAROPAN KARY (0549002021/DP/20332755) | 14507 | 11760 | |||
3 | KHADAURA (SION) KALI STHAN SE DARWA KUKURNHIYA NADI KE BANDH TK VRIKSHAROPAN KARY (0549002021/DP/20332767) | 14516 | 11760 | |||
4 | GRAM SION ME CHAUK ROAD SE TRILOKI NATH MANDIE TK VRIKSHAROPAN KARY (0549002021/DP/20375273) | 14521 | 1715 | |||
5 | GRAM SION ME CHAUK ROAD SE TRILOKI NATH MANDIE TK VRIKSHAROPAN KARY (0549002021/DP/20375273) | 14600 | 1960 | |||
6 | MAUJA SION ME PRABHAT SINGH KE CHEMBAR SE DARWA GAW TK VRIKSHAROPAN KARY (0549002021/DP/20398796) | 14520 | 7840 | |||
7 | GRAM SILAOUTA ME CHAKRAVARTI SINGH KE KHET SE DONO SAMSAN GHAT TAK VRIKSHAROPAN KARY(0549002021/DP/20427485) | 14508 | 7840 | |||
8 | SILAUTA ME KALI MA KE SATHAN SE CHHALKA TAK VRIKSHAROPAN KARY(0549002021/DP/20427487) | 14509 | 7840 | |||
9 | GRAM SILAUTA ME CHHALKA SE BUCHUN SINGH KE KHET TAK AVM NAR KE DONO TARAPH VRIKSHAROPAN KARY (0549002021/DP/20427490) | 14510 | 7840 | |||
10 | GRAM KUKRARH ME VIDHALAY SE LEKAR KIRAN SINGH KE CHEMBAR TAK VRIKSHA ROPAN KARY(0549002021/DP/20436361) | 14513 | 7840 | |||
11 | GRAM KUKRARH ME KIRAN SINGH KE CHEMBAR SE LEKAR SILAUTA POKHRA TAK VRIKSHA ROPAN KARY (0549002021/DP/20436362) | 14512 | 7840 | |||
12 | GRAM JADDUPUR ME SHAHID BABA SE MRHA NAHAR TAK VIRIKSHAROPAN KARY(0549002021/DP/20460981) | 14504 | 7840 | |||
13 | GRAM DARWA ME MUDUN SINGH KE GHAR SE CHEK DAIM TAK VIRIKSHAROPAN KAR(0549002021/DP/20460983) | 14517 | 7840 | |||
14 | GRAM DARWA ME RAJU AGRWAL KE KHET SE LALLU CHAUDHARI KE KHET TAK CHHAWAR PAR VIRIKSHAROPAN KARY(0549002021/DP/20480437) | 14518 | 7840 | |||
15 | KHADAURA MAUJA ME MURALI SINGH KE KHET SE KAPILDEV SINGH KE KHET TAK CHAWAR PAR VIRIKSHAROPAN KARY(0549002021/DP/20480440) | 14519 | 7840 | |||
16 | GRAM JADDUPUR ME MARHA POKHRA AND CHHAWAR PAR VIRIKSHAROPAN KARY(0549002021/DP/20481779) | 14505 | 7840 | |||
17 | GRAM HASANPURA ME NAGINA SINGH KE KHET SE RAM JI YADAV KE KHET TAK VIRIKSHAROPAN KARY(0549002021/DP/20489758) | 14511 | 7840 | |||
18 | GRAM KUKRARH ME MUKHY ROD SE KIRAN SINGH KE CHEMBAR TAK VIRIKSHAROPAN KARY(0549002021/DP/20491203) | 14515 | 7840 | |||
19 | GRAM KUKRARH ME MUKHY ROD SE SATESHWAR SINGH KE KHET TAK VIRIKSHAROPAN KARY(0549002021/DP/20491205) | 14514 | 7840 | |||
20 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH138652260(0549002021/IF/IAY/4679945) | 11663 | 7350 | |||
21 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH138652260(0549002021/IF/IAY/4679945) | 13348 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | SHANTI PATHAK KE GHAR SE LKEAR GIRISH SETH KE GHAR TK INTERLOKING KARY (0549002/RC/20649990) | 2112 | 176232.09 | |||
2 | SHANTI PATHAK KE GHAR SE LKEAR GIRISH SETH KE GHAR TK INTERLOKING KARY (0549002/RC/20649990) | 2113 | 197414.96 | |||
3 | GRAM SIKHRA ME PURAB TAL PR VRIKSHAROPAN KARY (0549002021/DP/20332741) | 3442 | 7200 | |||
4 | GRAM SIKRA ME NIRU YADAV KE KHET SE BANARSI BIND KE KHET TK KARAILA TAL PR VRIKSHAROPAN KARY (0549002021/DP/20332755) | 3440 | 10800 | |||
5 | KHADAURA (SION) KALI STHAN SE DARWA KUKURNHIYA NADI KE BANDH TK VRIKSHAROPAN KARY (0549002021/DP/20332767) | 3439 | 3600 | |||
6 | GRAM JADDUPUR ME POKHRA & KALI STHAN SE UTTAR TARAF VRIKSHAROPAN KARY (0549002021/DP/20347157) | 3441 | 3600 | |||
7 | GRAM SION ME CHAUK ROAD SE TRILOKI NATH MANDIE TK VRIKSHAROPAN KARY (0549002021/DP/20375273) | 3445 | 3600 | |||
8 | MAUJA SAITHA ME MEN ROAD SE SAITHA GAW TK VRIKSHAROPAN KARY (0549002021/DP/20398793) | 3443 | 7200 | |||
9 | MAUJA SION ME PRABHAT SINGH KE CHEMBAR SE DARWA GAW TK VRIKSHAROPAN KARY (0549002021/DP/20398796) | 3444 | 7200 | |||
10 | GRAM SILAOUTA ME CHAKRAVARTI SINGH KE KHET SE DONO SAMSAN GHAT TAK VRIKSHAROPAN KARY(0549002021/DP/20427485) | 3449 | 7200 | |||
11 | SILAUTA ME KALI MA KE SATHAN SE CHHALKA TAK VRIKSHAROPAN KARY(0549002021/DP/20427487) | 3450 | 7200 | |||
12 | GRAM SILAUTA ME CHHALKA SE BUCHUN SINGH KE KHET TAK AVM NAR KE DONO TARAPH VRIKSHAROPAN KARY (0549002021/DP/20427490) | 3446 | 7200 | |||
13 | GRAM KUKRARH ME VIDHALAY SE LEKAR KIRAN SINGH KE CHEMBAR TAK VRIKSHA ROPAN KARY(0549002021/DP/20436361) | 3447 | 7200 | |||
14 | GRAM KUKRARH ME KIRAN SINGH KE CHEMBAR SE LEKAR SILAUTA POKHRA TAK VRIKSHA ROPAN KARY (0549002021/DP/20436362) | 3448 | 7200 | |||
15 | KHADAURA MAUJA ME MURALI SINGH KE KHET SE KAPILDEV SINGH KE KHET TAK CHAWAR PAR VIRIKSHAROPAN KARY(0549002021/DP/20480440) | 514 | 168480 | |||
16 | GRAM HASANPURA ME NAGINA SINGH KE KHET SE RAM JI YADAV KE KHET TAK VIRIKSHAROPAN KARY(0549002021/DP/20489758) | 512 | 168480 | |||
17 | GRAM KUKRARH ME MUKHY ROD SE SATESHWAR SINGH KE KHET TAK VIRIKSHAROPAN KARY(0549002021/DP/20491205) | 513 | 168480 | |||
18 | GRAM DARWA ME GOBARDHAN SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002021/IF/20575296) | 3436 | 3600 | |||
19 | GRAM SION ME SHANKAR SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002021/IF/20575314) | 3435 | 3600 | |||
20 | GRAM SILAUTA ME UDHAV SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002021/IF/20575345) | 3434 | 3600 | |||
21 | GRAM SILAUTA ME SHUSHIL SINGH KE NIJI JAMIN PR VRIKSHAROPA KARY(0549002021/IF/20601093) | 3433 | 3600 | |||
22 | GRAM SION ME ASHA DEVI KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002021/IF/20690052) | 3437 | 3600 | |||
23 | GRAM SION ME MANOJ DAS S/O NIRANKAR DAS KE NIJI JAMIN PR PASHU SHED NIRMAN KARY (0549002021/IF/20785019) | 2106 | 120258.37 | |||
24 | GRAM SION ME MANOJ DAS S/O NIRANKAR DAS KE NIJI JAMIN PR PASHU SHED NIRMAN KARY (0549002021/IF/20785019) | 2107 | 3416.58 | |||
25 | GRAM SION ME SANTOSH SINGH PITA GAURI SHANKAR SINGH KE NIJI JMIN ME VRIKSHA ROPAN KARY(0549002021/IF/20894290) | 455 | 6000 | |||
26 | GRAM KHADAURA ME SHANKAR JI KE MANDIR SE MEN ROD TAK FEBHAR BLAK KARY (0549002021/RC/20681096) | 2111 | 104000 | |||
27 | GRAM SION ME MEN ROD SE HIRAMAN SINGH KE GHAR TAK FEBHAR BLAK KARY (0549002021/RC/20684088) | 2118 | 49078.29 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM SION ME RAJKIY KRIT MADHAY VIDHYALAY KE KHEL MAIDAN KA NIRMAN KARY KARY(0549002021/AV/20455378) | 14103 | 3710 | |||
2 | GRAM DARWA ME MHAVIR STHAN SE PRABHAT SINGH KE KHET TAK BAHA KHUDAI KARY(0549002021/IC/20557662) | 14100 | 3180 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |