Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM JIGNI VANSH NARAYAN VIND KE KHET SE SHIVBHAJAN VIND KE KHET TK VRIKSHAROPAN KARY (0549002019/DP/20460550) | 7 | 83990 | |||
2 | GRAM GORAIPUR ME RAJU BIND KE CHEMBAR SE SUBHS VIND KE GHAR TK VRIKSHAROPAN KARY (0549002019/DP/20473701) | 1 | 155980 | |||
3 | GRAM GORAIPUR ME RAJU BIND KE CHEMBAR SE SUBHS VIND KE GHAR TK VRIKSHAROPAN KARY (0549002019/DP/20473701) | 2 | 12000 | |||
4 | GRAM GORAIPUR ME RAJU BIND KE CHEMBAR SE SUBHS VIND KE GHAR TK VRIKSHAROPAN KARY (0549002019/DP/20473701) | 441 | 2080 | |||
5 | GRAM JIGNI ME MITHAPUR CHEMBAR SE RUPPUR SIWANA TK BAHA PR VRIKSHAROPAN KARY (0549002019/DP/20473706) | 3 | 12000 | |||
6 | GRAM JIGNI ME MITHAPUR CHEMBAR SE RUPPUR SIWANA TK BAHA PR VRIKSHAROPAN KARY (0549002019/DP/20473706) | 4 | 155980 | |||
7 | GRAM JIGNI ME MITHAPUR CHEMBAR SE RUPPUR SIWANA TK BAHA PR VRIKSHAROPAN KARY (0549002019/DP/20473706) | 443 | 2080 | |||
8 | RUPPUR ME TEBULE SE LEAKR NAGENDRA SINGH KE KHET TK VRIKSHAROPAN KARY (0549002019/DP/20473711) | 2 | 155980 | |||
9 | RUPPUR ME TEBULE SE LEAKR NAGENDRA SINGH KE KHET TK VRIKSHAROPAN KARY (0549002019/DP/20473711) | 442 | 2080 | |||
10 | RUPPUR ME TEBULE SE LEAKR NAGENDRA SINGH KE KHET TK VRIKSHAROPAN KARY (0549002019/DP/20473711) | 5 | 12000 | |||
11 | GRAM HARIHARPUR ME RAVINDRA SINGH KE KHET SE PURAB SIWAN TK BAHA PR VIRKSHAROPAN KARY (0549002019/DP/20473716) | 1 | 12000 | |||
12 | GRAM HARIHARPUR ME RAVINDRA SINGH KE KHET SE PURAB SIWAN TK BAHA PR VIRKSHAROPAN KARY (0549002019/DP/20473716) | 3 | 155980 | |||
13 | GRAM HARIHARPUR ME RAVINDRA SINGH KE KHET SE PURAB SIWAN TK BAHA PR VIRKSHAROPAN KARY (0549002019/DP/20473716) | 445 | 2080 | |||
14 | GRAM JIGNI ME SHIV PARIKHA SINGH KE CHEMBAR SE KAMLESH YADAV KE CHEMBAR TK BAHA PR VRIKSHAROPAN KARY(0549002019/DP/20487609) | 6 | 167980 | |||
15 | GRAM GORAIPUR ME DURGAWATI NADI PUL SE SAMUDAYIK BHAWAN TK ROAD SIDE PR VRIKSHAROPAN KARY(0549002019/DP/20491930) | 9 | 167980 | |||
16 | GRAM JIGNIPURWA ME RAMDHANI KE KHET SE NANDU YADAV KE KHET TK VRIKSHAROPAN KARY (0549002019/DP/20491939) | 12 | 83990 | |||
17 | GRAM JIGNI ME DEVLAL YADAV KE KHET SE UTTAR PRADHANMANTRI PMGSY ROAD TK VRIKSHAROPAN (0549002019/DP/20491949) | 4 | 12000 | |||
18 | GRAM JIGNI ME DEVLAL YADAV KE KHET SE UTTAR PRADHANMANTRI PMGSY ROAD TK VRIKSHAROPAN (0549002019/DP/20491949) | 444 | 2080 | |||
19 | GRAM JIGNI ME DEVLAL YADAV KE KHET SE UTTAR PRADHANMANTRI PMGSY ROAD TK VRIKSHAROPAN (0549002019/DP/20491949) | 5 | 155980 | |||
20 | RAMPUR ME MANIB SINGH KE NARA SE PRADHANMANTRI ROAD HOTE HUE RATAN SINGH KE KHET TK VRIKSHAROPAN (0549002019/DP/20491978) | 8 | 167980 | |||
21 | JIGNI ME PINTU BABA KE KHET SE JIRJA NAEE KE POKHARI TK BAHA PR VRIKSHAROPAN KARY (0549002019/DP/20491998) | 11 | 167980 | |||
22 | GRAM GORAIPUR ME CHANDAR BABA TK VRIKSHAROPAN KARY (0549002019/DP/20494774) | 10 | 167980 | |||
23 | GRAM RUPPUR ME 10 PLUS 2 ME HIGH SCHOOL KE PRAGAN ME VRIKSHAROPAN KARY (0549002019/DP/20496116) | 101 | 7800 | |||
24 | GRAM RUPPUR ME 10 PLUS 2 ME HIGH SCHOOL KE PRAGAN ME VRIKSHAROPAN KARY (0549002019/DP/20496116) | 447 | 76190 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM RUPPUR ME DOBHGHAT SE LEKAR PANI TANKI TK TAL KHUDAEE KARY (0549002019/WC/20578066) | 2989 | 4240 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |