Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM RUIYA ME BRAMH STHAN PR VRIKSHAROPAN KARY (0549002018/DP/20315304) | 6336 | 1960 | |||
2 | GRAM KARMICHAK ME MEN ROAD SE GAW KE UTTA DISHA ME ROAD KE PURV CHHOR PR VRIKSHROPAN (0549002018/DP/20395287) | 8467 | 490 | |||
3 | GRAM KARMICHAK ME MEN ROAD SE GAW KE UTTA DISHA ME ROAD KE PURV CHHOR PR VRIKSHROPAN (0549002018/DP/20395287) | 8472 | 735 | |||
4 | MNREGA BHAWAN KE BAGAL ME TAL KA MARMMTI KARY (0549002018/WC/20641159) | 3031 | 3416 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM RUIYA ME PIPAL KE PED SE NADI TK BAHA KE DONO KINARE VRIKSHAROPAN KARY(0549002018/DP/20373470) | 3539 | 7200 | |||
2 | GRAM RUIYA ME DARAULI ROAD AMARDEV CHAURASIYA KE GHAR KE SAMNE SE NADI TK VRIKSHAROPAN KARY (0549002018/DP/20378301) | 3538 | 7200 | |||
3 | GRAM KALAUNJ ME CHANDORUIYA ME SIWAN SE SILARI PUL TK NAHAR KE PURW PIND PR VRIKSHAROPAN(0549002018/DP/20384203) | 3537 | 7200 | |||
4 | GRAM KALAUNJ ME SILARI PUL SE MEN ROAD TK NAHR KE DONO KINARE VRIKSHAROPAN (0549002018/DP/20384211) | 3536 | 7200 | |||
5 | GRAM KARMICHAK ME MEN ROAD SE GAW KE UTTA DISHA ME ROAD KE PURV CHHOR PR VRIKSHROPAN (0549002018/DP/20395287) | 3519 | 7200 | |||
6 | GRAM KARMICHAK ME MEN ROAD SE GAW KE UTTAR DISHA ME ROAD KE PASHCHIM CHHOR PR VRIKSHAROPAN KARY (0549002018/DP/20395290) | 3518 | 3600 | |||
7 | GRAM RUIYA ME PASHCHIM BAHA KE DONO AUR VRIKSHAROPAN KARY (0549002018/DP/20397542) | 3541 | 7200 | |||
8 | GRAM RUIYA ME SARKAR BHAWAN KE PURWI DISHA ME POKHRA KE CHARO TARAF VRIKSHAROPAN KARY (0549002018/DP/20402177) | 3540 | 3600 | |||
9 | GRAM SILARI ME KAMLAKANT PANDEY KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20558970) | 3268 | 3600 | |||
10 | GRAM SILARI ME ARUN PANDEY KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20558973) | 3266 | 3600 | |||
11 | GRAM SILARI ME MANOJ PANDEY KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20558976) | 3267 | 3600 | |||
12 | GRAM SILRI ME JAGAT TIWARI KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20558979) | 3272 | 3600 | |||
13 | GRAM RUIYA ME RAJESHWAR PRAJAPATI I KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20558983) | 3271 | 3600 | |||
14 | GRAM KALAUNJ ME RAKESH KUMAR KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20568098) | 3270 | 3600 | |||
15 | GRAM SILRI ME RAMESH PANDEY S/O LATE RAMADHIN PANDEY KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20620151) | 3269 | 3600 | |||
16 | RUIYA ME RAMAWADH SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY (0549002018/IF/20700617) | 3274 | 3600 | |||
17 | GRAM RUIYA ME UPENDRA KUMAR GUOTA KE NIJI JAMIN PR VRIKSHAROPAN KARY(0549002018/IF/20725969) | 3279 | 3600 | |||
18 | GRAM DARAULI ME KESHARI DEVI S/O KAMESHWAR RAM KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20726055) | 3278 | 3600 | |||
19 | GRAM KALANUJ ME RIMA DEVI W/O VIKASH KUMAR KE NIJI JAMIN PR VRIKSHAROPAN KARY(0549002018/IF/20730857) | 3277 | 3600 | |||
20 | GRAM KALAUNJ ME RANI KUMARI W/O DINESH YADAV KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20730862) | 3276 | 3600 | |||
21 | GRAM KALAUNJ ME SUGRIW PASWAN S/O SITA PASWAN KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002018/IF/20732792) | 3275 | 3600 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | DUMRI PUL SE MAHUA PED TK TAL KHUDAEE KARY (0549002018/WC/20623182) | 2499 | 4240 | |||
2 | MNREGA BHAWAN KE BAGAL ME TAL KA MARMMTI KARY (0549002018/WC/20641159) | 478 | 3975 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |