Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | MARICHAW ME GAW KE DAKSHIN POKHRA KA KHUDAYEE KARY (0549002/WC/20573334) | 4824 | 3416 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM MITHAPUR ME NANDKISOR PRASAD KE KHET SE NADI TAK BAHA PAR VIRIKSHAROPAN KARY(0549002017/DP/20461166) | 103 | 12000 | |||
2 | GRAM MITHAPUR ME NANDKISOR PRASAD KE KHET SE NADI TAK BAHA PAR VIRIKSHAROPAN KARY(0549002017/DP/20461166) | 1052 | 155980 | |||
3 | GRAM MOHAMMADPUR ME NHAR SE BAULI TAK CHHAVAR PAR VIRIKSHAROPAN KARY(0549002017/DP/20461169) | 101 | 12000 | |||
4 | GRAM MOHAMMADPUR ME NHAR SE BAULI TAK CHHAVAR PAR VIRIKSHAROPAN KARY(0549002017/DP/20461169) | 1053 | 155980 | |||
5 | SONHAULI ME RAKESH SINGH KE KHET SE GULAB SINGH KE CHEMBAR TK CHHAWAR PAR VRIKSHAROPAN KARY (0549002017/DP/20472100) | 102 | 6000 | |||
6 | SONHAULI ME RAKESH SINGH KE KHET SE GULAB SINGH KE CHEMBAR TK CHHAWAR PAR VRIKSHAROPAN KARY (0549002017/DP/20472100) | 1050 | 7040 | |||
7 | SONHAULI ME RAKESH SINGH KE KHET SE GULAB SINGH KE CHEMBAR TK CHHAWAR PAR VRIKSHAROPAN KARY (0549002017/DP/20472100) | 1054 | 155980 | |||
8 | RATWAR ME SANTOSHI MATA KE MANDIR SE MAHENDRA YADAV KE KHET TK VRIKSHAROPAN (0549002017/DP/20474376) | 104 | 12000 | |||
9 | RATWAR ME SANTOSHI MATA KE MANDIR SE MAHENDRA YADAV KE KHET TK VRIKSHAROPAN (0549002017/DP/20474376) | 1051 | 155980 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM MARICHAW ME CHHANGUR SINGH KE KHET SE RAMRAJ SINGH KE KHET TK BAHA KHUDAEE KARY (0549002/IC/20540892) | 3905 | 8480 | |||
2 | RATWAR ME PRAMOD PANDEY KE KHET SE LEKAR SATISH PANDEY KE KHET TK BAHA KHUDAEE KARY (0549002017/IC/20529495) | 3772 | 4240 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |