Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM BAHERA ME KHARANJA ROD SE BAHUAN SIWAN TAK KACHAI ROD PAR VIRIKSHAROPAN KARY(0549002014/DP/20460937) | 13274 | 3920 | |||
2 | GRAM RAMPUR PAIKS GODAM SE PUL TAK VIRIKSHAROPAN KARY (0549002014/DP/20460940) | 12330 | 6860 | |||
3 | GRAM RAMPUR PAIKS GODAM SE PUL TAK VIRIKSHAROPAN KARY (0549002014/DP/20460940) | 13254 | 4900 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |