Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM MOHAN DARWA NAHR PUL SE CHHLAKA NAHAR TK VRIKSHAROPAN KARY (0549002011/DP/20351698) | 3303 | 10800 | |||
2 | MOHAN DARWA CHHALKA SE POKHRA NAHAR PUL TK VRIKSHAROPAN KARY (0549002011/DP/20351699) | 3329 | 10800 | |||
3 | POKHRA NAHAR PUL SE SEMRIYA SIWANA BAHA TK ROAD TK ROAD KE DONA KINARE VRIKSHAROPAN KARY (0549002011/DP/20351701) | 3334 | 10800 | |||
4 | SEMRIYA BAHA MOR SE BALUA HOTE HUE PIYA POKHRA TK VRIKSHAROPAN KARY (0549002011/DP/20351703) | 3336 | 10800 | |||
5 | PIAN ME VIRENDRA SINGH KE POKHRA SE PIAN UTTAR PUL TK ROAD KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20351704) | 3323 | 10800 | |||
6 | PIAN UTTAR PUL SE KAJHAR SIWANA TK ROAD KE KINARE VRIKSHAROPAN KARY (0549002011/DP/20351705) | 3322 | 10800 | |||
7 | PIAN SE EKAUNI GAW TK ROAD KE DONO SIDE VRIKSHAROPAN KARY (0549002011/DP/20351706) | 3318 | 10800 | |||
8 | MAHUAT KALI STHAN SE UPENDRA SINGH KE MURGI FARM TK VRIKSHAROPAN KARY (0549002011/DP/20351707) | 3321 | 10800 | |||
9 | GRAM AMRHA ME KALI STHAN SE SADALPUR HOTE HUE ALIPUR NAHAR TK VRIKSHAROPAN KARY (0549002011/DP/20351708) | 3337 | 10800 | |||
10 | GRAM AMRHA MOR SE DUBAULI GAW TK ROAD KE KINARE VRIKSHAROPAN (0549002011/DP/20351710) | 3328 | 10800 | |||
11 | GRAM AMRHA ME BARWAPUL SE SEMRIYA SIWANA TK VRIKSHAROPAN KARY (0549002011/DP/20351713) | 3326 | 10800 | |||
12 | ALIPUR ME ALIPUR POKHRA SE PARMALPUR GAW TK ROAD KE KINARE VRIKSHAROPAN KARY (0549002011/DP/20351717) | 3327 | 10800 | |||
13 | GRAM PARSHURAMPUR SE LILAPUR GAW TK ROAD KE KINARE VRIKSHAROPAN KARY (0549002011/DP/20351723) | 3325 | 10800 | |||
14 | GRAM MAHUAT ME MUSHAR TOLI SE MAHENDRA SINGH KE KONHAR TK ROAD KE DONO KINARE VRIKSHAROPAN KARY(0549002011/DP/20352888) | 3320 | 10800 | |||
15 | MAHUAT ME DEEPAK PATEL KE KHET SE KUKURHI SIWANA TK ROAD KE DONO KINARE VRIKSHAROPAN KARY (0549002011/DP/20352892) | 3344 | 10800 | |||
16 | GRAM MAHUAT ME SUDAMA RAM KE BHARAW SE PREMCHAND SINGH KE KHET TK VRIKSHAROPAN (0549002011/DP/20353068) | 3319 | 7200 | |||
17 | GRAM MAHUAT ME HIRA SAH KE KHET SE MUKTINATH SINGH KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20353080) | 3333 | 10800 | |||
18 | GRAM MAHUAT ME RAMUNA SINGH KE KHET SE BHARKA PIPAL TK VRIKSHAROPAN KARY (0549002011/DP/20353083) | 3332 | 10800 | |||
19 | GRAM MAHUAT ME VINDESHWARI SINGH KE KHET SE DIHARMA SIWANA TK BAHA KE PIND PR VRIKSHAROPAN KARY(0549002011/DP/20353089) | 3331 | 10800 | |||
20 | MUKTINATH SINGH KE KONHAR SE PARAS YADAV KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20353093) | 3330 | 10800 | |||
21 | GRAM MAHUAT ME ROGI SAH KE KHET SE SURYWANSH SINGH KE KHET TK VRIKSAROPAN KAR(0549002011/DP/20353119) | 3317 | 10800 | |||
22 | GRAM MOHANDARWA ME VIRENDRA SINGH KE KHET SE JAYPATI SINGH KE KHET TK ROAD KE DONO SIDE ME VRIKSHROP(0549002011/DP/20355224) | 3347 | 10800 | |||
23 | GRAM MOHANDARWA ME MOTI SINGH KE KHET SE SRINATH SINGH KE KHET TK ROAD KE DONO SIDE ME VRIKSHAROPAN (0549002011/DP/20355245) | 3346 | 10800 | |||
24 | GRAM MOHANDARWA ME BASROPAN SINGH KE KHET SE CHITARHI DIH TK ROAD KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20355262) | 3343 | 7200 | |||
25 | GRAM MOHANDARWA ME SHIVNATH SINGH KE KHET SE SURENDRA RAY KE KHET TK ROAD KE DONO SIDE SIDE ME VRIKS(0549002011/DP/20355271) | 3342 | 7200 | |||
26 | GRAM CHITRARHI ME MEN ROAD SE CHITARHI DIH TK ROAD KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20355276) | 3555 | 7200 | |||
27 | MEN ROAD SE RAJBANSH KE KHET TK PLANTATION(0549002011/DP/20357252) | 3345 | 10800 | |||
28 | AMARHA KALI STHAN SE CHOUKHARA SIWANA TK BAHA KE KINARE(0549002011/DP/20357260) | 3316 | 10800 | |||
29 | GRAM MOHAN DARWA NAHAR MOD SE POKHARA PUL TK PLANTATION NAHAR KE PURAB TARAF (0549002011/DP/20357268) | 3315 | 7200 | |||
30 | ALIPUR PUL SE DUBAULI GAW TK PLANTATION(0549002011/DP/20357273) | 3338 | 10800 | |||
31 | GRAM DUBAULI ME DAKSHIN ROAD SE BABHANA DUBAULI SIWANA TK PLANTATION(0549002011/DP/20357275) | 3350 | 10800 | |||
32 | GRAM MAHUAT ME UPENDRA SINGH KE FARM SE BELARHI SIWANA TK ROAD KE DONO SIDE VRIKSHAROPAN KARY (0549002011/DP/20359730) | 3349 | 10800 | |||
33 | GRAM MAHUAT ME SHAYAM BIHARI KE KHET SE EKAUNI GAW TK ROAD KE DONO SIDE VRIKSHAROPAN KARY (0549002011/DP/20359731) | 3348 | 10800 | |||
34 | GRAM EKAUNI ME BAJRANG BALI SE MAHBUB MIYAN KE KHET TK ROAD KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20359732) | 3341 | 7200 | |||
35 | GRAM EKAUNI SE BHARKA PANCHAYAT BHAWAN TK ROAD KE DONO TARAF VRIKSHAROPAN KARY (0549002011/DP/20359733) | 3340 | 7200 | |||
36 | GRAM MADANPURA SE BALUA GAW TK ROAD KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20359736) | 3339 | 10800 | |||
37 | GRAM BALUA PUL SE MUMTAJ MIYAN KE KHET TK BAHA KE DONO SIDE ME VRIKSHAROPAN KARY (0549002011/DP/20359738) | 3551 | 7200 | |||
38 | GRAM BALUA ME DINANATH SIGNH KE KHET SE RAJESHWAR SINGH KE KHET TK BAHA KE KINARE VRIKSHAROPAN KARY (0549002011/DP/20359740) | 3554 | 10800 | |||
39 | GRAM BALUA ME BALUA PUL SE DAKSHIN CHAKT THAKUR KE KHET TK CHHAWAR PR VRIKSHAROPAN KARY (0549002011/DP/20359742) | 3553 | 10800 | |||
40 | GRAM POKHRA ME NACHAK THAKUR KE KHET SE POKHRA PUL TK CHHAWAR PR VRIKSHAROPAN KARY (0549002011/DP/20359744) | 3552 | 10800 | |||
41 | GRAM POKHRA ME PANKAJ PANDEY KE KHET SE MOHANDARWA SIWANA TK CHHAWAR PR VRIKSHAROPAN KARY (0549002011/DP/20359745) | 3324 | 10800 | |||
42 | GRAM MAHUAT ME MADHAY VIDHYALAY KE PRAGAN ME VRIKSHAROPAN KARY (0549002011/DP/20359746) | 3556 | 3600 | |||
43 | GRAM SEMRIYA ME PUL SE DAKSHIN NAWADIH SIWANA TK VRIKSHAROPAN KARY (0549002011/DP/20377090) | 3308 | 7200 | |||
44 | GRAM BALUA ME MEN ROAD SE PURAB CHAUKHRA SIWANA SHANKAR JEE TK VRIKSHAROPAN KARY (0549002011/DP/20377097) | 3312 | 7200 | |||
45 | GRAM SEMRIYA ME MEN ROAD SE SCHOOL TK VRIKSHAROPAN KARY (0549002011/DP/20377101) | 3311 | 7200 | |||
46 | GRAM PARSURAMPUR MEN ROAD MEN ROAD SE CHECHRIYA SIWANA TK CHHAWAR PR VRIKSHAROPAN KARY (0549002011/DP/20384955) | 3309 | 7200 | |||
47 | GRAM ALIPUR ME POKHRA SE UTTAR ARUN DUBEY KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20385014) | 3307 | 7200 | |||
48 | GRAM ALIPUR ME GAW SE PURAB KALI MAA KE STHAN SE DHANANJAY SINGH KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20385019) | 3310 | 7200 | |||
49 | GRAM ALIPUR ME DHANANJAY SINGH KE KHET SE UDAY NARAYAN SINGH KE KHET TK CHHAWAR PR VRIKSHAROPAN KARY(0549002011/DP/20385024) | 3306 | 7200 | |||
50 | GRAM MADANPUR ME LAKSHMAN PASWAN KE GHAR SE UTTAR EKAUNI SIWANA TK CHHAWAR PR VRIKSHAROPAN KARY (0549002011/DP/20385036) | 3305 | 7200 | |||
51 | LILAPUR ME MEN ROAD SE CHANDRASHEKHAR SINGH KE KHET HOTE HUE UMASHANKAR SINGH KE KHET T VRIKSHAROPAN(0549002011/DP/20400465) | 3304 | 7200 | |||
52 | GRAM MAHUAT ME POKHRA KE PIND PAR VIRIKSHAROPAN KARY(0549002011/DP/20461188) | 9025 | 155980 | |||
53 | GRAM BHARKA ME TRANSFARMAR SE LEKAR BIHARI PANDEY KE KHET TK LATH PR VRIKSHAROPAN (0549002011/DP/20478253) | 9033 | 155980 | |||
54 | BHARKA LATH PR OJHA JEE KE KHET SE SANJAY SINGH KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20478274) | 9029 | 155980 | |||
55 | GRAM BHARKA LATH PR BAR KE PED SE MEN PUL TK VRIKSHAROPAN KARY (0549002011/DP/20478282) | 9034 | 155980 | |||
56 | GRAM PIAN ME BANARSI POKHRA KE PIND PR VRIKSHAROPAN KARY (0549002011/DP/20478284) | 9026 | 155980 | |||
57 | GRAM MAHUAT ME AJAY SINGH KE KHET SE DIHRAMA KONA TK VRIKSHAROPAN KARY (0549002011/DP/20486259) | 9027 | 155980 | |||
58 | GRAM MAHUAT ME DIHARMA KONA SE GUDAR PANDEY KE KHET TK VRIKSHAROPAN KARY (0549002011/DP/20486265) | 9028 | 155980 | |||
59 | GRAM MAHUAT ME MAHENDRA SINGH S/O MUKHAN SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002011/IF/20618079) | 3535 | 3600 | |||
60 | GRAM MAHUAT ME SUMITRA DEVI W/O AJAY SINGH KE NIJI JAMIN PR VRISHAROPAN KARY (0549002011/IF/20625738) | 3534 | 3600 | |||
61 | GRAM MAHUAT ME CHANDAN KUMAR SINGH S/O AJAY SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002011/IF/20625739) | 3533 | 3600 | |||
62 | GRAM MAHUAT POKHRA ME DEVENDRA KUMAR PATHAK S/O JAGARNATH PATHAK KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002011/IF/20702884) | 3532 | 3600 | |||
63 | GRAM POKHRA ME SHILA DEVI W/O LATE BECHAN PASWAN KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002011/IF/20702896) | 3531 | 3600 | |||
64 | GRAM MAHUAT ME SURYWANSH SINGH S/O LATE INDRADEV SINGH KE NIJI BHUMI PR VRIKSHAROPAN KARY (0549002011/IF/21124607) | 9036 | 77990 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |