Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH139568236(0549002003/IF/IAY/4680786) | 11428 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH139568236(0549002003/IF/IAY/4680786) | 11429 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM KABAR ME SUARA NADI SE KALI MAA KE STHAN TK VRIKSHAROPAN KARY (0549002003/DP/20327044) | 3001 | 10 | |||
2 | GRAM KABAR ME CHAMTOL PUL SE DATIYAW KABRISTHAN TK VRIKSHAROPAN KARY (0549002003/DP/20414215) | 2402 | 2080 | |||
3 | GRAM KABAR ME MUKHAY ROAD SE PASHCHIM UPHARWLIYA SIMA TK VRIKSHAROPAN(0549002003/DP/20414220) | 2403 | 2080 | |||
4 | GRAM DATIYAW ME MUSLIM KABRISTHAN PR VRIKSHAROPAN KARY (0549002003/DP/20426940) | 2404 | 2080 | |||
5 | GRAM KABAR ME BANGA POKHRA KE PIND SE TAL KE CHHOR TK VRIKSHAROPAN KARY (0549002003/DP/20426944) | 2414 | 1040 | |||
6 | GRAM BETRI ME DHARHNIYA PUL SE UTTAR NAHAR KE PURWI CHAT RAMAYAN TIWARI KE KHET TK VRIKSHAROPAN KARY(0549002003/DP/20435982) | 2405 | 2080 | |||
7 | BETRI ME RAMAYAN TIWARI KE KHET SE RAMSANEHI PAL KE KHET TK NAHAR KE CHAT PR VRIKSHAROPAN KARY (0549002003/DP/20435987) | 2406 | 2080 | |||
8 | RAM SANEHI PAL KE KHET SE BHABHUA CHAINPUR MUKHAY ROAD TK NAHAR KE PURWI CHAT PR CRIKSHAROPAN KARY (0549002003/DP/20435991) | 2407 | 1040 | |||
9 | BETRI ME DHARHNIYA PUL SE UTTAR NAHAR KE PASHCHIMI CHAT PR RAM KRISHAN TIWARI KE KHET TK VRIKSHAROPA(0549002003/DP/20435994) | 2408 | 2080 | |||
10 | BETRI ME RAMKRISHAN TIWARI KE KHET SE DINESH PAL KE KHET TK NAHAR KE PASHCHIMI CHAT PR VRIKSHAROPAN(0549002003/DP/20435996) | 2409 | 2080 | |||
11 | BETRI ME DINESH PAL KE KHET SE BHABHUA CHAINPUR MUKHAY ROAD TK NAHAR KE PASHCHIMI CHAT PR VRIKSHARO(0549002003/DP/20435998) | 2410 | 2080 | |||
12 | GRAM BETRI ME PASHCHIM POKHRA KE PIND PR VRIKSHAROPAN KARY(0549002003/DP/20436000) | 2411 | 1040 | |||
13 | GRAM KABAR ME DAMODARPUR PRASD SINGH S/O NARSINGH SINGH KE NIJI POKHRA PR VRIKSHAROPAN(0549002003/IF/20871662) | 2412 | 1040 | |||
14 | GRAM KABAR ME HANUMAN SINGH S/O RAMADHAR SINGH KE NIJI JAMIN PR VRIKSHAROPAN KARY (0549002003/IF/20961750) | 2413 | 1040 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM DATIYAW ME DR. ISLAM ANSARI KE GHAR SE LEKAR KALI MAEE NADI TK BAHA KHUDAEE KARY (0549002/IC/20482906) | 1415 | 0 | |||
2 | GRAM DATIYAW ME DR. ISLAM ANSARI KE GHAR SE LEKAR KALI MAEE NADI TK BAHA KHUDAEE KARY (0549002/IC/20482906) | 2636 | 4240 | |||
3 | GRAM DATIYAW ME MASJID KE PAS POKHRA KHUDAEE KARY (0549002/WH/45050) | 3320 | 0 | |||
4 | GRAM KABAR ME KABINDRA SINGH KE KHET SE SUDAMA BIND KE CHEMBAR HOTE HUE SRIKISHUN KE KHET TK PAEEN(0549002003/IC/20518974) | 1703 | 4240 | |||
5 | GRAM KABAR ME GHULET SINGH KE KHET SE LEKAR BHATANI PUL TK PAEEN KHUDAEE KARY (0549002003/IC/20537146) | 2319 | 8480 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |