Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:KAIMUR (BHABUA) Block:BHABUA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14262 | 27328 | |||
2 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14263 | 39040 | |||
3 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14264 | 39040 | |||
4 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14265 | 38308 | |||
5 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14266 | 36600 | |||
6 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 14267 | 7808 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2353 | 63546.67 | |||
2 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2354 | 129182.2 | |||
3 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2355 | 30194.8 | |||
4 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2356 | 179011.63 | |||
5 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2357 | 76088 | |||
6 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2358 | 90000 | |||
7 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2359 | 102227 | |||
8 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2360 | 104575 | |||
9 | Bharat Nirman Rajeev Gandhi Sewa Kendra,BAHUWAN(/SK/1354) | 2361 | 67000 | |||
10 | GRAM BAHUAN ME RAMASHANKAR RAM KE KHET SE MURAT SINGH KE KHET HOTE HUE MEN ROAD TK KACHHI ROAD PR VR(0549002002/DP/20322888) | 3415 | 10800 | |||
11 | GRAM BAHUAN ME KALI STHANSE LALHARI BIND KE KHET HOTE HUE RAM MURAT KE KHET TK KACHCHA ROAD PR VRIKS(0549002002/DP/20322889) | 3416 | 10800 | |||
12 | GRAM BAHUAN ME NATHUNI DHOBI KE KHET SE GAMA DHOBI KE KHET TK KACHCHA ROAD PR VRIKSHAROPAN(0549002002/DP/20322890) | 3421 | 7200 | |||
13 | GRAM BAHUAN ME MEN ROAD SE SANJAY SINGH KE KHET TK KACHHA ROAD PR VRIKSHAROPAN KARY (0549002002/DP/20322891) | 3424 | 3600 | |||
14 | GRAM KORI ME BARKA POKHRA PR VRIKSHAROPAN KARY (0549002002/DP/20322892) | 3419 | 10800 | |||
15 | GRAM PANGAIYA ME POKHRA SE MEN ROAD PR VRIKSHAROPAN (0549002002/DP/20322893) | 3417 | 10800 | |||
16 | KHAIRA ME NAHAR SE LEKAR YUNUS ANSARI KE KHET TK ROAD PT VRIKSHAROPAN KARY (0549002002/DP/20325884) | 3413 | 10800 | |||
17 | KHAIRA ME YUNUS ANSARI KE KHET SE CHAURASIYA LATH TK ROAD PR VRIKAHSAROPAN KARY (0549002002/DP/20325885) | 3420 | 10800 | |||
18 | CHAURSIYA LATH SE DIHRA MAINAR TK ROAD PR VRIKSHAROPAN KARY (0549002002/DP/20325886) | 3412 | 10800 | |||
19 | GRAM BAHUAN ME GAW KE GOPAL SAH KE KHET SE LEKAR KEDAR BIND KE KHET TK CHHAWAR PR VRIKSHAROPAN KARY (0549002002/DP/20341891) | 3422 | 7200 | |||
20 | GRAM UJARI SIKTHI ROAD SE UJARI SIKTHI MADHAY VIDHYALAY TK KACHHI ROAD PR VRIKSHAROPAN KARY (0549002002/DP/20341896) | 3423 | 7200 | |||
21 | GRAM KORI ME MEN ROAD SE BAHA TK VRIKSHAROPAN KARY (0549002002/DP/20352693) | 3414 | 10800 | |||
22 | GRAM KORI ME SHIVPARSHAN SINGH KE KHET SE PRADUMAN SINGH KE KHET TK BAHA PR VRIKSHAROPAN KARY (0549002002/DP/20358552) | 3418 | 10800 | |||
23 | KORI SCHOOL PR WALA POKHRA KE PIND PR PAUDHAROPAN KARY (0549002002/DP/20381098) | 3429 | 3600 | |||
24 | MADHUPUR BHUTHIYA POKHRA PR PAUDHAROPAN KARY (0549002002/DP/20381106) | 3428 | 3600 | |||
25 | GRAM JHEGAIDIHRA ME (DAKSHIN ROAD) SE KORI PAX GODAM TK (ROAD ME) VRIKSHAROPAN KARY (0549002002/DP/20381121) | 3426 | 7200 | |||
26 | GRAM BAHUAN SCHOOL SE UJARI SIKTHI NAHAR FAL TK VRIKSHAROPAN KARY (0549002002/DP/20381130) | 3425 | 7200 | |||
27 | JALALPUR SE DAKSHIN MOR SE MADHUPUR MOR TAL TK PAUDHAROPAN KARY (0549002002/DP/20381136) | 3427 | 7200 | |||
28 | BAHUWAN BADAN SINGH KE KHET SE FEKU SINGH KE KHET TAK BAHA PAR BRICHHROPAN(0549002002/DP/20419201) | 3258 | 7200 | |||
29 | MEN NAHAR BARKA TAL SE BAHUWAN GAW TAK PLANTATION 2 UNIT(0549002002/DP/20419204) | 3251 | 7200 | |||
30 | BAHUWAN DACHHIN CHHAWRA SE PANGAYIYA MAUJA ME TAK PLANTATION(0549002002/DP/20419205) | 3252 | 7200 | |||
31 | BHAISLOT PASCHIM CHHAWAR SE MEN ROAD TAK BAHA PAR PLANTATION 2 UNIT(0549002002/DP/20419206) | 3253 | 7200 | |||
32 | Gudu singh ke khet se men nahar hote huwe daroga ji ke pokhra tak plantation 2 unit(0549002002/DP/20419210) | 3265 | 7200 | |||
33 | Mauja sayari tad intiyaj ansari ke khet se kori pokhra tak baha par plantation2 unit(0549002002/DP/20419211) | 3254 | 7200 | |||
34 | DIHRA MAYINAR SE UJARI SIKTHI SCHOOL TAK BAHA AWM CHHAWAR PAR PLANTATION 2 UNIT(0549002002/DP/20419219) | 3262 | 7200 | |||
35 | Khaira mayinar se Khaira gaw tak Road par plantation 2 unit(0549002002/DP/20419452) | 3402 | 7200 | |||
36 | Khaira umesh lal ke khet se imtiyaj ansari ke khet tak mayinar par plantation 2 unit(0549002002/DP/20419460) | 3403 | 7200 | |||
37 | Charch wala baha se khaira road hote huwe dachhin baha tak baha par plantation 2 unit(0549002002/DP/20419461) | 3255 | 7200 | |||
38 | Pangayiya men road ke dono taraf plantation 2 unit(0549002002/DP/20419469) | 3264 | 7200 | |||
39 | Bahuwan chamtol ke dachhin tal par avm chhawar par plantation(0549002002/DP/20419476) | 3263 | 7200 | |||
40 | Ujari sikthi school se nausad kha ke khet tak baha awm chhawar par plantation 2 unit(0549002002/DP/20419481) | 3261 | 7200 | |||
41 | Kukunahiya nadi baha se jalalpur dih wala chhawar par plantation(0549002002/DP/20419497) | 3404 | 7200 | |||
42 | Jalalpur dih chhawara se madhupur pokhra tak plantation 2 unit(0549002002/DP/20419501) | 3405 | 7200 | |||
43 | Jhagayidihra paschim road se kori pokhra tak baha par plantation 2 unit(0549002002/DP/20421986) | 3406 | 7200 | |||
44 | Kamta sikthi road se istiyak khaw ke khet tak mayinar par plantation 2 unit(0549002002/DP/20421988) | 3260 | 7200 | |||
45 | Aahopur akbal kha ke khet se jhagayidihra kali sthan ke samne tak mayinar par plantation 2 unit(0549002002/DP/20421990) | 3257 | 7200 | |||
46 | Aahopur lakshminarayan singh ke khet se ekbal kha ke khet tak mayinar awm road par plantation 2 unit(0549002002/DP/20421994) | 3256 | 7200 | |||
47 | Ujari sikthi pul se kamta fal tak plantation kary 2 unit(0549002002/DP/20429017) | 3407 | 7200 | |||
48 | Kamta fal se gulab Singh ke khet tak plantation 2 unit(0549002002/DP/20429018) | 3408 | 7200 | |||
49 | Kamta gulab singh ke khet se Mahendra singh ke chembar tak plantation 2 unit(0549002002/DP/20429019) | 3409 | 7200 | |||
50 | Kamta purb tal se school hote huwe jitendra singh ke khet se aange tak plantation(0549002002/DP/20429020) | 3410 | 7200 | |||
51 | Kamta jitendra singh ke rayis mil Road se uttar chhawar baha par plantation (0549002002/DP/20429022) | 3411 | 7200 | |||
52 | Kamta Road se parasiya school tak plantation kary 2 unit(0549002002/DP/20430957) | 3259 | 7200 | |||
53 | Parasiya kali mandir ke pas pokhra awm road par plantation 2 unit(0549002002/DP/20438042) | 3280 | 7200 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM KHAIRA ME RAMASHISH YADAV KE KHET SE JHIGAEEDIHRA GAW TK BAHA KHUDAEE KARY (0549002/IC/20491826) | 790 | 4240 | |||
2 | GRAM KHAIRA ME RAMASHISH YADAV KE KHET SE JHIGAEEDIHRA GAW TK BAHA KHUDAEE KARY (0549002/IC/20491826) | 1087 | 4240 | |||
3 | GRAM BAHUAN ME KALI MAEE KE PAS TAL KA NIRMAN KARY (0549002/WC/20569099) | 13272 | 8480 | |||
4 | GRAM JHINGAIDIHRA ROAD ASHUTOSH TIWARI KE KHET SE MADHUPUR TAL TAK TAL KA JIRNODWAR KARYA(0549002/WC/20639615) | 4630 | 4240 | |||
5 | GRAM MADHUPUR MAUJA ME AJAY ME AJAY TIWARI KE KHET SE ASANTOSH TIWARI KE KHET KE TAL KA NIRMAN KARY (0549002/WC/20700015) | 13143 | 8480 | |||
6 | bahuwan chamtol paschim se bare sonhan road tak baha jirnodhar kary(0549002002/IC/20549971) | 13564 | 4240 | |||
7 | kamta dihra mayinar se harishankar singh ke khet se banjariya tak baha jirnodhar kary(0549002002/IC/20550009) | 12916 | 8480 | |||
8 | Kori men road konhar par tal ka jirnodhar(0549002002/WC/20632044) | 4773 | 3445 | |||
9 | Kori men road konhar par tal ka jirnodhar(0549002002/WC/20632044) | 13563 | 4240 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |