Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:LAKHISARAI Block:Surajgarha | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | ग्राम पंचायत कवादपुर के ग्राम मानिकपुर मे जीविका ग्राम संगठन vo भवन का निर्माण कार्य (0546002010/AV/20400467) | 8001 | 28665 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | gram manikpur manish kumar mishra pita vinay kumar mishra ke niji jamin par briksha ropan kray(0546002010/IF/20890850) | 10414 | 36555.79 | |||
2 | gram manikpur me saroj kumar pite bramahdev prasad singh ke niji jamin pe briksha ropan kary(0546002010/IF/20890886) | 10417 | 36555.8 | |||
3 | gram panchayat kawadpur me nilesh kumar pita girish mahto k niji jamin par briksha ropan kray(0546002010/IF/20901199) | 10415 | 36555.8 | |||
4 | ग्राम माणिकपुर में काजल कुमार पति रविन्द्र कुमार के निजी जमीन पर व़क्षारोपण कार्य(0546002010/IF/20924299) | 10416 | 36555.8 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |