Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:LAKHISARAI Block:Surajgarha | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम मानो में सौरव कुमार पिता रामाकांत प्रसाद सिह के जमीन पर वृक्षारोपण कार्य(0546002003/IF/20831688) | 474 | 40518.95 | |||
2 | ग्राम मानो में अमित कुमार पिता प्रभुनंदन सिंह के जमीन पर वृक्षारोपण कार्य(0546002003/IF/20836740) | 311 | 17000 | |||
3 | ग्राम मानो में नीलेश कुमार पिता सुबोध कुमार सिंह के निजी जमीन पर व़क्षारोपण कार्य(0546002003/IF/20880089) | 312 | 17000 | |||
4 | ग्राम मानो में न्यूपुस्तकालय से महेश कुमार के घर तक R.c.c नाला सह ढक्कन कार्य(0546002003/RC/20729499) | 3519 | 193405.73 | |||
5 | ग्राम मानो में न्यूपुस्तकालय से महेश कुमार के घर तक R.c.c नाला सह ढक्कन कार्य(0546002003/RC/20729499) | 3520 | 11470.31 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम पंचायत राज चंदनपुरा में बोडाना तरी से बडकी पैन तक पैन खुदाई निर्माण कार्य(0546002003/IC/20570191) | 8539 | 2915 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |