Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:BANKA Block:BARAHAT | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Dasodih me Abhanav Kumar Pandit ke niji jamin per Plantation work(0545006/IF/20882657) | 5693 | 1960 | |||
2 | Gram Dasodih me Abhanav Kumar Pandit ke niji jamin per Plantation work(0545006/IF/20882657) | 6720 | 1960 | |||
3 | Gram Haripur me Uma Kumari ke niji jamin per Plantation work(0545006/IF/21072875) | 3485 | 245 | |||
4 | Gram Haripur me Uma Kumari ke niji jamin per Plantation work(0545006/IF/21072875) | 4002 | 3185 | |||
5 | Gram Pathra me Dilip Kumar Mandal ke niji jamin per Plantation work(0545006/IF/21077955) | 5487 | 1960 | |||
6 | Gram Birnigariya me Vikash Kumar ke niji jamin per Plantation work(0545006/IF/21077965) | 4011 | 3185 | |||
7 | Gram Birnigariya me Premlata Devi ke niji jamin per Plantation work(0545006/IF/21082624) | 5491 | 1960 | |||
8 | Gram Birnigariya me Mukeshwar Kumar ke niji jamin per Plantation work(0545006/IF/21082644) | 5494 | 1960 | |||
9 | Gram Bhanga me Bablu Pandit ke niji jamin per Plantation work(0545006011/IF/21076551) | 5522 | 1960 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142162176(0545006011/IF/IAY/4559562) | 4928 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Dholiya me Uperla Bandh ke Dakchin Purve Bhag per Plantation work(0545006/DP/20464134) | 239 | 152380 | |||
2 | Gram Pathra me Badka Pokher pe Purav side Plantation work(0545006/DP/20472104) | 236 | 152000 | |||
3 | Gram Labokher me College ke dewar se naher tak sichai nala ka nirman(0545006/IC/20501051) | 137 | 196963.14 | |||
4 | Gram Labokher me College ke dewar se naher tak sichai nala ka nirman(0545006/IC/20501051) | 138 | 130940.26 | |||
5 | Gram Labokher me College ke dewar se naher tak sichai nala ka nirman(0545006/IC/20501051) | 139 | 95317.45 | |||
6 | Gram Dharhara me Awadhesh Pandit ghar se Krishna Mohan Padit ke khet tak sichai nala ka nirman(0545006/IC/20501057) | 133 | 90152.38 | |||
7 | Gram Dharhara me Awadhesh Pandit ghar se Krishna Mohan Padit ke khet tak sichai nala ka nirman(0545006/IC/20501057) | 134 | 53261.18 | |||
8 | Gram Goratiya me Sona Bandh ke Darh (Sadak me) Chitka nirman(0545006/WC/20597183) | 130 | 129253.74 | |||
9 | Gram Goratiya me Sona Bandh ke Darh (Sadak me) Chitka nirman(0545006/WC/20597183) | 132 | 115958.78 | |||
10 | Gram Dholiya me Uperla Bandh me Check Dam ka nirman karya(0545006/WC/20632559) | 124 | 156979.25 | |||
11 | Gram Dholiya me Uperla Bandh me Check Dam ka nirman karya(0545006/WC/20632559) | 125 | 65271.58 | |||
12 | Gram Dholiya me Uperla Bandh me Check Dam ka nirman karya(0545006/WC/20632559) | 129 | 153838.54 | |||
13 | Gram Dholiya me Uperla Bandh me Check Dam ka nirman karya(0545006/WC/20632559) | 136 | 162404.22 | |||
14 | Pathra High School ke East Side ka Boundry wall Painting work(0545006011/AV/20396473) | 1106 | 93245.62 | |||
15 | Pathra High School ke East Side ka Boundry wall Painting work(0545006011/AV/20396473) | 1108 | 3644 | |||
16 | Gram Panchayat Pathra me Gram Pathra me Panpiya Pokher ke pir per Plantation work(0545006011/DP/20454400) | 238 | 152380 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Gram Birnigariya me Anjani Devi khet me niji Pokheri ki khudai(0545006/IF/20998480) | 2583 | 3180 | |||
2 | Gram Birnigariya me Dinbandhu Pandit khet me Niji Pokheri ki khudai(0545006/IF/20998493) | 2254 | 3180 | |||
3 | Gram Bhanga me Pradeed Kumar Pandit ke niji jamin per khet pokheri nirman(0545006/IF/21012673) | 2533 | 3180 | |||
4 | Pathra High School ke East Side ka Boundry wall Painting work(0545006011/AV/20396473) | 1301 | 8856 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |