Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:BANKA Block:BARAHAT | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Saharana me Babita Devi ke niji jamin per Plantation(0545006009/IF/21066167) | 3591 | 245 | |||
2 | Gram Saharana me Babita Devi ke niji jamin per Plantation(0545006009/IF/21066167) | 3958 | 3430 | |||
3 | Gram Gordhawa me Mahpara jabin ke niji jamin per Plantation(0545006009/IF/21071015) | 3606 | 245 | |||
4 | Gram Kenwatiker me Prince Kumar ke niji jamin per Plantation(0545006009/IF/21071354) | 3607 | 245 | |||
5 | Gram Kenwatiker me Prince Kumar ke niji jamin per Plantation(0545006009/IF/21071354) | 3955 | 3430 | |||
6 | Gram Bhurna me Laxmi Devi ke niji jamin per Plantation(0545006009/IF/21071438) | 6289 | 1960 | |||
7 | Gram Lodha me Soni Devi ke niji jamin per Plantation(0545006009/IF/21071526) | 3569 | 245 | |||
8 | Gram Lodha me Soni Devi ke niji jamin per Plantation(0545006009/IF/21071526) | 3968 | 3430 | |||
9 | Gram Saherna me Kumar Tanishk ke niji jamin per Plantation(0545006009/IF/21072792) | 3592 | 245 | |||
10 | Gram Saherna me Kumar Tanishk ke niji jamin per Plantation(0545006009/IF/21072792) | 3959 | 3430 | |||
11 | Gram Kenuatiker me Himanshu Shekhar ke niji jamin per Plantation work(0545006009/IF/21097069) | 7201 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Gordhawa me Rajiya Khatoon ke niji jamin per Plantation(0545006009/IF/21029574) | 326 | 70237.25 | |||
2 | Gram Bhurna me Fulchand Sah ke niji jamin per Plantation(0545006009/IF/21071374) | 321 | 70237.25 | |||
3 | Gram Bhurna me Krishna Devi ke niji jamin per Plantation(0545006009/IF/21071426) | 320 | 70237.25 | |||
4 | Gram Bhurna me Laxmi Devi ke niji jamin per Plantation(0545006009/IF/21071438) | 322 | 70237.25 | |||
5 | Gram Bhurna me Manorma Devi ke niji jamin per Plantation(0545006009/IF/21071454) | 323 | 70237.25 | |||
6 | Gram Uper Tola Bhurna me Kundan Kumar ke niji jamin per Plantation(0545006009/IF/21071474) | 324 | 70237.25 | |||
7 | Gram Kenuatiker me Vikram Yadav ke niji jamin per Plantation(0545006009/IF/21072780) | 319 | 70237.25 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Prathmik Vidyalay Dhobni ka Chardiwari nirman(0545006009/AV/20400676) | 1959 | 9594 | |||
2 | Gram Saherna Gordhawa Mouja me Bhagwati Darh ki khudai karya(0545006009/IC/20502550) | 2336 | 2915 | |||
3 | Gram Saherna Gordhawa Mouja me Bhagwati Darh ki khudai karya(0545006009/IC/20502550) | 2823 | 2650 | |||
4 | Gordhawa Mouja me Dhoraiya jor se Ramdev Yadav khet tak Darh ki khudai(0545006009/IC/20517756) | 643 | 3445 | |||
5 | Gordhawa Mouja Ramdev Yadav khet se Adhik Lal Yadav khet hota hua Virendra Singh khet tak darh jhara(0545006009/IC/20517760) | 1783 | 2915 | |||
6 | Gordhawa Mouja Ramdev Yadav khet se Adhik Lal Yadav khet hota hua Virendra Singh khet tak darh jhara(0545006009/IC/20517760) | 2833 | 3180 | |||
7 | Bhurna me Prafful Das khet se Banarashi Ram khet tak Darh ki khudai(0545006009/IC/20517764) | 2341 | 3445 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |