Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:BANKA Block:BARAHAT | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Nayadih me Kabristhan me Plantation work(0545006/DP/20467438) | 4036 | 245 | |||
2 | Gram Ghoshpur me Mohanpur Sadak se Bharav sthan ta k darh ki khudai(0545006007/IC/20559787) | 7998 | 14742 | |||
3 | Gram Ghoshpur me Mohanpur Sadak se Bharav sthan ta k darh ki khudai(0545006007/IC/20559787) | 7999 | 10998 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147795238(0545006007/IF/IAY/4727466) | 6611 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147795238(0545006007/IF/IAY/4727466) | 7168 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |