Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:JAGDISHPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | ANGARI GOAN KE VISHNU BHAGAT KE KHET SE DHANANJAY SAH KE KHET TAK JHARNA DAAR KI KHUDIA(0527008/IC/20433447) | 1838 | 2916 | |||
2 | ANGARI GOAN KE VISHNU BHAGAT KE KHET SE DHANANJAY SAH KE KHET TAK JHARNA DAAR KI KHUDIA(0527008/IC/20433447) | 2280 | 2651 | |||
3 | HATHIYA DAAR KI KHUDAI (JAGDISHPUR PANCHAYAT SE SAINO PANCHAYAT KE SIMANA TAK) (0527008/IC/20489384) | 2508 | 5352 | |||
4 | HATHIYA DAAR KI KHUDAI (JAGDISHPUR PANCHAYAT SE SAINO PANCHAYAT KE SIMANA TAK) (0527008/IC/20489384) | 2882 | 1704 | |||
5 | RAVAN MANDAL KE KHET SE DIPU BHUVANIYA KE KHET TAK DAAR KI KHUDAI(0527008/IC/20504210) | 2264 | 21010 | |||
6 | RAVAN MANDAL KE KHET SE DIPU BHUVANIYA KE KHET TAK DAAR KI KHUDAI(0527008/IC/20504210) | 5862 | 27360 | |||
7 | RAVAN MANDAL KE KHET SE DIPU BHUVANIYA KE KHET TAK DAAR KI KHUDAI(0527008/IC/20504210) | 5863 | 27600 | |||
8 | RANJAN SINHA KE KHET SE KOKRA NADI TAK DAAR KI KHUDAI(0527008001/IC/20406379) | 1906 | 28431 | |||
9 | RANJAN SINHA KE KHET SE KOKRA NADI TAK DAAR KI KHUDAI(0527008001/IC/20406379) | 1907 | 17242 | |||
10 | BABLU SAH KE KHET SE PRADEEP SAH KE KHET TAK DAAR KI KHUDAI(0527008001/IC/20531066) | 6620 | 16590 | |||
11 | BABLU SAH KE KHET SE PRADEEP SAH KE KHET TAK DAAR KI KHUDAI(0527008001/IC/20531066) | 6621 | 16590 | |||
12 | BABLU SAH KE KHET SE PRADEEP SAH KE KHET TAK DAAR KI KHUDAI(0527008001/IC/20531066) | 6622 | 15879 | |||
13 | BHUSHAN TANTI KE KHET SE SHANTI KAPARI KE KHET TAK DAAR KI KHUDAI(0527008001/IC/20575690) | 5699 | 2651 | |||
14 | RAMAN KUMAR KE NIJI JAMIN PER PLANTATION WORK(0527008001/IF/20848579) | 1112 | 1960 | |||
15 | RUBI DEVI W/O SURENDRA PRASAD YADAV KE NIJI JAMIN PER PLANTATION WORK(0527008001/IF/21049086) | 2841 | 1960 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145949683(0527008001/IF/IAY/4596322) | 6349 | 3675 | |||
17 | GRAM YOGIVEER ME MUKHY MARG SE ARUN PRAKASH KE GHAR TAK MITTI BHARAI BRICK SOLING AND PCC KA NIRMAN(0527008001/RC/20662831) | 5409 | 2695 | |||
18 | ARJUN BIND KE GHAR SE VIJAY TANTI KE GHAR HOTE HUE LALU TANTI KE GHAR TAK ROAD PCC AVM NALA KARYA(0527008001/RC/20734064) | 5288 | 2856 | |||
19 | GP JAGDISHPUR ME WARD NO 10 LALMATIYA POKHAR KI MITTI KHUDIA (0527008001/WC/20646770) | 5208 | 2149.29 | |||
20 | GP JAGDISHPUR ME WARD NO 10 LALMATIYA POKHAR KI MITTI KHUDIA (0527008001/WC/20646770) | 6615 | 23100 | |||
21 | GP JAGDISHPUR ME WARD NO 10 LALMATIYA POKHAR KI MITTI KHUDIA (0527008001/WC/20646770) | 6616 | 22869 | |||
22 | GP JAGDISHPUR ME WARD NO 10 LALMATIYA POKHAR KI MITTI KHUDIA (0527008001/WC/20646770) | 6617 | 21483 | |||
23 | GP JAGDISHPUR ME WARD NO 10 LALMATIYA POKHAR KI MITTI KHUDIA (0527008001/WC/20646770) | 6618 | 6930 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM KOLA KHURD ME KHAJURIA BANDH ME CHECK DAM KA NIRMAN(0527008001/WC/20569834) | 6 | 178047.53 | |||
2 | GRAM KOLA KHURD ME KHAJURIA BANDH ME CHECK DAM KA NIRMAN(0527008001/WC/20569834) | 7 | 175298.08 | |||
3 | GRAM KOLA KHURD ME KHAJURIA BANDH ME CHECK DAM KA NIRMAN(0527008001/WC/20569834) | 8 | 151173.4 | |||
4 | GRAM KOLA KHURD ME KHAJURIA BANDH ME CHECK DAM KA NIRMAN(0527008001/WC/20569834) | 9 | 131544 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |