Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:SONHAULA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | KUKURMARI POKHAR KE CHARO SIDE VIRKHSAROPAN KARYA (0527006016/DP/20386015) | 10245 | 3920 | |||
2 | लक्ष्मण ठाकुर के खेत से समीरुद्दीन के घर तक डार की खुदाई(0527006016/IC/20538183) | 3594 | 27600 | |||
3 | लक्ष्मण ठाकुर के खेत से समीरुद्दीन के घर तक डार की खुदाई(0527006016/IC/20538183) | 3595 | 23000 | |||
4 | लक्ष्मण ठाकुर के खेत से समीरुद्दीन के घर तक डार की खुदाई(0527006016/IC/20538183) | 3596 | 23000 | |||
5 | लक्ष्मण ठाकुर के खेत से समीरुद्दीन के घर तक डार की खुदाई(0527006016/IC/20538183) | 3597 | 13800 | |||
6 | PLANTATION WORK IN PRIVATE LAND OF SANJEEV KUMAR SINGH(0527006016/IF/20620791) | 851 | 1960 | |||
7 | PLANTATION WORK IN PRIVATE LAND OF SANJEEV KUMAR SINGH(0527006016/IF/20620791) | 2252 | 1960 | |||
8 | PLANTATION WORK IN PRIVATE LAND OF GAUTAM KUMAR SINGH(0527006016/IF/20620864) | 6160 | 1960 | |||
9 | SHUBHAM KUMAR DUBE KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006016/IF/20684667) | 6162 | 1960 | |||
10 | UTTAM KUMAR DUBEY KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006016/IF/20684669) | 6163 | 1960 | |||
11 | ANSHU KUMAR KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705239) | 2266 | 1960 | |||
12 | ANSHU KUMAR KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705239) | 5053 | 1960 | |||
13 | ANSHU KUMAR KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705239) | 6173 | 1960 | |||
14 | UDAY SHANKAR SINGH KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705296) | 870 | 1960 | |||
15 | SAKILA KHATOON KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705381) | 751 | 1960 | |||
16 | SAKILA KHATOON KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705381) | 2152 | 1960 | |||
17 | SAKILA KHATOON KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006016/IF/20705381) | 5133 | 1715 | |||
18 | BYUTI DEVI KE NIJI JAMEEN PAR VIRKHSAROPAN KARYA(0527006016/IF/21046646) | 5755 | 980 | |||
19 | BYUTI DEVI KE NIJI JAMEEN PAR VIRKHSAROPAN KARYA(0527006016/IF/21046646) | 7700 | 980 | |||
20 | BYUTI DEVI KE NIJI JAMEEN PAR VIRKHSAROPAN KARYA(0527006016/IF/21046646) | 8347 | 1960 | |||
21 | BYUTI DEVI KE NIJI JAMEEN PAR VIRKHSAROPAN KARYA(0527006016/IF/21046646) | 10239 | 1960 | |||
22 | MRIGENDRA KUMAR KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006016/IF/21098326) | 5822 | 980 | |||
23 | MRIGENDRA KUMAR KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006016/IF/21098326) | 7705 | 980 | |||
24 | UTKARSH KUMAR KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006016/IF/21098343) | 5816 | 980 | |||
25 | SANJAY SAH KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006016/IF/21102631) | 8354 | 1960 | |||
26 | TERVENI MANDALKE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006016/IF/21111595) | 10270 | 980 | |||
27 | PINKI DEVI KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006016/IF/21111786) | 11253 | 1960 | |||
28 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145584082(0527006016/IF/IAY/4593887) | 7450 | 3430 | |||
29 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150012327(0527006016/IF/IAY/4628930) | 7730 | 3675 | |||
30 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150576930(0527006016/IF/IAY/4632439) | 7431 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |