Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:SONHAULA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | RANI BAMIA ME SATYANARAYAN SINGH KE KHET SE SARYUG PD SINGH KE KHET TAK DAAR KI KHUDAI(0527006/IC/20496481) | 3703 | 1904 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149377691(0527006012/IF/IAY/4624988) | 7743 | 3430 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149441329(0527006012/IF/IAY/4625395) | 7739 | 3430 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149441556(0527006012/IF/IAY/4625396) | 7745 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | CONSTRUCTION OF COW SHED IN LAND OF MAUGAN MODI(0527006/IF/20468302) | 144 | 43211.21 | |||
2 | CONSTRUCTION OF COW SHED IN LAND OF MAUGAN MODI(0527006/IF/20468302) | 145 | 50560.45 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | CHAMRA GADHHAIYA POKHAR KI KHUDAI KARYA(0527006012/WC/20633527) | 7876 | 6360 | |||
2 | CHAMRA GADHHAIYA POKHAR KI KHUDAI KARYA(0527006012/WC/20633527) | 8187 | 6890 | |||
3 | CHAMRA GADHHAIYA POKHAR KI KHUDAI KARYA(0527006012/WC/20633527) | 8768 | 6360 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |