Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:SONHAULA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | MANTU MANDAL KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006004/IF/20695846) | 7442 | 1470 | |||
2 | MD EJAJ KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006004/IF/21037554) | 5249 | 980 | |||
3 | ROHIT KUMAR KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006004/IF/21132618) | 6768 | 980 | |||
4 | SHIV CHARAN MAHATO KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006004/IF/21145305) | 8007 | 980 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144074655(0527006004/IF/IAY/4575714) | 7462 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144665132(0527006004/IF/IAY/4583162) | 7460 | 3430 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144665132(0527006004/IF/IAY/4583162) | 7461 | 3430 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144283337(0527006004/IF/IAY/4698831) | 10694 | 3675 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144667152(0527006004/IF/IAY/4703459) | 10697 | 3675 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144745178(0527006004/IF/IAY/4704358) | 10700 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम सुखसेना मध्य विधालय के प्रांगन में मिट्टी भराई एवं फेबार ब्लॉक सोलिंग कार्य(0527006/AV/20432081) | 84 | 126900 | |||
2 | ग्राम सुखसेना मध्य विधालय के प्रांगन में मिट्टी भराई एवं फेबार ब्लॉक सोलिंग कार्य(0527006/AV/20432081) | 86 | 147904 | |||
3 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 103 | 127649.4 | |||
4 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 104 | 165588.64 | |||
5 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 106 | 159133 | |||
6 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 108 | 120045.9 | |||
7 | KUNTI DEVI KE NIJI JAMEEN PAR CATTLE SHELTER NIRMAN (0527006004/IF/21117311) | 95 | 88349.71 | |||
8 | WD NO 12 BIRBAL KE GHAR SE IBRAHIM KE GHAR HOTE SALIM GHAR TAK MITTI BHARIA EIT SOLING PCC AVM NALA (0527006004/RC/20398340) | 68 | 148252.94 | |||
9 | WD NO 12 BIRBAL KE GHAR SE IBRAHIM KE GHAR HOTE SALIM GHAR TAK MITTI BHARIA EIT SOLING PCC AVM NALA (0527006004/RC/20398340) | 69 | 101634.68 | |||
10 | WD NO 12 BIRBAL KE GHAR SE IBRAHIM KE GHAR HOTE SALIM GHAR TAK MITTI BHARIA EIT SOLING PCC AVM NALA (0527006004/RC/20398340) | 74 | 59181.57 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | RAMRUP THAKUR KE KHET SE KESHAW JHA KE KHET TAK DAAR KI KHUDAI (0527006/IC/20517213) | 9517 | 2915 | |||
2 | RAMRUP THAKUR KE KHET SE KESHAW JHA KE KHET TAK DAAR KI KHUDAI (0527006/IC/20517213) | 10470 | 2915 | |||
3 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 9056 | 26845 | |||
4 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 9637 | 16520 | |||
5 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 9638 | 14760 | |||
6 | SUKHSENA ME MUKHYA SADAK SE KABRISHTAN KE PASHCHIM CHHOR TAK MITTI BHARAI ITT SOLING OR PCC(0527006/RC/20753950) | 9639 | 11808 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |