Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:SONHAULA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | DRGA DEVI KE NIJI JAMIN PAR VIRKHSAROPAN KARYA(0527006002/IF/20683328) | 5735 | 980 | |||
2 | ANIL KUMAR SINGH KE NIJI JAMEEN PAR VRIKHSAROPAN KARYA(0527006002/IF/21057752) | 5326 | 980 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143746221(0527006002/IF/IAY/4572035) | 7517 | 3430 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143832135(0527006002/IF/IAY/4572793) | 7519 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145028373(0527006002/IF/IAY/4589028) | 7521 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149208373(0527006002/IF/IAY/4624051) | 7523 | 3430 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142228029(0527006002/IF/IAY/4685582) | 10004 | 3430 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142228029(0527006002/IF/IAY/4685582) | 10005 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |