Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:BHAGALPUR Block:SONHAULA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | BALDEV SINGH KE KHET SE LEKAR DLAHA PUL TAK DAAR KI KHUDIA KARYA(0527006/IC/20517642) | 9319 | 24010 | |||
2 | DALA SE LEKHAR LELU SINGH KE KHET TAK DAAR KI KHUDAI(0527006001/IC/20458537) | 10980 | 29040 | |||
3 | DALA SE LEKHAR LELU SINGH KE KHET TAK DAAR KI KHUDAI(0527006001/IC/20458537) | 10981 | 29040 | |||
4 | DALA SE LEKHAR LELU SINGH KE KHET TAK DAAR KI KHUDAI(0527006001/IC/20458537) | 10982 | 23958 | |||
5 | RAM YADAV KE GHAR SE RANJIT YADAV KE KHET TAK DAAR KI KHUDAI (0527006001/IC/20462114) | 10875 | 29040 | |||
6 | RAM YADAV KE GHAR SE RANJIT YADAV KE KHET TAK DAAR KI KHUDAI (0527006001/IC/20462114) | 10876 | 29040 | |||
7 | RAM YADAV KE GHAR SE RANJIT YADAV KE KHET TAK DAAR KI KHUDAI (0527006001/IC/20462114) | 10877 | 29040 | |||
8 | RAM YADAV KE GHAR SE RANJIT YADAV KE KHET TAK DAAR KI KHUDAI (0527006001/IC/20462114) | 10878 | 29040 | |||
9 | RAM YADAV KE GHAR SE RANJIT YADAV KE KHET TAK DAAR KI KHUDAI (0527006001/IC/20462114) | 10879 | 5808 | |||
10 | NAHAR SE LEKHAR MAHESH SINGH KE KHET TAK DAAR KI KHUDAI KARYA(0527006001/IC/20502093) | 9912 | 19040 | |||
11 | NAHAR SE LEKHAR MAHESH SINGH KE KHET TAK DAAR KI KHUDAI KARYA(0527006001/IC/20502093) | 9913 | 19040 | |||
12 | N.H 84 SE LEKHAR SONA SAH KHET TAK DAAR KI KHUDAI KARYA(0527006001/IC/20538526) | 3949 | 2409 | |||
13 | RATAN DEVI KE NIJI JAMIN PAR VIKSHAAROPAN(0527006001/IF/20862214) | 6075 | 980 | |||
14 | PINKI DEVI KE NIJI JAMEEN PAR KHET POKHRI NIRMAN KARYA(0527006001/IF/21073326) | 9355 | 22920 | |||
15 | PINKI DEVI KE NIJI JAMEEN PAR KHET POKHRI NIRMAN KARYA(0527006001/IF/21073326) | 9356 | 22920 | |||
16 | PINKI DEVI KE NIJI JAMEEN PAR KHET POKHRI NIRMAN KARYA(0527006001/IF/21073326) | 9357 | 22920 | |||
17 | PINKI DEVI KE NIJI JAMEEN PAR KHET POKHRI NIRMAN KARYA(0527006001/IF/21073326) | 9358 | 11460 | |||
18 | NANDAN KUMAR KE NIJI JAMIN PAR VRIKHSAROPAN KARYA(0527006001/IF/21098988) | 7309 | 980 | |||
19 | DARMI DEVI KE NIJI JAMEEN PAR KHET PKHARI NIRMAN KARYA(0527006001/IF/21190415) | 10558 | 25800 | |||
20 | DARMI DEVI KE NIJI JAMEEN PAR KHET PKHARI NIRMAN KARYA(0527006001/IF/21190415) | 10559 | 23220 | |||
21 | DARMI DEVI KE NIJI JAMEEN PAR KHET PKHARI NIRMAN KARYA(0527006001/IF/21190415) | 10560 | 23220 | |||
22 | DARMI DEVI KE NIJI JAMEEN PAR KHET PKHARI NIRMAN KARYA(0527006001/IF/21190415) | 10561 | 18060 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | CONSTRUCTION OF COW SHED IN LAND OF MANOJ KUMAR(0527006001/IF/20306777) | 851 | 31935.8 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम पंचायत-ताडर में अयोधी मंडल के खेत से लेकर प्रमोद मंडल के खेत तक डार की खुदाई कार्य।(0527006/IC/20523837) | 3123 | 3445 | |||
2 | ग्राम पंचायत-ताडर में अयोधी मंडल के खेत से लेकर प्रमोद मंडल के खेत तक डार की खुदाई कार्य।(0527006/IC/20523837) | 3848 | 2915 | |||
3 | MAHENDRA MANDAL KE KHET SE JICHHO MANDAL KE KHET TAK DAAR KI KHUDAI KARYA(0527006/IC/20568722) | 8952 | 3445 | |||
4 | MAHENDRA MANDAL KE KHET SE JICHHO MANDAL KE KHET TAK DAAR KI KHUDAI KARYA(0527006/IC/20568722) | 9474 | 3445 | |||
5 | MAHENDRA MANDAL KE KHET SE JICHHO MANDAL KE KHET TAK DAAR KI KHUDAI KARYA(0527006/IC/20568722) | 10147 | 3445 | |||
6 | SANJAY YADAV KE KHET SE RAMESH MANDAL KE KHET TAK DAAR KI KHUDAI (0527006/IC/20568725) | 9680 | 3445 | |||
7 | VIDHYALAY JAMIN SE LEKHAR MOFAL YADAV KHE TAK DAAR KI KHUDAI (0527006/IC/20568730) | 9573 | 3445 | |||
8 | VIPIN MANDAL KE KHET SE ASHOK THAKUR KE KHET TAK DAAR KI KHUDIA KARYA(0527006001/IC/20533212) | 9510 | 3445 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |