Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:KATIHAR Block:KORHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | 167 BIBI FATMA KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771357) | 061 | 15112.08 | |||
2 | 167 BIBI FATMA KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771357) | 1423 | 23435.74 | |||
3 | 167 BIBI FATMA KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771357) | 1424 | 10270.64 | |||
4 | 167 BIBI FATMA KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771357) | 1425 | 47151.26 | |||
5 | 167 BIBI FATMA KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771357) | 1426 | 892 | |||
6 | 962 NILAM DEVI KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771361) | 062 | 15112.08 | |||
7 | 962 NILAM DEVI KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771361) | 1427 | 23435.73 | |||
8 | 962 NILAM DEVI KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771361) | 1428 | 10270.64 | |||
9 | 962 NILAM DEVI KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771361) | 1429 | 47151.16 | |||
10 | 962 NILAM DEVI KE NIJI JAMIN PER COW SHED NIRMAN KARYA(0524002016/IF/20771361) | 1430 | 892 | |||
11 | 3078 MANJO KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773209) | 067 | 15112.08 | |||
12 | 3078 MANJO KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773209) | 1431 | 23435.74 | |||
13 | 3078 MANJO KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773209) | 1432 | 10270.64 | |||
14 | 3078 MANJO KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773209) | 1433 | 47151.16 | |||
15 | 3078 MANJO KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773209) | 1434 | 892 | |||
16 | 3077 RUBY KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773220) | 060 | 15112.08 | |||
17 | 3077 RUBY KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773220) | 1435 | 23435.73 | |||
18 | 3077 RUBY KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773220) | 1436 | 10270.64 | |||
19 | 3077 RUBY KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773220) | 1437 | 47151.29 | |||
20 | 3077 RUBY KHATUN KE NIJI JAMIN MEI COW SHED NIRMAN KARYA(0524002016/IF/20773220) | 1438 | 892 | |||
21 | शोगिला खातून /शेख साविर(3756) के निजी जमीन पर पशु शेड़ निर्माण karya(0524002016/IF/20997209) | 058 | 15117.64 | |||
22 | शोगिला खातून /शेख साविर(3756) के निजी जमीन पर पशु शेड़ निर्माण karya(0524002016/IF/20997209) | 1439 | 23435.73 | |||
23 | शोगिला खातून /शेख साविर(3756) के निजी जमीन पर पशु शेड़ निर्माण karya(0524002016/IF/20997209) | 1440 | 10270.64 | |||
24 | शोगिला खातून /शेख साविर(3756) के निजी जमीन पर पशु शेड़ निर्माण karya(0524002016/IF/20997209) | 1441 | 47151.16 | |||
25 | शोगिला खातून /शेख साविर(3756) के निजी जमीन पर पशु शेड़ निर्माण karya(0524002016/IF/20997209) | 1442 | 892 | |||
26 | सुरेशा खातून/शैमुद्दीन (389) के निजी जमीन में पशु शेड़ निर्माण कार्य(0524002016/IF/20997211) | 059 | 15112.08 | |||
27 | सुरेशा खातून/शैमुद्दीन (389) के निजी जमीन में पशु शेड़ निर्माण कार्य(0524002016/IF/20997211) | 1443 | 23435.71 | |||
28 | सुरेशा खातून/शैमुद्दीन (389) के निजी जमीन में पशु शेड़ निर्माण कार्य(0524002016/IF/20997211) | 1444 | 10270.64 | |||
29 | सुरेशा खातून/शैमुद्दीन (389) के निजी जमीन में पशु शेड़ निर्माण कार्य(0524002016/IF/20997211) | 1445 | 47151.16 | |||
30 | सुरेशा खातून/शैमुद्दीन (389) के निजी जमीन में पशु शेड़ निर्माण कार्य(0524002016/IF/20997211) | 1446 | 892 | |||
31 | MASO LUKHO DEVI/KAILASH ROY(335) KE NIJI JAMIN ME PASHU SHED NIRMAAN KARYA(0524002016/IF/21019467) | 1447 | 23435.81 | |||
32 | MASO LUKHO DEVI/KAILASH ROY(335) KE NIJI JAMIN ME PASHU SHED NIRMAAN KARYA(0524002016/IF/21019467) | 1448 | 10270.64 | |||
33 | MASO LUKHO DEVI/KAILASH ROY(335) KE NIJI JAMIN ME PASHU SHED NIRMAAN KARYA(0524002016/IF/21019467) | 1449 | 47151.88 | |||
34 | MASO LUKHO DEVI/KAILASH ROY(335) KE NIJI JAMIN ME PASHU SHED NIRMAAN KARYA(0524002016/IF/21019467) | 1450 | 2826.94 | |||
35 | MASO LUKHO DEVI/KAILASH ROY(335) KE NIJI JAMIN ME PASHU SHED NIRMAAN KARYA(0524002016/IF/21019467) | 71 | 15112.08 | |||
36 | 894 MEENA DEVI KE NIJI JAMIN PER PASHU SHED NIRMAN KARYA(0524002016/IF/21138934) | 1500 | 17300.41 | |||
37 | 894 MEENA DEVI KE NIJI JAMIN PER PASHU SHED NIRMAN KARYA(0524002016/IF/21138934) | 1501 | 31570.2 | |||
38 | 894 MEENA DEVI KE NIJI JAMIN PER PASHU SHED NIRMAN KARYA(0524002016/IF/21138934) | 1502 | 11230 | |||
39 | 894 MEENA DEVI KE NIJI JAMIN PER PASHU SHED NIRMAN KARYA(0524002016/IF/21138934) | 1504 | 7237.4 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | WARD NO 02 SANJU HANSDA KE GHAR SE TASLIM KE KHET CALVART TAK BAD SURCHHA HETU SADAK ME MITTE BHARAE(0524002016/FP/20375678) | 17112 | 6360 | |||
2 | 3138 HALSI DEVI KE NIJI JAMIN PAR KHET POKHARI NIRMAN KARYA(0524002016/IF/21194086) | 21980 | 3710 | |||
3 | 3884 RAJU PANDIT KE NIJI JAMIN PAR KHET POKHARI NIRMAN KARYA(0524002016/IF/21194088) | 21981 | 3180 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |