Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:KATIHAR Block:KORHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | AVDHESH SINGH KE KHET SE LEKAR ASHOK SINGH KE KHET BADH BACHAW BANDH PAR MITTE BHARAE KARYA(0524002/FP/20340984) | 2917 | 2160 | |||
2 | AVDHESH SINGH KE KHET SE LEKAR ASHOK SINGH KE KHET BADH BACHAW BANDH PAR MITTE BHARAE KARYA(0524002/FP/20340984) | 5390 | 3068 | |||
3 | AVDHESH SINGH KE KHET SE LEKAR ASHOK SINGH KE KHET BADH BACHAW BANDH PAR MITTE BHARAE KARYA(0524002/FP/20340984) | 8978 | 3600 | |||
4 | RAM LOCHAN SAH KE KHET SE RAMPUKAR SINGH KE KHET TAK NAHAR PAR MITTE BHARAE KARYA(0524002/IC/20559621) | 15976 | 3304 | |||
5 | BEDANAND SINGH KE GHAR SE SUBHASH SINGH KE KHET TAK MITTE BHARAE KARYA(0524002014/IC/20563570) | 14754 | 3304 | |||
6 | 2561 CHANDAN KUMAR SINGH KE NIJI JAMIN PAR PLANTATION KARYA(0524002014/IF/21137876) | 13962 | 490 | |||
7 | 1114 DIWAKAR JHA KE NIJI JAMIN PAR PLANTATION KARYA(0524002014/IF/21137891) | 18761 | 2695 | |||
8 | 5578 KAVITA DEVI PATI MOHAN RAY KE NIJI JAMIN PAR PLANTATION KARYA(0524002014/IF/21155450) | 18772 | 3675 | |||
9 | 5579 HARSHWARDHAN PITA SITESH KUMAR KE NIJI JAMIN PAR PLANTATION KARYA(0524002014/IF/21156464) | 18774 | 3675 | |||
10 | PRADHANMANTRI SADAK SE KITTU JHA KE KHET TAK SADAK ME MITTE AND ET SOLING KARYA(0524002014/RC/20743462) | 16166 | 3540 | |||
11 | SUBRAT CHOUDHARI KE GHAR SE DENA HANSDA KE GHAR TAK SADAK ME MITTE BHARAE AND ET SOLING KARYA(0524002014/RC/20754312) | 19225 | 3360 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | YOGENDRA YADAV KE KHET SE UPENDRA MANDAL KE GHAR TAK SADAK MI MITTE BHARAE AND ET SOLING KARYA(0524002/RC/20637042) | 001 | 54735 | |||
2 | YOGENDRA YADAV KE KHET SE UPENDRA MANDAL KE GHAR TAK SADAK MI MITTE BHARAE AND ET SOLING KARYA(0524002/RC/20637042) | 002 | 3714 | |||
3 | YOGENDRA YADAV KE KHET SE UPENDRA MANDAL KE GHAR TAK SADAK MI MITTE BHARAE AND ET SOLING KARYA(0524002/RC/20637042) | 14 | 187293 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | VILASH PANDIT KE KHET SE BABAN SINGH KE KHET TAK CHHAHAR KE DONO BANDH PAR MITTE BHARAE KARYA(0524002/IC/20508499) | 9054 | 14840 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |