Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:PURNIA Block:KRITYANAND NAGAR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Word no -09 ke prathamik vidyalay kali sthan ke pragan me vicharopan kary(0523006006/DP/20311500) | 3876 | 1960 | |||
2 | Amrit Sarobar Babhna Kund pokhar ke mahar par Plantation work(0523006006/DP/20446089) | 3412 | 3430 | |||
3 | Baluabarahika Pokhar ke mahar par Plantation work(0523006006/DP/20446095) | 3415 | 490 | |||
4 | Banshi dhar jha pita shobha kant jha ke niji jamin par vicharopan kary(0523006006/IF/20453353) | 3425 | 1960 | |||
5 | Banshi dhar jha pita shobha kant jha ke niji jamin par vicharopan kary(0523006006/IF/20453353) | 3891 | 1960 | |||
6 | Banshi dhar jha pita shobha kant jha ke niji jamin par vicharopan kary(0523006006/IF/20453353) | 4568 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |