Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:PURNIA Block:KRITYANAND NAGAR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Vandana devi pati Bishnudev yadav ke niji jamin par vicharopan kary(0523006002/IF/20914437) | 2129 | 3920 | |||
2 | Vandana devi pati Bishnudev yadav ke niji jamin par vicharopan kary(0523006002/IF/20914437) | 3784 | 1960 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH141961020(0523006002/IF/IAY/4637873) | 6415 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147681939(0523006002/IF/IAY/4642386) | 5163 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144525450(0523006002/IF/IAY/4754452) | 7300 | 7350 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Dimbu hansda ke ghar se pradhmantri sarak tak mitti bhari kary(0523006002/RC/20612507) | 1090 | 3125 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |