Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:DARBHANGA Block:KIRATPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5014 | 31070 | |||
2 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5015 | 31070 | |||
3 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5016 | 31070 | |||
4 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5017 | 31070 | |||
5 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5018 | 31070 | |||
6 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5019 | 31070 | |||
7 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5020 | 26290 | |||
8 | GRAM DHANGA ME RAMANAND YADAV KE KHET SE SARWAN YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20387878) | 5021 | 3107 | |||
9 | GRAM DHANGA ME BALE CHOUPAL KE GHAR SE KAMLA BALAN BANDH TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20390369) | 5110 | 33040 | |||
10 | GRAM DHANGA ME BALE CHOUPAL KE GHAR SE KAMLA BALAN BANDH TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20390369) | 5111 | 33040 | |||
11 | GRAM DHANGA ME BALE CHOUPAL KE GHAR SE KAMLA BALAN BANDH TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20390369) | 5112 | 33040 | |||
12 | GRAM DHANGA ME BALE CHOUPAL KE GHAR SE KAMLA BALAN BANDH TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20390369) | 5113 | 33040 | |||
13 | GRAM DHANGA ME BALE CHOUPAL KE GHAR SE KAMLA BALAN BANDH TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20390369) | 5114 | 26432 | |||
14 | GRAM KUBAUL ME NIRMAL MUKHIYA S/O BHAGYA NARAYAN MUKHIYA JOB NO 4152 KE NIJI JAMIN ME KHET POKHARI (0519016007/IF/21052410) | 4186 | 31920 | |||
15 | GRAM KUBAUL ME NIRMAL MUKHIYA S/O BHAGYA NARAYAN MUKHIYA JOB NO 4152 KE NIJI JAMIN ME KHET POKHARI (0519016007/IF/21052410) | 4187 | 22344 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH7182213(0519016007/IF/IAY/2830510) | 5162 | 3430 | |||
17 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH4689453(0519016007/IF/IAY/3204037) | 5163 | 3430 | |||
18 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH3512305(0519016007/IF/IAY/3382357) | 5161 | 3430 | |||
19 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH4360184(0519016007/IF/IAY/3477675) | 5160 | 3430 | |||
20 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144633759(0519016007/IF/IAY/4080765) | 5159 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम ढ़ांगा में जीबछ मुखिया के घर से पोखर महार होते हुए विष्णु चैपाल के खेत तक बाढ़ सुरक्षा बांध।(0519016007/FP/20361743) | 3649 | 4000 | |||
2 | ग्राम ढ़ांगा में सहदेव चैपाल के घर से पोखर महार होते हुए किसुनदेव राय के खेत तक बाढ़ सुरक्षा बांध।(0519016007/FP/20361746) | 3648 | 4000 | |||
3 | GRAM DHANGA ME SHASHIBHUSHAN RAY PATEL S/O UPENDRA PATEL JOB NO 4163 KE NIJI JAMIN ME VRIKSHAROPAN(0519016007/IF/21074747) | 347 | 8200 | |||
4 | GRAM DHANGA ME SHASHIBHUSHAN RAY PATEL S/O UPENDRA PATEL JOB NO 4163 KE NIJI JAMIN ME VRIKSHAROPAN(0519016007/IF/21074747) | 425 | 54732.4 | |||
5 | GRAM KUBAUL ME CHEDI YADAV JOB CARD NO 505 KE NIJI JAMIN ME VRIKSHAROPAN KARY (0519016007/IF/21074758) | 346 | 8200 | |||
6 | GRAM KUBAUL ME CHEDI YADAV JOB CARD NO 505 KE NIJI JAMIN ME VRIKSHAROPAN KARY (0519016007/IF/21074758) | 424 | 71698.95 | |||
7 | GRAM KUBAUL ME USHA DEVI W/O MANTUN YADAV JOB NO 4164 KE NIJI JAMIN ME VRIKSHAROPAN KARY (0519016007/IF/21074776) | 348 | 8050 | |||
8 | GRAM KUBAUL ME USHA DEVI W/O MANTUN YADAV JOB NO 4164 KE NIJI JAMIN ME VRIKSHAROPAN KARY (0519016007/IF/21074776) | 426 | 71698.95 | |||
9 | GRAM KUBAUL ME RADHA KUMARI W/O DHARMENDRA YADAV JOB NO 4165 KE NIJI JAMIN ME VRIKSHAROPAN KARY (0519016007/IF/21085400) | 540 | 56199.85 | |||
10 | GRAM DHANGA NE KAMALDEV RAY KE BHARATH SE BHIM RAY KE BHARATH TAK MITTI SAH KHARANJA KARAN KARY (0519016007/RC/20640445) | 3650 | 4000 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | RAMNARAYA MISTERI KE KHET SE SABDULA MIYA KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20369565) | 2735 | 3710 | |||
2 | RAMNARAYA MISTERI KE KHET SE SABDULA MIYA KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY (0519016/FP/20369565) | 4109 | 3710 | |||
3 | GRAM DHANGA ME MUKH SARAK SE JAGSO SIMA TAK BADH SURAKSHA BANDH NIRMAN KARY(0519016/FP/20390054) | 4348 | 14840 | |||
4 | GRAM DHANGA ME MUKH SARAK SE JAGSO SIMA TAK BADH SURAKSHA BANDH NIRMAN KARY(0519016/FP/20390054) | 4969 | 14840 | |||
5 | ग्राम पंचायत कुबौल ढंगा के मकतब स्कूल के प्रांगण में आंगनवाड़ी केन्द्र निर्माण कार्य। (0519016007/AV/20414132) | 4196 | 25830 | |||
6 | ग्राम पंचायत कुबौल ढंगा के मकतब स्कूल के प्रांगण में आंगनवाड़ी केन्द्र निर्माण कार्य। (0519016007/AV/20414132) | 4197 | 25830 | |||
7 | ग्राम पंचायत कुबौल ढंगा के मकतब स्कूल के प्रांगण में आंगनवाड़ी केन्द्र निर्माण कार्य। (0519016007/AV/20414132) | 4198 | 25830 | |||
8 | ग्राम पंचायत कुबौल ढंगा के मकतब स्कूल के प्रांगण में आंगनवाड़ी केन्द्र निर्माण कार्य। (0519016007/AV/20414132) | 4199 | 2214 | |||
9 | GRAM DHANGA ME RAM JANKI MANDIR ASTHAN SE VIRENDRA YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY(0519016007/FP/20330588) | 104 | 3710 | |||
10 | GRAM DHANGA ME RAM JANKI MANDIR ASTHAN SE VIRENDRA YADAV KE KHET TAK BADH SURAKSHA BANDH NIRMAN KARY(0519016007/FP/20330588) | 1285 | 3710 | |||
11 | ग्राम ढ़ांगा में हरिनारायण यादव के खेत से सुरेन्द्र यादव के खेत तक बाढ़ सुरक्षा बाॅध निर्माण कार्य।(0519016007/FP/20351469) | 553 | 3710 | |||
12 | ग्राम ढ़ांगा में हरिनारायण यादव के खेत से सुरेन्द्र यादव के खेत तक बाढ़ सुरक्षा बाॅध निर्माण कार्य।(0519016007/FP/20351469) | 879 | 3472 | |||
13 | ग्राम ढ़ांगा में हरिनारायण यादव के खेत से सुरेन्द्र यादव के खेत तक बाढ़ सुरक्षा बाॅध निर्माण कार्य।(0519016007/FP/20351469) | 1705 | 3472 | |||
14 | ग्राम ढ़ांगा में हरिनारायण यादव के खेत से सुरेन्द्र यादव के खेत तक बाढ़ सुरक्षा बाॅध निर्माण कार्य।(0519016007/FP/20351469) | 2200 | 3472 | |||
15 | GRAM DHANGA ME LALIT RAY KE GHAR SE RAMTANUK RAY KE KHET TAK MITTI EVAM KHARANJA KARY(0519016007/RC/20696480) | 607 | 3180 | |||
16 | GRAM DHANGA ME LALIT RAY KE GHAR SE RAMTANUK RAY KE KHET TAK MITTI EVAM KHARANJA KARY(0519016007/RC/20696480) | 1078 | 5166 | |||
17 | GRAM DHANGA ME LALIT RAY KE GHAR SE RAMTANUK RAY KE KHET TAK MITTI EVAM KHARANJA KARY(0519016007/RC/20696480) | 1079 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |