Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:DARBHANGA Block:KUSHESHWAR ASTHAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | MADHUWAN ME PRAMILA DEVI KE NIJI JAMIN ME PLANTATION KARYA(0519012014/IF/21048823) | 4141 | 490 | |||
2 | GRAM MADHUWAN ME NUTAN KUMARI KE NIJI JAMIN ME PLANTATION KARYA(0519012014/IF/21088767) | 4140 | 490 | |||
3 | GRAM MADHUWAN ME PUNAM DEVI KE NIJI JAMIN ME PLANTATION KARYA(0519012014/IF/21088777) | 4139 | 490 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145922402(0519012014/IF/IAY/4596076) | 6156 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148347459(0519012014/IF/IAY/4618682) | 6155 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145922342(0519012014/IF/IAY/4641339) | 6159 | 3430 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149725645(0519012014/IF/IAY/4643632) | 6154 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |