Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:DARBHANGA Block:KUSHESHWAR ASTHAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | MIDDLE SCHOOL HARINAGAR KE PRANGAN ME PLANTATION KARYA(0519012002/DP/20385800) | 4935 | 2450 | |||
2 | GP HARINGAR ME SHIV SHANKAR SHARMA KE NIJI JAMIN ME PLANTATION KARYA(0519012002/IF/21057322) | 4146 | 980 | |||
3 | GP HARINGAR ME BADAMIYA DEVI KE NIJI JAMIN ME PLANTATION KARYA(0519012002/IF/21057339) | 4145 | 980 | |||
4 | GP HARINGAR ME ASHOK SINGH KE NIJI JAMIN ME PLANTATION KARYA(0519012002/IF/21057349) | 4143 | 980 | |||
5 | GP HARINGAR ME SANTOSH SINGH KE NIJI JAMIN ME PLANTATION KARYA(0519012002/IF/21057356) | 4144 | 980 | |||
6 | GP HAIRNAGAR ME RAM CHANDRA SINGH PITA INDRA BAHADUR SINGH KE NIJI JAMIN ME PLANTATION KARYA(0519012002/IF/21125770) | 4637 | 245 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147775069(0519012002/IF/IAY/4727274) | 6211 | 3675 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147777981(0519012002/IF/IAY/4727296) | 6203 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Construction of Greel Gate in Middle school Harinagar(0519012/AV/20400581) | 205 | 70480.94 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |