Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :BIHAR District:DARBHANGA Block:BAHERI | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM KUMAR ME RANVEER SINGH K KHET K PASS RCC PULIYA NIRMAN(0519005/RC/20629638) | 5936 | 23196 | |||
2 | GRAM KUMAR ME RANVEER SINGH K KHET K PASS RCC PULIYA NIRMAN(0519005/RC/20629638) | 5937 | 4428 | |||
3 | GRAM KUMAR RANJIT ME RAJU MAHTO KE GHAR SE PRATHIMIK VIDYALAY TAK KHRANJA KARYA(0519005022/RC/20714654) | 7142 | 17712 | |||
4 | GRAM KUMAR RANJIT ME RAJU MAHTO KE GHAR SE PRATHIMIK VIDYALAY TAK KHRANJA KARYA(0519005022/RC/20714654) | 7143 | 4428 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |