Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-1(0518019016/DP/20418521) | 19984 | 3920 | |||
2 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-2(0518019016/DP/20418523) | 19983 | 3920 | |||
3 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-3(0518019016/DP/20418525) | 19982 | 3920 | |||
4 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-4(0518019016/DP/20418526) | 19981 | 3920 | |||
5 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-5(0518019016/DP/20418529) | 19980 | 3920 | |||
6 | SHASHAN POKHAR SE KANUA GHAT TAK JANEWALI SADAK ME DONO TRAF VRIKSHAROPAN KARY UNIT-6(0518019016/DP/20418530) | 19979 | 3920 | |||
7 | USHA BARTI W/O RAMPRAVESH PASWAN KE NIJI JAMIN ME PLANTATION KARYA(0518019016/IF/20694811) | 19985 | 1960 | |||
8 | RUNA DEVI W/O FULBABU PASWAN KE NIJI JAMIN ME PLANTATION KARY(0518019016/IF/21134632) | 19978 | 1960 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144075326(0518019016/IF/IAY/4575718) | 19867 | 3675 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144804338(0518019016/IF/IAY/4585064) | 19868 | 3675 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146098272(0518019016/IF/IAY/4597353) | 19869 | 3675 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146361426(0518019016/IF/IAY/4599281) | 19870 | 3675 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146361459(0518019016/IF/IAY/4599285) | 19871 | 3675 | |||
14 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147362181(0518019016/IF/IAY/4607636) | 19872 | 1225 | |||
15 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147678225(0518019016/IF/IAY/4611110) | 19873 | 3675 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148131285(0518019016/IF/IAY/4617093) | 19874 | 3675 | |||
17 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144075096(0518019016/IF/IAY/4697225) | 19875 | 3675 | |||
18 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144075147(0518019016/IF/IAY/4697226) | 19876 | 3675 | |||
19 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144075274(0518019016/IF/IAY/4697228) | 19877 | 3675 | |||
20 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144805160(0518019016/IF/IAY/4705003) | 19879 | 3675 | |||
21 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144809059(0518019016/IF/IAY/4705038) | 19880 | 3675 | |||
22 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146098116(0518019016/IF/IAY/4715266) | 19881 | 3675 | |||
23 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146098173(0518019016/IF/IAY/4715267) | 19882 | 3675 | |||
24 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146098227(0518019016/IF/IAY/4715268) | 19883 | 3675 | |||
25 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146098300(0518019016/IF/IAY/4715269) | 19886 | 3675 | |||
26 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146175709(0518019016/IF/IAY/4715671) | 19887 | 3675 | |||
27 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146361511(0518019016/IF/IAY/4716879) | 19888 | 3675 | |||
28 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147678307(0518019016/IF/IAY/4726580) | 19889 | 3675 | |||
29 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148131358(0518019016/IF/IAY/4731547) | 19890 | 3675 | |||
30 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148131457(0518019016/IF/IAY/4731550) | 19891 | 3675 | |||
31 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148203494(0518019016/IF/IAY/4732116) | 19892 | 3675 | |||
32 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148204348(0518019016/IF/IAY/4732118) | 19893 | 3675 | |||
33 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146361500(0518019016/IF/IAY/4749229) | 19895 | 3675 | |||
34 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146361615(0518019016/IF/IAY/4749230) | 19896 | 3675 | |||
35 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147361678(0518019016/IF/IAY/4749996) | 19897 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | WARD NO 1 ME PWD SARAK SE LEKAR UNION OFFICE HOTE HUYE NADIKINARE TAK NALA NIRMAN KARY (0518019/IC/20466736) | 40 | 144433.62 | |||
2 | WARD NO 1 ME PWD SARAK SE LEKAR UNION OFFICE HOTE HUYE NADIKINARE TAK NALA NIRMAN KARY (0518019/IC/20466736) | 41 | 106332.41 | |||
3 | WARD NO 1 ME PWD SARAK SE LEKAR UNION OFFICE HOTE HUYE NADIKINARE TAK NALA NIRMAN KARY (0518019/IC/20466736) | 42 | 117165.79 | |||
4 | WARD NO 1 ME PWD SARAK SE LEKAR UNION OFFICE HOTE HUYE NADIKINARE TAK NALA NIRMAN KARY (0518019/IC/20466736) | 517 | 172740.64 | |||
5 | GRAM BAHATAR ME REO SARAK SE LEKAR KRISHN KUMAR JHA KE KHET TAK MITTI INTKARAN KARY(0518019/RC/20610509) | 516 | 156600 | |||
6 | GRAM BAHATAR ME REO SARAK SE LEKAR KRISHN KUMAR JHA KE KHET TAK MITTI INTKARAN KARY(0518019/RC/20610509) | 520 | 136153.43 | |||
7 | GRAM BAHATAR ME MITHLESH THAKUR KE KHET SE LEKAR MAHANTH SHAMBHU DAS KHET TAK MITTI INTKARAN KARY(0518019/RC/20610511) | 515 | 156600 | |||
8 | GRAM BAHATAR ME MITHLESH THAKUR KE KHET SE LEKAR MAHANTH SHAMBHU DAS KHET TAK MITTI INTKARAN KARY(0518019/RC/20610511) | 521 | 133489.12 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BAHATAR ME REO SARAK SE LEKAR KRISHN KUMAR JHA KE KHET TAK MITTI INTKARAN KARY(0518019/RC/20610509) | 4601 | 530 | |||
2 | GRAM BAHATAR ME MITHLESH THAKUR KE KHET SE LEKAR MAHANTH SHAMBHU DAS KHET TAK MITTI INTKARAN KARY(0518019/RC/20610511) | 1797 | 3975 | |||
3 | RAILWAY SIMAN SE LEKAR BAGMATI NADI KINARE ARVIND MAHTO KE KHET TAK MITTI SAH INT KARAN KARYA (0518019/RC/20642503) | 10608 | 3975 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |