Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | RAJKUMAR PASWAN KE KHET SE KUMAR SINGH KE KHET TAK MITTI SAH INT KARAN KARYA(0518019013/RC/20628191) | 261 | 4500 | |||
2 | RAJKUMAR PASWAN KE KHET SE KUMAR SINGH KE KHET TAK MITTI SAH INT KARAN KARYA(0518019013/RC/20628191) | 511 | 108197.73 | |||
3 | GANGO YADAV KE KHET SE MANI YADAV KE DERA TAK MITTI SAH INT KARAN KARYA (0518019013/RC/20632401) | 262 | 4500 | |||
4 | GANGO YADAV KE KHET SE MANI YADAV KE DERA TAK MITTI SAH INT KARAN KARYA (0518019013/RC/20632401) | 512 | 68121.98 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | HASANPUR COLLAGE KE UTRI BHAG ME MITTI SAH INTKARAN KARY(0518019/LD/20399201) | 17716 | 3710 | |||
2 | DHANRAJ MAHTO KE GHAR SE DEV KUMAR MAHTO KE GHAR TAK MITTI SAH INT KARAN KARYA (0518019/RC/20776637) | 17891 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |