Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | HASANPUR WARD NO 08 REO SARAK SE BIJALI PAVER HOUSE KE STAP COLONY TAK SARAK ME MITI SAH ENT KARAN (0518019/RC/20707754) | 374 | 48631.2 | |||
2 | HASANPUR WARD NO 08 REO SARAK SE BIJALI PAVER HOUSE KE STAP COLONY TAK SARAK ME MITI SAH ENT KARAN (0518019/RC/20707754) | 466 | 119840 | |||
3 | HASANPUR WARD NO 08 REO SARAK SE BIJALI PAVER HOUSE KE STAP COLONY TAK SARAK ME MITI SAH ENT KARAN (0518019/RC/20707754) | 478 | 87608.68 | |||
4 | WARD NO 06 PRABHAT SINGH KE DARBAJA SE LEKAR AASHUTOSH SINGH KE KHET TAK SARAK NIRMAN KARAY(0518019/RC/20707763) | 375 | 46762.66 | |||
5 | WARD NO 06 PRABHAT SINGH KE DARBAJA SE LEKAR AASHUTOSH SINGH KE KHET TAK SARAK NIRMAN KARAY(0518019/RC/20707763) | 464 | 119840 | |||
6 | WARD NO 06 PRABHAT SINGH KE DARBAJA SE LEKAR AASHUTOSH SINGH KE KHET TAK SARAK NIRMAN KARAY(0518019/RC/20707763) | 465 | 80094.36 | |||
7 | HASHANPUR DEVANAND MAHTO KE GHAR KE SHAMNE PIPAL PER ME CHBUTARA NIRMAN KARYA (0518019012/AV/20383229) | 78 | 64709.65 | |||
8 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 1(0518019012/DP/20463961) | 139 | 88081.5 | |||
9 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 2(0518019012/DP/20463964) | 140 | 88081.5 | |||
10 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 3(0518019012/DP/20463966) | 141 | 88081.5 | |||
11 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 4(0518019012/DP/20463970) | 142 | 88081.5 | |||
12 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 5(0518019012/DP/20463971) | 143 | 88081.5 | |||
13 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 6(0518019012/DP/20463972) | 144 | 88081.5 | |||
14 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 7(0518019012/DP/20463973) | 145 | 88081.5 | |||
15 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 8(0518019012/DP/20463975) | 149 | 88081.5 | |||
16 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 9(0518019012/DP/20463976) | 146 | 88081.5 | |||
17 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 10(0518019012/DP/20463978) | 147 | 88081.5 | |||
18 | BAGMATI NADI SOJI GHAT SE KANUA KOTHI SCHOOL TAK NADI KE DONO TARAF PLANTATION KARY UNIT 11(0518019012/DP/20463981) | 148 | 88081.5 | |||
19 | RANJAN DEVI S/O DEVKANT SINGH KE NIJI JAMIN ME PLANTATION KARYA(0518019012/IF/20905386) | 137 | 96645.5 | |||
20 | PRAHALAD KR SINGH S/O DEVKANT SINGH KE NIJI JAMIN ME PLANTATION KARYA(0518019012/IF/20905389) | 138 | 96645.5 | |||
21 | SAUMYAN JANKI W/O RAJEEV KUMAR SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518019012/IF/20980558) | 136 | 96645.5 | |||
22 | PINKI JHA W/O SANJAY KUMAR JHA KE NIJI JAMIN ME PLANTATION KARY(0518019012/IF/21037945) | 135 | 88081.5 | |||
23 | HASANPUR WORD NO-4 ME KAMLAKANT MISHRA KE KHET SE RAMVINAY KE KHET TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644975) | 155 | 119840 | |||
24 | HASANPUR WORD NO-4 ME KAMLAKANT MISHRA KE KHET SE RAMVINAY KE KHET TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644975) | 474 | 89304.32 | |||
25 | HASANPUR WORD NO-4 ME KAMLAKANT MISHRA KE KHET SE RAMVINAY KE KHET TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644975) | 632 | 48756.92 | |||
26 | RAMVINAY KE KHET SE PARIDAH SIMAN TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644976) | 471 | 119840 | |||
27 | RAMVINAY KE KHET SE PARIDAH SIMAN TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644976) | 472 | 89304.32 | |||
28 | RAMVINAY KE KHET SE PARIDAH SIMAN TAK MITTI SHA ITKARAN KARY(0518019012/RC/20644976) | 631 | 48620.19 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | HASANPUR WARD NO 08 REO SARAK SE BIJALI PAVER HOUSE KE STAP COLONY TAK SARAK ME MITI SAH ENT KARAN (0518019/RC/20707754) | 3625 | 22249 | |||
2 | HASANPUR WARD NO 08 REO SARAK SE BIJALI PAVER HOUSE KE STAP COLONY TAK SARAK ME MITI SAH ENT KARAN (0518019/RC/20707754) | 4218 | 3720 | |||
3 | WARD NO 06 PRABHAT SINGH KE DARBAJA SE LEKAR AASHUTOSH SINGH KE KHET TAK SARAK NIRMAN KARAY(0518019/RC/20707763) | 4214 | 22028 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |